Legacy Challenge #10799023
Format: Legacy
 Date: 2017-08-20
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 7 - 0 | WUB | Maxtortion | $ 2,811 | 611 tix | Expand | 
| 6 - 1 | BG | Julian23 | $ 2,219 | 381 tix | Expand | 
| 6 - 1 | UBRG | oarsman | $ 3,055 | 726 tix | Expand | 
| 6 - 1 | UBRG | wefoldforfood | $ 3,658 | 723 tix | Expand | 
| 5 - 2 | UBRG | atdawn_theysleep | $ 3,990 | 664 tix | Expand | 
| 5 - 2 | UBR | Call1Me1Dragon | $ 2,886 | 679 tix | Expand | 
| 5 - 2 | UBR | Ecoscuro | $ 2,779 | 803 tix | Expand | 
| 5 - 2 | UBRG | Gul_Dukat | $ 3,869 | 700 tix | Expand | 
| 5 - 2 | UBRG | jacetmsst | $ 3,709 | 677 tix | Expand | 
| 5 - 2 | UBR | pellenik | $ 3,851 | 689 tix | Expand | 
| 5 - 2 | UBR | ReneRandrup | $ 3,630 | 707 tix | Expand | 
| 5 - 2 | R | Sammy13 | $ 1,371 | 680 tix | Expand | 
| 5 - 2 | UBR | SorboOne | $ 2,985 | 647 tix | Expand | 
| 5 - 2 | R | zackwithak | $ 1,769 | 769 tix | Expand | 
| 4 - 3 | UBR | Allewri | $ 2,809 | 479 tix | Expand | 
| 4 - 3 | UBR | Ark4n | $ 2,832 | 700 tix | Expand | 
| 4 - 3 | UBR | billster47 | $ 1,831 | 363 tix | Expand | 
| 4 - 3 | WUBR | Cucaracha_Gigante | $ 1,312 | 411 tix | Expand | 
| 4 - 3 | UBR | cws | $ 1,828 | 357 tix | Expand | 
| 4 - 3 | UBRG | ecobaronen | $ 3,858 | 787 tix | Expand | 
| 4 - 3 | Colorless | fugi1 | $ 1,368 | 577 tix | Expand | 
| 4 - 3 | UBR | Gsy | $ 3,058 | 705 tix | Expand | 
| 4 - 3 | WUR | HJ_Kaiser | $ 2,239 | 564 tix | Expand | 
| 4 - 3 | UBR | mortr3d | $ 2,548 | 726 tix | Expand | 
| 4 - 3 | WUR | pedroj | $ 2,960 | 743 tix | Expand | 
| 4 - 3 | WUB | PhilLesh | $ 2,527 | 649 tix | Expand | 
| 4 - 3 | WUB | Purplegambit | $ 1,862 | 457 tix | Expand | 
| 4 - 3 | UBRG | Sanitoeter | $ 4,181 | 765 tix | Expand | 
| 4 - 3 | UBR | Wolvenjoe1984 | $ 3,001 | 738 tix | Expand | 
| 4 - 3 | UBRG | YaTree | $ 4,083 | 764 tix | Expand | 
| 3 - 4 | UBRG | 42AD | $ 2,802 | 385 tix | Expand | 
| 3 - 4 | WU | Alakazimdk | $ 1,995 | 510 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Swords to Plowshares (6) | WUB (7 - 0) , WUB (4 - 3) , WUB (4 - 3) , WUR (4 - 3) , WUR (4 - 3) , ... | 
| Chaos Warp (1) | R (5 - 2) | 
| Annul (1) | UBRG (6 - 1) | 
| Night's Whisper (1) | UBR (5 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 32 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 108 | 84% | 
| 2 | Brainstorm | 108 | 84% | 
| 3 | Ponder | 99 | 81% | 
| 4 | Ponder | 99 | 81% | 
| 5 | Force of Will | 89 | 72% | 
| 6 | Force of Will | 89 | 72% | 
| 7 | Deathrite Shaman | 64 | 50% | 
| 8 | Deathrite Shaman | 64 | 50% | 
| 9 | Snapcaster Mage | 56 | 53% | 
| 10 | Snapcaster Mage | 56 | 53% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 64 | 50% | 
| 2 | Deathrite Shaman | 64 | 50% | 
| 3 | Snapcaster Mage | 56 | 53% | 
| 4 | Snapcaster Mage | 56 | 53% | 
| 5 | Baleful Strix | 33 | 31% | 
| 6 | Baleful Strix | 33 | 31% | 
| 7 | Delver of Secrets | 20 | 16% | 
| 8 | Delver of Secrets | 20 | 16% | 
| 9 | Gurmag Angler | 19 | 31% | 
| 10 | Gurmag Angler | 19 | 31% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 108 | 84% | 
| 2 | Brainstorm | 108 | 84% | 
| 3 | Ponder | 99 | 81% | 
| 4 | Ponder | 99 | 81% | 
| 5 | Force of Will | 89 | 72% | 
| 6 | Force of Will | 89 | 72% | 
| 7 | Surgical Extraction | 48 | 72% | 
| 8 | Surgical Extraction | 48 | 72% | 
| 9 | Flusterstorm | 44 | 72% | 
| 10 | Flusterstorm | 44 | 72% |