ISD Block Constructed Daily #3890987
Format: Block
 Date: 2012-05-26
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | WBRG | youbun | Expand | ||
| 3 - 1 | WRG | AHammer | Expand | ||
| 3 - 1 | URG | hanekin | Expand | ||
| 3 - 1 | WR | littledarwin | Expand | ||
| 3 - 1 | WR | Sliver_jazz | Expand | ||
| 3 - 1 | G | sutorea | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Clifftop Retreat (4) | WRG (3 - 1) , WR (3 - 1) , WR (3 - 1) , WBRG (4 - 0) | 
| Evolving Wilds (3) | WRG (3 - 1) , WBRG (4 - 0) , URG (3 - 1) | 
| Blasphemous Act (3) | WR (3 - 1) , WBRG (4 - 0) , URG (3 - 1) | 
| Sulfur Falls (1) | URG (3 - 1) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Huntmaster of the Fells | 12 | 50% | 
| 2 | Fiend Hunter | 10 | 50% | 
| 3 | Grafdigger's Cage | 10 | 50% | 
| 4 | Brimstone Volley | 10 | 67% | 
| 5 | Wolfir Silverheart | 9 | 50% | 
| 6 | Avacyn's Pilgrim | 8 | 33% | 
| 7 | Champion of the Parish | 8 | 33% | 
| 8 | Hellrider | 8 | 33% | 
| 9 | Stromkirk Noble | 8 | 33% | 
| 10 | Wolfir Avenger | 8 | 33% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Huntmaster of the Fells | 12 | 50% | 
| 2 | Fiend Hunter | 10 | 50% | 
| 3 | Wolfir Silverheart | 9 | 50% | 
| 4 | Avacyn's Pilgrim | 8 | 33% | 
| 5 | Champion of the Parish | 8 | 33% | 
| 6 | Hellrider | 8 | 33% | 
| 7 | Stromkirk Noble | 8 | 33% | 
| 8 | Wolfir Avenger | 8 | 33% | 
| 9 | Scorned Villager | 7 | 33% | 
| 10 | Silverblade Paladin | 7 | 33% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Grafdigger's Cage | 10 | 50% | 
| 2 | Brimstone Volley | 10 | 67% | 
| 3 | Devil's Play | 8 | 50% | 
| 4 | Gather the Townsfolk | 8 | 33% | 
| 5 | Pillar of Flame | 7 | 50% | 
| 6 | Blasphemous Act | 6 | 33% | 
| 7 | Nevermore | 6 | 33% | 
| 8 | Garruk Relentless | 6 | 33% | 
| 9 | Midnight Haunting | 6 | 33% | 
| 10 | Purify the Grave | 5 | 33% | 
 
 
