Extra Life United 2022 MTGA Online
Format: Standard
Date: 2022-04-13
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Selesnya Tokens | ClumsyG | $ 356 | 470 tix | Expand |
| 2nd | Jeskai Combo | Riley Hicks | $ 375 | 269 tix | Expand |
| 3rd | Temur Midrange | Donald Sheldon | $ 298 | 337 tix | Expand |
| 4th | Mono-White Aggro | GoblinCredible | $ 214 | 311 tix | Expand |
| 5th | Orzhov Midrange | Robert Taylor | $ 477 | 519 tix | Expand |
| 6th | Mono-White Aggro | Turtle Box | $ 187 | 270 tix | Expand |
| 7th | Selesnya Enchantments | Aaron Mcdaniel | $ 107 | 77 tix | Expand |
| 8th | Mono-White Aggro | bobsonofbob | $ 248 | 360 tix | Expand |
| 9th | Azorius Control | Nathan Clemente | $ 299 | 354 tix | Expand |
| 10th | Jeskai Combo | James Olbort | $ 274 | 195 tix | Expand |
| 11th | Mono-White Aggro | Jonathen Smith | $ 169 | 178 tix | Expand |
| 12th | Rakdos Midrange | Mancer C | $ 536 | 582 tix | Expand |
| 13th | Mono-White Aggro | Trevor Hopkins | $ 16 | 21 tix | Expand |
| 14th | Mono-White Aggro | Ben Fleming | $ 18 | 7 tix | Expand |
| 15th | Mono-White Aggro | yazrulnizal | $ 221 | 347 tix | Expand |
| 16th | Simic Ramp | Aaron Rimolde | $ 105 | 80 tix | Expand |
| 17th | Naya Runes | Brandon Sprigler | $ 163 | 115 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Evolving Wilds (2) | Temur Midrange (3rd) , Mono-White Aggro (11th) |
| Infernal Grasp (2) | Orzhov Midrange (5th) , Rakdos Midrange (12th) |
| Roiling Regrowth (1) | Simic Ramp (16th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Mono-White Aggro ️ | 29.41% | 5 |
| Other | 17.65% | 3 |
| Selesnya Midrange | 5.88% | 1 |
| Jeskai Control | 5.88% | 1 |
| Temur Midrange | 5.88% | 1 |
| Orzhov Midrange | 5.88% | 1 |
| Selesnya Enchantments | 5.88% | 1 |
| Azorius Control | 5.88% | 1 |
| Mono-White Lifegain | 5.88% | 1 |
| Simic Lands | 5.88% | 1 |
| Naya Enchantments | 5.88% | 1 |
| Total | 100.00% | 17 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Luminarch Aspirant | 24 | 35% |
| 2 | The Wandering Emperor | 24 | 47% |
| 3 | Brutal Cathar | 18 | 35% |
| 4 | Usher of the Fallen | 16 | 24% |
| 5 | Hopeful Initiate | 15 | 24% |
| 6 | Intrepid Adversary | 15 | 29% |
| 7 | Elite Spellbinder | 14 | 24% |
| 8 | Thalia, Guardian of Thraben | 13 | 24% |
| 9 | Adeline, Resplendent Cathar | 12 | 24% |
| 10 | Negate | 12 | 29% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Luminarch Aspirant | 24 | 35% |
| 2 | Brutal Cathar | 18 | 35% |
| 3 | Usher of the Fallen | 16 | 24% |
| 4 | Hopeful Initiate | 15 | 24% |
| 5 | Intrepid Adversary | 15 | 29% |
| 6 | Elite Spellbinder | 14 | 24% |
| 7 | Thalia, Guardian of Thraben | 13 | 24% |
| 8 | Adeline, Resplendent Cathar | 12 | 24% |
| 9 | Legion Angel | 11 | 24% |
| 10 | Skyclave Apparition | 9 | 18% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The Wandering Emperor | 24 | 47% |
| 2 | Negate | 12 | 29% |
| 3 | Valorous Stance | 9 | 24% |
| 4 | Fateful Absence | 9 | 24% |
| 5 | Jwari Disruption | 9 | 18% |
| 6 | Wedding Announcement | 9 | 18% |
| 7 | Circle of Confinement | 8 | 18% |
| 8 | Portable Hole | 8 | 18% |
| 9 | Esika's Chariot | 8 | 12% |
| 10 | Unexpected Windfall | 8 | 12% |