Duel Commander League 2025-02-08
Format: Duel Commander
 Date: 2025-02-08
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Aragorn, King of Gondor | -Sefiro- | $ 2,393 | 289 tix | Expand | 
| 5 - 0 | Nicol Bolas, the Ravager | ambroiseb1 | $ 2,663 | 238 tix | Expand | 
| 5 - 0 | Marchesa, Dealer of Death | NeptuneX | $ 2,793 | 339 tix | Expand | 
| 5 - 0 | Bruse Tarl, Boorish Herder // Yoshimaru, Ever Faithful | nesser123 | $ 996 | 234 tix | Expand | 
| 5 - 0 | Plagon, Lord of the Beach | Thomz | $ 1,048 | 181 tix | Expand | 
New Cards Being Played
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Aboleth Spawn | 1 | 100% | 
| 2 | Ajani, Nacatl Pariah | 1 | 100% | 
| 3 | Aragorn, King of Gondor | 1 | 100% | 
| 4 | Brazen Borrower | 1 | 100% | 
| 5 | Cathar Commando | 1 | 100% | 
| 6 | Containment Priest | 1 | 100% | 
| 7 | Detective's Phoenix | 1 | 100% | 
| 8 | Faerie Mastermind | 1 | 100% | 
| 9 | Fury | 1 | 100% | 
| 10 | Giver of Runes | 1 | 100% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Aboleth Spawn | 1 | 100% | 
| 2 | Ajani, Nacatl Pariah | 1 | 100% | 
| 3 | Aragorn, King of Gondor | 1 | 100% | 
| 4 | Brazen Borrower | 1 | 100% | 
| 5 | Cathar Commando | 1 | 100% | 
| 6 | Containment Priest | 1 | 100% | 
| 7 | Detective's Phoenix | 1 | 100% | 
| 8 | Faerie Mastermind | 1 | 100% | 
| 9 | Fury | 1 | 100% | 
| 10 | Giver of Runes | 1 | 100% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Chain Lightning | 1 | 100% | 
| 2 | Counterspell | 1 | 100% | 
| 3 | Daze | 1 | 100% | 
| 4 | Fable of the Mirror-Breaker | 1 | 100% | 
| 5 | Fire // Ice | 1 | 100% | 
| 6 | Flame Slash | 1 | 100% | 
| 7 | Force of Negation | 1 | 100% | 
| 8 | Force of Will | 1 | 100% | 
| 9 | Force Spike | 1 | 100% | 
| 10 | Forth Eorlingas! | 1 | 100% | 
 
 
