Duel Commander League 2024-11-20
Format: Duel Commander
 Date: 2024-11-20
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Judith, the Scourge Diva | Chaud7 | $ 1,020 | 215 tix | Expand | 
| 5 - 0 | Phelia, Exuberant Shepherd | Gostenfini | $ 813 | 191 tix | Expand | 
| 5 - 0 | Light-Paws, Emperor's Voice | GuiBonella | $ 270 | 63 tix | Expand | 
| 5 - 0 | Azusa, Lost but Seeking | GuiBonella | $ 725 | 156 tix | Expand | 
| 5 - 0 | Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful | Hellmann911 | $ 2,466 | 240 tix | Expand | 
| 5 - 0 | Lier, Disciple of the Drowned | ZacharyHaleComstock | $ 1,305 | 91 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Swords to Plowshares (3) | Light-Paws, Emperor's Voice (5 - 0) , Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful (5 - 0) , Phelia, Exuberant Shepherd (5 - 0) | 
| Command Tower (2) | Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful (5 - 0) , Judith, the Scourge Diva (5 - 0) | 
| Adarkar Wastes (1) | Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful (5 - 0) | 
| Shivan Reef (1) | Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful (5 - 0) | 
| Sacred Foundry (1) | Kraum, Ludevic's Opus // Yoshimaru, Ever Faithful (5 - 0) | 
| Great Furnace (1) | Judith, the Scourge Diva (5 - 0) | 
| Sulfurous Springs (1) | Judith, the Scourge Diva (5 - 0) | 
| Fabled Passage (1) | Azusa, Lost but Seeking (5 - 0) | 
| Tireless Tracker (1) | Azusa, Lost but Seeking (5 - 0) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Cloud of Faeries | 1 | 100% | 
| 2 | Lier, Disciple of the Drowned | 1 | 100% | 
| 3 | Micromancer | 1 | 100% | 
| 4 | Spellseeker | 1 | 100% | 
| 5 | Thundertrap Trainer | 1 | 100% | 
| 6 | Archmage's Charm | 1 | 100% | 
| 7 | Brain Freeze | 1 | 100% | 
| 8 | Brainstorm | 1 | 100% | 
| 9 | Brainsurge | 1 | 100% | 
| 10 | Candelabra of Tawnos | 1 | 100% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Cloud of Faeries | 1 | 100% | 
| 2 | Lier, Disciple of the Drowned | 1 | 100% | 
| 3 | Micromancer | 1 | 100% | 
| 4 | Spellseeker | 1 | 100% | 
| 5 | Thundertrap Trainer | 1 | 100% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Archmage's Charm | 1 | 100% | 
| 2 | Brain Freeze | 1 | 100% | 
| 3 | Brainstorm | 1 | 100% | 
| 4 | Brainsurge | 1 | 100% | 
| 5 | Candelabra of Tawnos | 1 | 100% | 
| 6 | Chain of Vapor | 1 | 100% | 
| 7 | Confounding Riddle | 1 | 100% | 
| 8 | Consider | 1 | 100% | 
| 9 | Counterspell | 1 | 100% | 
| 10 | Cryptic Command | 1 | 100% | 
 
 
