Duel Commander League 2024-09-12
Format: Duel Commander
Date: 2024-09-12
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Azusa, Lost but Seeking | buky | $ 853 | 124 tix | Expand |
| 5 - 0 | Phelia, Exuberant Shepherd | dawts | $ 709 | 136 tix | Expand |
| 5 - 0 | Tamiyo, Inquisitive Student | Gabanaci | $ 1,583 | 216 tix | Expand |
| 5 - 0 | Sorin of House Markov | Pasdejambon | $ 1,027 | 210 tix | Expand |
| 5 - 0 | Tamiyo, Inquisitive Student | SambucoDeCulo | $ 1,237 | 213 tix | Expand |
| 5 - 0 | Phelia, Exuberant Shepherd | Zoix01 | $ 709 | 136 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (3) | Phelia, Exuberant Shepherd (5 - 0) , Sorin of House Markov (5 - 0) , Phelia, Exuberant Shepherd (5 - 0) |
| Command Tower (2) | Sorin of House Markov (5 - 0) , Tamiyo, Inquisitive Student (5 - 0) |
| Chrome Host Seedshark (2) | Tamiyo, Inquisitive Student (5 - 0) , Tamiyo, Inquisitive Student (5 - 0) |
| Breeding Pool (2) | Tamiyo, Inquisitive Student (5 - 0) , Tamiyo, Inquisitive Student (5 - 0) |
| Ancient Den (1) | Sorin of House Markov (5 - 0) |
| Bojuka Bog (1) | Sorin of House Markov (5 - 0) |
| Godless Shrine (1) | Sorin of House Markov (5 - 0) |
| Emry, Lurker of the Loch (1) | Tamiyo, Inquisitive Student (5 - 0) |
| Seat of the Synod (1) | Tamiyo, Inquisitive Student (5 - 0) |
| Kappa Cannoneer (1) | Tamiyo, Inquisitive Student (5 - 0) |
| Augur of Autumn (1) | Azusa, Lost but Seeking (5 - 0) |
| Fabled Passage (1) | Azusa, Lost but Seeking (5 - 0) |
| Oracle of Mul Daya (1) | Azusa, Lost but Seeking (5 - 0) |
| Tireless Tracker (1) | Azusa, Lost but Seeking (5 - 0) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Aerial Extortionist | 1 | 100% |
| 2 | Benevolent Bodyguard | 1 | 100% |
| 3 | Blade Splicer | 1 | 100% |
| 4 | Containment Priest | 1 | 100% |
| 5 | Drannith Magistrate | 1 | 100% |
| 6 | Elite Spellbinder | 1 | 100% |
| 7 | Esper Sentinel | 1 | 100% |
| 8 | Giver of Runes | 1 | 100% |
| 9 | Guide of Souls | 1 | 100% |
| 10 | Mother of Runes | 1 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Aerial Extortionist | 1 | 100% |
| 2 | Benevolent Bodyguard | 1 | 100% |
| 3 | Blade Splicer | 1 | 100% |
| 4 | Containment Priest | 1 | 100% |
| 5 | Drannith Magistrate | 1 | 100% |
| 6 | Elite Spellbinder | 1 | 100% |
| 7 | Esper Sentinel | 1 | 100% |
| 8 | Giver of Runes | 1 | 100% |
| 9 | Guide of Souls | 1 | 100% |
| 10 | Mother of Runes | 1 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Arcum's Astrolabe | 1 | 100% |
| 2 | Armageddon | 1 | 100% |
| 3 | Balance | 1 | 100% |
| 4 | Cataclysm | 1 | 100% |
| 5 | Council's Judgment | 1 | 100% |
| 6 | Curse of Silence | 1 | 100% |
| 7 | Disruptor Flute | 1 | 100% |
| 8 | Gideon, Ally of Zendikar | 1 | 100% |
| 9 | Glimmer Lens | 1 | 100% |
| 10 | Invasion of Gobakhan | 1 | 100% |