Classic Daily #3642755
Date: 2012-03-30
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | R | Angel of Righteousness | Expand | ||
| 3 - 1 | UBR | ChantryGilbert | Expand | ||
| 3 - 1 | UBG | FishyFellow | Expand | ||
| 3 - 1 | UBRG | GainsBanding | Expand | ||
| 3 - 1 | Colorless | Kuriboh | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sol Ring (3) | UBR (3 - 1) , UBG (3 - 1) , Colorless (3 - 1) | 
| Annul (1) | UBR (3 - 1) | 
| Phyrexian Metamorph (1) | Colorless (3 - 1) | 
| Steel Overseer (1) | Colorless (3 - 1) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Leyline of the Void | 12 | 60% | 
| 2 | Brainstorm | 12 | 60% | 
| 3 | Force of Will | 12 | 60% | 
| 4 | Mental Misstep | 10 | 60% | 
| 5 | Snapcaster Mage | 8 | 40% | 
| 6 | Grafdigger's Cage | 6 | 40% | 
| 7 | Lightning Bolt | 6 | 40% | 
| 8 | Energy Flux | 5 | 40% | 
| 9 | Lotus Petal | 5 | 40% | 
| 10 | Spell Pierce | 5 | 40% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 8 | 40% | 
| 2 | Arcbound Ravager | 4 | 20% | 
| 3 | Dark Confidant | 4 | 20% | 
| 4 | Delver of Secrets | 4 | 20% | 
| 5 | Emrakul, the Aeons Torn | 4 | 20% | 
| 6 | Frogmite | 4 | 20% | 
| 7 | Goblin Lackey | 4 | 20% | 
| 8 | Goblin Warchief | 4 | 20% | 
| 9 | Lodestone Golem | 4 | 20% | 
| 10 | Memnite | 4 | 20% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Leyline of the Void | 12 | 60% | 
| 2 | Brainstorm | 12 | 60% | 
| 3 | Force of Will | 12 | 60% | 
| 4 | Mental Misstep | 10 | 60% | 
| 5 | Grafdigger's Cage | 6 | 40% | 
| 6 | Lightning Bolt | 6 | 40% | 
| 7 | Energy Flux | 5 | 40% | 
| 8 | Lotus Petal | 5 | 40% | 
| 9 | Spell Pierce | 5 | 40% | 
| 10 | Dismember | 4 | 20% | 
 
 
