CCG SuperQualifier OPEN | Modern
Format: Modern
Date: 2024-09-29
Source:
melee.gg
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1 - 5 | The Rock | GBracale | $ 711 | 193 tix | Expand |
| 1 - 6 | Abzan Storm | Araken | $ 492 | 115 tix | Expand |
| - | Merfolk | Bruno Leite | $ 747 | 204 tix | Expand |
| - | Dimir Tempo | Alberto Souza de Almeida | $ 772 | 370 tix | Expand |
| - | Mono-Red Storm | Felipe Silva | $ 283 | 83 tix | Expand |
| - | Boros Energy | LFC | $ 981 | 423 tix | Expand |
| - | Dimir Murktide | LucioSiqueira | $ 833 | 350 tix | Expand |
| - | Four-color Elementals | Macklene | $ 1,066 | 509 tix | Expand |
| - | Dimir Murktide | tchuco | $ 777 | 316 tix | Expand |
| - | Boros Energy | Joo Jorge Sales Junior | $ 979 | 408 tix | Expand |
| - | Esper Goryo's | Luiz Felipe Dentinho | $ 833 | 284 tix | Expand |
| - | Esper Reanimator | mart1m | $ 754 | 242 tix | Expand |
| - | Mono-Red Prowess | Oslecbtu | $ 307 | 119 tix | Expand |
| - | Jeskai Control | Antonioxu | $ 1,023 | 495 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Boros Energy | 17.54% | 20 |
| Dimir Murktide | 11.40% | 13 |
| Mardu Energy | 6.14% | 7 |
| Yawgmoth | 6.14% | 7 |
| Goryo's Vengeance | 5.26% | 6 |
| Merfolk | 4.39% | 5 |
| Through the Breach | 4.39% | 5 |
| Jeskai Control | 3.51% | 4 |
| Ruby Storm | 3.51% | 4 |
| Amulet Titan | 3.51% | 4 |
| Eldrazi Tron | 2.63% | 3 |
| Death's Shadow | 1.75% | 2 |
| Mono-Black Midrange | 1.75% | 2 |
| Boros Burn | 1.75% | 2 |
| Izzet Murktide | 1.75% | 2 |
| Hardened Scales | 1.75% | 2 |
| Jeskai Energy | 1.75% | 2 |
| Tron | 0.88% | 1 |
| Naya Burn | 0.88% | 1 |
| Saheeli Combo | 0.88% | 1 |
| Indomitable Creativity | 0.88% | 1 |
| Song of Creation | 0.88% | 1 |
| Domain Zoo | 0.88% | 1 |
| Jund Delirium | 0.88% | 1 |
| Mono-Green Tron | 0.88% | 1 |
| Sam Combo | 0.88% | 1 |
| 4c Control | 0.88% | 1 |
| Gruul Energy | 0.88% | 1 |
| Dimir Control | 0.88% | 1 |
| IzzetControl | 0.88% | 1 |
| Mill | 0.88% | 1 |
| Infect | 0.88% | 1 |
| Spirits | 0.88% | 1 |
| Hammer Time | 0.88% | 1 |
| Abzan Collected Company | 0.88% | 1 |
| Gruul Prowess | 0.88% | 1 |
| Grinding Station | 0.88% | 1 |
| The Rock | 0.88% | 1 |
| 4c Midrange | 0.88% | 1 |
| Living End | 0.88% | 1 |
| Crashing Footfalls | 0.88% | 1 |
| Total | 100.00% | 114 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 172 | 43% |
| 2 | Consign to Memory | 128 | 35% |
| 3 | Orcish Bowmasters | 126 | 29% |
| 4 | Galvanic Discharge | 124 | 31% |
| 5 | Amped Raptor | 120 | 26% |
| 6 | Obsidian Charmaw | 119 | 33% |
| 7 | Ajani, Nacatl Pariah | 116 | 25% |
| 8 | Guide of Souls | 116 | 25% |
| 9 | Ocelot Pride | 116 | 25% |
| 10 | Phlage, Titan of Fire's Fury | 116 | 32% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 126 | 29% |
| 2 | Amped Raptor | 120 | 26% |
| 3 | Obsidian Charmaw | 119 | 33% |
| 4 | Ajani, Nacatl Pariah | 116 | 25% |
| 5 | Guide of Souls | 116 | 25% |
| 6 | Ocelot Pride | 116 | 25% |
| 7 | Phlage, Titan of Fire's Fury | 116 | 32% |
| 8 | Psychic Frog | 74 | 17% |
| 9 | Subtlety | 59 | 21% |
| 10 | Murktide Regent | 55 | 13% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 172 | 43% |
| 2 | Consign to Memory | 128 | 35% |
| 3 | Galvanic Discharge | 124 | 31% |
| 4 | Fatal Push | 110 | 31% |
| 5 | Lightning Bolt | 110 | 31% |
| 6 | Force of Negation | 98 | 30% |
| 7 | Thoughtseize | 94 | 26% |
| 8 | Counterspell | 82 | 18% |
| 9 | Static Prison | 76 | 25% |
| 10 | Damping Sphere | 71 | 32% |