APAC Penny Dreadful Sundays 17.12
Format: Penny Dreadful
Date: 2020-09-27
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 6 - 0 | High Tide | blue_man7 | $ 185 | 1 tix | Expand |
| 4 - 1 | Zombies | lovetapsmtg | $ 273 | 2 tix | Expand |
| 3 - 2 | Temur Neoform | carmandor | $ 109 | 2 tix | Expand |
| 2 - 2 | Rogues | -diamonddust- | $ 32 | 2 tix | Expand |
| 2 - 2 | Heroic | haddenbauer | $ 21 | 1 tix | Expand |
| 2 - 2 | Mono White Heroic | mildmanneredjanitor | $ 21 | 2 tix | Expand |
| 2 - 2 | Dimir Midrange | yellowvanblake | $ 44 | 2 tix | Expand |
| 2 - 3 | Rogues | mrcarri | $ 50 | 1 tix | Expand |
| 1 - 3 | Midrange | emerald000 | $ 81 | 2 tix | Expand |
| 1 - 3 | Elves | jgabrielygalan | $ 71 | 2 tix | Expand |
| 1 - 3 | Five Color Control | spe3 | $ 57 | 2 tix | Expand |
| - | Mono White Tokens | gringop | $ 81 | 2 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Soul-Guide Lantern (9) | Zombies (4 - 1) , Temur Neoform (3 - 2) , Mono White Heroic (2 - 2) , Dimir Midrange (2 - 2) , Rogues (2 - 2) , ... |
| Secluded Steppe (2) | Mono White Heroic (2 - 2) , Mono White Tokens (-) |
| Swan Song (1) | High Tide (6 - 0) |
| Springbloom Druid (1) | Temur Neoform (3 - 2) |
| Temple of Triumph (1) | Heroic (2 - 2) |
| Mystic Monastery (1) | Five Color Control (1 - 3) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 25.00% | 3 |
| High Tide | 8.33% | 1 |
| Zombies | 8.33% | 1 |
| Temur Neoform | 8.33% | 1 |
| Mono White Heroic | 8.33% | 1 |
| Dimir Midrange | 8.33% | 1 |
| Rogues | 8.33% | 1 |
| Five Color Control | 8.33% | 1 |
| Elves | 8.33% | 1 |
| Mono White Tokens | 8.33% | 1 |
| Total | 100.00% | 12 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Guide Lantern | 23 | 75% |
| 2 | Favored Hoplite | 8 | 17% |
| 3 | Guul Draz Vampire | 8 | 17% |
| 4 | Hero of Iroas | 8 | 17% |
| 5 | Duress | 8 | 33% |
| 6 | Sentinel's Eyes | 8 | 17% |
| 7 | Choking Sands | 7 | 17% |
| 8 | Angelic Gift | 6 | 17% |
| 9 | Duress | 6 | 33% |
| 10 | Launch the Fleet | 6 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Favored Hoplite | 8 | 17% |
| 2 | Guul Draz Vampire | 8 | 17% |
| 3 | Hero of Iroas | 8 | 17% |
| 4 | Dauntless Bodyguard | 5 | 17% |
| 5 | Adanto Vanguard | 4 | 8% |
| 6 | Akroan Skyguard | 4 | 8% |
| 7 | Arbor Elf | 4 | 8% |
| 8 | Asylum Visitor | 4 | 8% |
| 9 | Aven Mindcensor | 4 | 8% |
| 10 | Birds of Paradise | 4 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Guide Lantern | 23 | 75% |
| 2 | Duress | 8 | 33% |
| 3 | Sentinel's Eyes | 8 | 17% |
| 4 | Choking Sands | 7 | 17% |
| 5 | Angelic Gift | 6 | 17% |
| 6 | Duress | 6 | 33% |
| 7 | Launch the Fleet | 6 | 17% |
| 8 | Grasp of Darkness | 5 | 17% |
| 9 | Cry of the Carnarium | 4 | 17% |
| 10 | Nevermore | 4 | 8% |