Modern Spotlight #3946184
Format: Modern
 Date: 2012-06-09
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 7 - 0 | URG | HiKiKomoRinGo | Expand | ||
| 6 - 1 | WBG | boknows87 | Expand | ||
| 6 - 1 | RG | G0D_L1k3 | Expand | ||
| 6 - 1 | WU | Manu S | Expand | ||
| 6 - 1 | BRG | themaniac | Expand | ||
| 6 - 1 | BR | _megafone_ | Expand | ||
| 5 - 2 | WBG | AphesisBliss | Expand | ||
| 5 - 2 | WU | asdfgh | Expand | ||
| 5 - 2 | UR | ayedub | Expand | ||
| 5 - 2 | R | BOBtheRock | Expand | ||
| 5 - 2 | UR | bozidar2121 | Expand | ||
| 5 - 2 | WU | Darth_Revan | Expand | ||
| 5 - 2 | UR | Evocation | Expand | ||
| 5 - 2 | R | FallenCherub | Expand | ||
| 5 - 2 | WBG | Gainsay | Expand | ||
| 5 - 2 | WU | pff367 | Expand | ||
| 5 - 2 | WUR | sidro | Expand | ||
| 5 - 2 | WBG | Sk8te | Expand | ||
| 5 - 2 | WRG | TKC55 | Expand | ||
| 5 - 2 | WUR | Yunhao_Wu_CHN | Expand | ||
| 5 - 2 | URG | _Monstruito_ | Expand | ||
| 4 - 3 | RG | AdMurk | Expand | ||
| 4 - 3 | WUR | AngelPagan | Expand | ||
| 4 - 3 | WR | Au_Allein | Expand | ||
| 4 - 3 | RG | Chingklu | Expand | ||
| 4 - 3 | WUBR | Gadin | Expand | ||
| 4 - 3 | WU | HFclub | Expand | ||
| 4 - 3 | WB | Luzkikon | Expand | ||
| 4 - 3 | WUR | NO_Pride | Expand | ||
| 4 - 3 | URG | Vodka7up | Expand | ||
| 4 - 3 | WRG | Wandelwicht | Expand | ||
| 4 - 3 | BR | yufure | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sulfur Falls (5) | UR (5 - 2) , URG (7 - 0) , URG (5 - 2) , UR (5 - 2) , URG (4 - 3) | 
| Godless Shrine (5) | WBG (6 - 1) , WBG (5 - 2) , WBG (5 - 2) , WBG (5 - 2) , WB (4 - 3) | 
| Steel Overseer (5) | WUR (5 - 2) , WUBR (4 - 3) , BR (4 - 3) , WR (4 - 3) , WUR (4 - 3) | 
| Annul (4) | WU (6 - 1) , WU (5 - 2) , WU (5 - 2) , WU (4 - 3) | 
| Stomping Ground (3) | URG (7 - 0) , BRG (6 - 1) , URG (4 - 3) | 
| Pentad Prism (2) | UR (5 - 2) , UR (5 - 2) | 
| Cascade Bluffs (2) | URG (7 - 0) , URG (5 - 2) | 
| Breeding Pool (2) | URG (5 - 2) , URG (4 - 3) | 
| Glacial Fortress (2) | WU (6 - 1) , WU (5 - 2) | 
| Sacred Foundry (2) | WUR (5 - 2) , WUR (4 - 3) | 
| Beast Within (2) | RG (4 - 3) , URG (4 - 3) | 
| Dispatch (2) | WUBR (4 - 3) , WUR (4 - 3) | 
| Shivan Reef (1) | UR (5 - 2) | 
| Karplusan Forest (1) | RG (6 - 1) | 
| Putrefy (1) | WBG (6 - 1) | 
| Phyrexian Metamorph (1) | WBG (5 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 32 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Serum Visions | 36 | 28% | 
| 2 | Remand | 34 | 28% | 
| 3 | Ancient Grudge | 33 | 34% | 
| 4 | Path to Exile | 32 | 28% | 
| 5 | Snapcaster Mage | 31 | 25% | 
| 6 | Lightning Bolt | 28 | 22% | 
| 7 | Kitchen Finks | 26 | 25% | 
| 8 | Combust | 23 | 25% | 
| 9 | Relic of Progenitus | 21 | 34% | 
| 10 | Memnite | 20 | 16% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 31 | 25% | 
| 2 | Kitchen Finks | 26 | 25% | 
| 3 | Memnite | 20 | 16% | 
| 4 | Ornithopter | 20 | 16% | 
| 5 | Signal Pest | 20 | 16% | 
| 6 | Grim Lavamancer | 19 | 22% | 
| 7 | Restoration Angel | 19 | 19% | 
| 8 | Vault Skirge | 19 | 16% | 
| 9 | Geist of Saint Traft | 18 | 16% | 
| 10 | Steel Overseer | 18 | 16% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Serum Visions | 36 | 28% | 
| 2 | Remand | 34 | 28% | 
| 3 | Ancient Grudge | 33 | 34% | 
| 4 | Path to Exile | 32 | 28% | 
| 5 | Lightning Bolt | 28 | 22% | 
| 6 | Combust | 23 | 25% | 
| 7 | Relic of Progenitus | 21 | 34% | 
| 8 | Grafdigger's Cage | 20 | 31% | 
| 9 | Ancient Stirrings | 20 | 16% | 
| 10 | Chromatic Sphere | 20 | 16% | 
 
 
