Classic Daily #2086181
Date: 2011-02-21
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | /deck/14882 | Angel of Righteousness | Expand | ||
| 3 - 1 | /deck/14879 | Calavera | Expand | ||
| 3 - 1 | /deck/14880 | Naoto | Expand | ||
| 3 - 1 | /deck/14878 | NO_1 | Expand | ||
| 3 - 1 | /deck/14881 | whiffy penguin | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sol Ring (4) | /deck/14879 (3 - 1) , /deck/14880 (3 - 1) , /deck/14881 (3 - 1) , /deck/14882 (4 - 0) | 
| Dakmor Salvage (1) | /deck/14878 (3 - 1) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Serum Powder | 12 | 60% | 
| 2 | Leyline of the Void | 10 | 60% | 
| 3 | Lodestone Golem | 8 | 40% | 
| 4 | Nature's Claim | 8 | 60% | 
| 5 | Brainstorm | 8 | 40% | 
| 6 | Chalice of the Void | 8 | 40% | 
| 7 | Force of Will | 8 | 40% | 
| 8 | Sphere of Resistance | 8 | 40% | 
| 9 | Thorn of Amethyst | 8 | 40% | 
| 10 | Crucible of Worlds | 7 | 60% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lodestone Golem | 8 | 40% | 
| 2 | Duplicant | 6 | 40% | 
| 3 | Steel Hellkite | 6 | 40% | 
| 4 | Bloodghast | 4 | 20% | 
| 5 | Golgari Grave-Troll | 4 | 20% | 
| 6 | Narcomoeba | 4 | 20% | 
| 7 | Stinkweed Imp | 4 | 20% | 
| 8 | Ichorid | 3 | 20% | 
| 9 | Wurmcoil Engine | 3 | 40% | 
| 10 | Ingot Chewer | 3 | 20% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Serum Powder | 12 | 60% | 
| 2 | Leyline of the Void | 10 | 60% | 
| 3 | Nature's Claim | 8 | 60% | 
| 4 | Brainstorm | 8 | 40% | 
| 5 | Chalice of the Void | 8 | 40% | 
| 6 | Force of Will | 8 | 40% | 
| 7 | Sphere of Resistance | 8 | 40% | 
| 8 | Thorn of Amethyst | 8 | 40% | 
| 9 | Crucible of Worlds | 7 | 60% | 
| 10 | Leyline of the Void | 6 | 40% | 
 
 
