Classic Daily #2086155
Date: 2011-02-20
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | /deck/14800 | greyes3 | Expand | ||
| 3 - 1 | /deck/14798 | Angel of Righteousness | Expand | ||
| 3 - 1 | /deck/14799 | bactgudz | Expand | ||
| 3 - 1 | /deck/14801 | BlueDiamonds | Expand | ||
| 3 - 1 | /deck/14797 | xkorpio | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sol Ring (4) | /deck/14798 (3 - 1) , /deck/14799 (3 - 1) , /deck/14800 (4 - 0) , /deck/14801 (3 - 1) | 
| Swords to Plowshares (1) | /deck/14797 (3 - 1) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lodestone Golem | 12 | 60% | 
| 2 | Serum Powder | 12 | 60% | 
| 3 | Sphere of Resistance | 12 | 60% | 
| 4 | Leyline of the Void | 10 | 60% | 
| 5 | Leyline of the Void | 10 | 60% | 
| 6 | Voltaic Key | 9 | 60% | 
| 7 | Kuldotha Forgemaster | 8 | 40% | 
| 8 | Force of Will | 8 | 40% | 
| 9 | Crucible of Worlds | 6 | 60% | 
| 10 | Grim Monolith | 6 | 40% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lodestone Golem | 12 | 60% | 
| 2 | Kuldotha Forgemaster | 8 | 40% | 
| 3 | Cursecatcher | 4 | 20% | 
| 4 | Duplicant | 4 | 20% | 
| 5 | Lord of Atlantis | 4 | 20% | 
| 6 | Myr Battlesphere | 4 | 40% | 
| 7 | Silvergill Adept | 4 | 20% | 
| 8 | Steel Hellkite | 4 | 20% | 
| 9 | Yixlid Jailer | 4 | 20% | 
| 10 | Duplicant | 4 | 40% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Serum Powder | 12 | 60% | 
| 2 | Sphere of Resistance | 12 | 60% | 
| 3 | Leyline of the Void | 10 | 60% | 
| 4 | Leyline of the Void | 10 | 60% | 
| 5 | Voltaic Key | 9 | 60% | 
| 6 | Force of Will | 8 | 40% | 
| 7 | Crucible of Worlds | 6 | 60% | 
| 8 | Grim Monolith | 6 | 40% | 
| 9 | Helm of Obedience | 6 | 40% | 
| 10 | Mox Opal | 6 | 40% | 
 
 
