ISD Block Constructed Daily #3869210
Format: Block
 Date: 2012-05-20
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | WR | PauloCabral_Br | Expand | ||
| 4 - 0 | WR | tkgons | Expand | ||
| 3 - 1 | WR | ragefistnate4 | Expand | ||
| 3 - 1 | WUG | ramma | Expand | ||
| 3 - 1 | WR | Sliver_jazz | Expand | ||
| 3 - 1 | B | Winning_Duh | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Clifftop Retreat (4) | WR (3 - 1) , WR (3 - 1) , WR (4 - 0) , WR (4 - 0) | 
| Evolving Wilds (1) | WUG (3 - 1) | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Champion of the Parish | 16 | 67% | 
| 2 | Hellrider | 16 | 67% | 
| 3 | Gather the Townsfolk | 15 | 67% | 
| 4 | Brimstone Volley | 14 | 67% | 
| 5 | Fiend Hunter | 12 | 67% | 
| 6 | Silverblade Paladin | 12 | 50% | 
| 7 | Midnight Haunting | 12 | 67% | 
| 8 | Cloistered Youth | 8 | 50% | 
| 9 | Stromkirk Noble | 8 | 33% | 
| 10 | Witchbane Orb | 8 | 67% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Champion of the Parish | 16 | 67% | 
| 2 | Hellrider | 16 | 67% | 
| 3 | Fiend Hunter | 12 | 67% | 
| 4 | Silverblade Paladin | 12 | 50% | 
| 5 | Cloistered Youth | 8 | 50% | 
| 6 | Stromkirk Noble | 8 | 33% | 
| 7 | Mikaeus, the Lunarch | 7 | 50% | 
| 8 | Doomed Traveler | 5 | 33% | 
| 9 | Slayer of the Wicked | 5 | 50% | 
| 10 | Zealous Conscripts | 5 | 33% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Gather the Townsfolk | 15 | 67% | 
| 2 | Brimstone Volley | 14 | 67% | 
| 3 | Midnight Haunting | 12 | 67% | 
| 4 | Witchbane Orb | 8 | 67% | 
| 5 | Nevermore | 7 | 50% | 
| 6 | Grafdigger's Cage | 6 | 67% | 
| 7 | Pillar of Flame | 5 | 33% | 
| 8 | Devil's Play | 5 | 33% | 
| 9 | Curse of Death's Hold | 4 | 17% | 
| 10 | Smite the Monstrous | 4 | 33% | 
 
 
