Modern TNMO #3814962
Format: Modern
 Date: 2012-05-04
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 3 - 0 | RG | ayedub | Expand | ||
| 3 - 0 | WUR | gamemaster32 | Expand | ||
| 3 - 0 | RG | Kidsoldja | Expand | ||
| 3 - 0 | UR | Loot_Backwards | Expand | ||
| 3 - 0 | W | Rag Man | Expand | ||
| 3 - 0 | WUBRG | Saint77 | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sulfur Falls (1) | UR (3 - 0) | 
| Shivan Reef (1) | UR (3 - 0) | 
| Breeding Pool (1) | WUBRG (3 - 0) | 
| Steel Overseer (1) | WUR (3 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Other | 100.00% | 6 | 
| Total | 100.00% | 6 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ancient Grudge | 11 | 67% | 
| 2 | Ancient Stirrings | 8 | 33% | 
| 3 | Chromatic Sphere | 8 | 33% | 
| 4 | Chromatic Star | 8 | 33% | 
| 5 | Expedition Map | 8 | 33% | 
| 6 | Explore | 8 | 33% | 
| 7 | Karn Liberated | 8 | 33% | 
| 8 | Sylvan Scrying | 8 | 33% | 
| 9 | Gitaxian Probe | 7 | 33% | 
| 10 | Grafdigger's Cage | 6 | 50% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ajani's Pridemate | 4 | 17% | 
| 2 | Blighted Agent | 4 | 17% | 
| 3 | Glistener Elf | 4 | 17% | 
| 4 | Martyr of Sands | 4 | 17% | 
| 5 | Memnite | 4 | 17% | 
| 6 | Ornithopter | 4 | 17% | 
| 7 | Plague Stinger | 4 | 17% | 
| 8 | Serra Ascendant | 4 | 17% | 
| 9 | Signal Pest | 4 | 17% | 
| 10 | Simian Spirit Guide | 4 | 17% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ancient Grudge | 11 | 67% | 
| 2 | Ancient Stirrings | 8 | 33% | 
| 3 | Chromatic Sphere | 8 | 33% | 
| 4 | Chromatic Star | 8 | 33% | 
| 5 | Expedition Map | 8 | 33% | 
| 6 | Explore | 8 | 33% | 
| 7 | Karn Liberated | 8 | 33% | 
| 8 | Sylvan Scrying | 8 | 33% | 
| 9 | Gitaxian Probe | 7 | 33% | 
| 10 | Grafdigger's Cage | 6 | 50% | 
 
 
