7º Torneio - 6ª Liga Arena Guardians
Format: Modern
Date: 2022-06-27
Source:
mtgmelee.com
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (8) | Rakdos Goblins (1 - 0) , Jund Goblins (1 - 0) , Bant Soulherder (1 - 0) , Jund (1 - 0) , Rakdos Yorion (1 - 0) , ... |
| Sacred Foundry (5) | Bant Soulherder (1 - 0) , Boros Burn (-) , Boros Burn (-) , Naya Zoo (-) , Four-Color Glimpse (-) |
| Breeding Pool (3) | Living End (1 - 0) , Bant Soulherder (1 - 0) , Four-Color Glimpse (-) |
| Soul-Guide Lantern (2) | Rakdos Yorion (1 - 0) , Izzet Aggro (-) |
| Glacial Fortress (2) | Azorius Aggro (-) , Azorius Control (-) |
| Pentad Prism (1) | Ad Nauseam (1 - 0) |
| Sulfur Falls (1) | Izzet Blitz (1 - 0) |
| Farseek (1) | Titanshift (-) |
| Cinder Glade (1) | Titanshift (-) |
| Wastes (1) | Mono-Red Eldrazi (-) |
| Battlefield Forge (1) | Boros Blitz (-) |
| Bojuka Bog (1) | Amulet Titan (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Mono-Green Tron | 11.54% | 3 |
| Burn | 7.69% | 2 |
| Izzet Prowess | 7.69% | 2 |
| Other | 7.69% | 2 |
| Goblins | 7.69% | 2 |
| Living End | 3.85% | 1 |
| Ad Nauseam | 3.85% | 1 |
| Saheeli Combo | 3.85% | 1 |
| Jund | 3.85% | 1 |
| Death's Shadow | 3.85% | 1 |
| Merfolk | 3.85% | 1 |
| Death & Taxes | 3.85% | 1 |
| Glimpse Combo | 3.85% | 1 |
| Titan Shift | 3.85% | 1 |
| Eldrazi | 3.85% | 1 |
| Spirits | 3.85% | 1 |
| Azorius Stoneblade | 3.85% | 1 |
| Boros Prowess | 3.85% | 1 |
| Azorius Control | 3.85% | 1 |
| Amulet Titan | 3.85% | 1 |
| Total | 100.00% | 26 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 35 | 35% |
| 2 | Aether Vial | 24 | 23% |
| 3 | Monastery Swiftspear | 20 | 19% |
| 4 | Chalice of the Void | 18 | 35% |
| 5 | Leyline of Sanctity | 16 | 19% |
| 6 | Expedition Map | 13 | 15% |
| 7 | Ragavan, Nimble Pilferer | 12 | 12% |
| 8 | Damping Sphere | 12 | 27% |
| 9 | Relic of Progenitus | 12 | 19% |
| 10 | Rest in Peace | 12 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 20 | 19% |
| 2 | Ragavan, Nimble Pilferer | 12 | 12% |
| 3 | Skyclave Apparition | 9 | 12% |
| 4 | Birds of Paradise | 8 | 8% |
| 5 | Boggart Harbinger | 8 | 8% |
| 6 | Conspicuous Snoop | 8 | 8% |
| 7 | Eidolon of the Great Revel | 8 | 8% |
| 8 | Goblin Guide | 8 | 8% |
| 9 | Goblin Matron | 8 | 8% |
| 10 | Primeval Titan | 8 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 35 | 35% |
| 2 | Aether Vial | 24 | 23% |
| 3 | Chalice of the Void | 18 | 35% |
| 4 | Leyline of Sanctity | 16 | 19% |
| 5 | Expedition Map | 13 | 15% |
| 6 | Damping Sphere | 12 | 27% |
| 7 | Relic of Progenitus | 12 | 19% |
| 8 | Rest in Peace | 12 | 19% |
| 9 | Ancient Stirrings | 12 | 12% |
| 10 | Chromatic Sphere | 12 | 12% |