7 Point Highlander Win-a-Mox - Swiss 1
Format: Free Form
Date: 2021-05-09
Source:
mtgmelee.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1 - 0 | R | Zen Takahashi | $ 8,132 | 180 tix | Expand |
- | UB | Aleksandar Dakic | $ 8,510 | 334 tix | Expand |
- | URG | Caleb Wigman | $ 3,148 | 612 tix | Expand |
- | WUR | Aaron Sadler | $ 6,079 | 375 tix | Expand |
- | R | Adrian Aue | $ 16,329 | 190 tix | Expand |
- | UBR | Aidan Gordon | $ 3,550 | 560 tix | Expand |
- | WUBRG | Alana Lamburd | $ 7,101 | 617 tix | Expand |
- | URG | Alex Arthurs | $ 11,308 | 246 tix | Expand |
- | R | Alex Mortimer | $ 8,140 | 138 tix | Expand |
- | URG | Anonymous | $ 10,720 | 359 tix | Expand |
- | URG | antoine nguyen | $ 4,101 | 555 tix | Expand |
- | RG | Ben McCoy | $ 3,702 | 270 tix | Expand |
- | W | benjamin müller | $ 7,921 | 194 tix | Expand |
- | WUBR | Benjamin Salzberg | $ 5,435 | 311 tix | Expand |
- | BRG | Benjamin Tash | $ 5,084 | 414 tix | Expand |
- | UB | Brandon Owen | $ 10,577 | 408 tix | Expand |
- | UBG | Brian Ly | $ 3,755 | 495 tix | Expand |
- | WB | Cameron Eaton | $ 27,325 | 293 tix | Expand |
- | BRG | corey elliott | $ 10,868 | 324 tix | Expand |
- | BR | Curtis Gingrich | $ 9,571 | 199 tix | Expand |
- | UR | Damon Alexander | $ 9,194 | 312 tix | Expand |
- | WUBRG | Dan Nelson | $ 3,277 | 206 tix | Expand |
- | UBRG | Daniel Papak | $ 19,230 | 406 tix | Expand |
- | UR | Daniel Schriever | $ 9,189 | 312 tix | Expand |
- | BR | Daniel Somers | $ 9,597 | 254 tix | Expand |
- | WBRG | David Ellis | $ 10,630 | 266 tix | Expand |
- | UBR | Dominick Paolercio | $ 13,464 | 363 tix | Expand |
- | UBR | ecobaronen :) | $ 4,504 | 509 tix | Expand |
- | UBR | Eli Tucker | $ 3,398 | 408 tix | Expand |
- | WUR | Francis Cowper | $ 10,332 | 406 tix | Expand |
- | WG | Gareth Begley | $ 987 | 58 tix | Expand |
- | WUBR | Ian Cormick | $ 5,649 | 481 tix | Expand |
- | URG | jack jiggens | $ 4,406 | 665 tix | Expand |
- | WBG | Jack Rumkee | $ 920 | 104 tix | Expand |
- | WURG | Jack Walton | $ 12,020 | 310 tix | Expand |
- | WBG | Jake Simos | $ 2,274 | 287 tix | Expand |
- | BRG | James Caesar | $ 10,839 | 257 tix | Expand |
- | R | Jamie Robertson | $ 8,268 | 144 tix | Expand |
- | UBG | Jamie Schoneveld | $ 3,397 | 327 tix | Expand |
- | BRG | Jared Allsop | $ 1,607 | 275 tix | Expand |
- | UBRG | Jason Gain | $ 5,563 | 592 tix | Expand |
- | UBRG | Jason Murray | $ 11,859 | 531 tix | Expand |
- | BRG | Jason Shoemaker | $ 11,330 | 376 tix | Expand |
- | UBRG | Jeff Horan | $ 17,916 | 336 tix | Expand |
- | WUBRG | Jesse Marshall | $ 19,946 | 437 tix | Expand |
- | UBG | John Melville | $ 3,660 | 499 tix | Expand |
- | UR | Jordan Fleischer | $ 9,669 | 347 tix | Expand |
- | R | Josh Andrews | $ 7,953 | 180 tix | Expand |
- | UBRG | Joshua Bausch | $ 12,409 | 454 tix | Expand |
- | UBR | Joshua Bell | $ 4,424 | 604 tix | Expand |
- | UBR | Joshua Davenport | $ 3,627 | 576 tix | Expand |
- | WBG | Joshua Lees | $ 2,328 | 254 tix | Expand |
- | WUR | Julian Jakobovits | $ 3,493 | 362 tix | Expand |
- | UBG | Justin Cheung | $ 3,578 | 501 tix | Expand |
- | URG | Justin Gennari | $ 10,720 | 359 tix | Expand |
- | URG | Kate_two | $ 4,219 | 526 tix | Expand |
- | URG | KELLEN PASTORE | $ 10,642 | 277 tix | Expand |
- | WURG | Lars Rosengren | $ 7,563 | 316 tix | Expand |
- | WRG | Luke Thorpe | $ 9,012 | 170 tix | Expand |
- | WUR | Marcus Ewaldh | $ 10,951 | 305 tix | Expand |
- | WUG | Mark Hohnke | $ 3,485 | 237 tix | Expand |
- | BR | Matthew Blaak | $ 16,520 | 243 tix | Expand |
- | UBRG | Matthias Hittel | $ 12,578 | 439 tix | Expand |
- | UBR | Mciahel DeBenedetto-Plummer | $ 3,398 | 408 tix | Expand |
- | UBG | Michael Kochis | $ 3,695 | 523 tix | Expand |
- | UBG | Nathan Bass | $ 10,954 | 247 tix | Expand |
- | R | Nathan Whalen | $ 8,132 | 180 tix | Expand |
- | WUBR | Nathan Wiechec | $ 8,038 | 369 tix | Expand |
- | WURG | Nathaniel Knox | $ 14,449 | 606 tix | Expand |
- | WBG | nicolas biekert | $ 10,414 | 223 tix | Expand |
- | W | Oliver Gray | $ 864 | 218 tix | Expand |
- | URG | Otsdarva | $ 11,956 | 541 tix | Expand |
- | WBG | Path | $ 8,783 | 398 tix | Expand |
- | URG | Paul Serignese | $ 4,406 | 665 tix | Expand |
- | URG | QueenAlesha | $ 4,219 | 526 tix | Expand |
- | WUG | Rajah James | $ 6,299 | 390 tix | Expand |
- | UBG | Richard Owen | $ 4,386 | 475 tix | Expand |
- | WBR | Richie Terry | $ 2,326 | 186 tix | Expand |
- | WURG | Rick Paterson | $ 8,471 | 585 tix | Expand |
- | WUBRG | Roman Nayda | $ 8,417 | 196 tix | Expand |
- | UBG | Rowan BK | $ 3,755 | 495 tix | Expand |
- | UR | Rowan Millers | $ 2,032 | 500 tix | Expand |
- | BRG | Ryan Zeringue | $ 10,915 | 249 tix | Expand |
- | WBR | S R | $ 2,936 | 355 tix | Expand |
- | UR | Saher Khalil | $ 2,003 | 389 tix | Expand |
- | UBR | Sam Kominowski | $ 4,010 | 352 tix | Expand |
- | URG | Samuel Tilley | $ 15,231 | 522 tix | Expand |
- | BRG | San Dro | $ 11,863 | 479 tix | Expand |
- | R | sandydogmtg | $ 8,132 | 180 tix | Expand |
- | UBRG | Savar Kumar | $ 5,229 | 366 tix | Expand |
- | UBR | Sebastian Ziesche | $ 4,445 | 573 tix | Expand |
- | WBR | Shane Cutting | $ 10,907 | 231 tix | Expand |
- | UBRG | Shaun Curtis | $ 16,677 | 484 tix | Expand |
- | WUR | Shawn Rayson | $ 3,421 | 320 tix | Expand |
- | UR | Silver Dragon | $ 20,797 | 265 tix | Expand |
- | UR | Thoralf Severin | $ 5,436 | 226 tix | Expand |
- | WUR | Tim Hatch | $ 3,330 | 492 tix | Expand |
- | WBRG | TJ Raymore | $ 3,150 | 282 tix | Expand |
- | UBG | Tobias Roos | $ 3,755 | 495 tix | Expand |
- | UBR | Tony Tarantini | $ 3,710 | 425 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Breeding Pool (69) | WURG (1 - 0) , WURG (1 - 0) , UBRG (1 - 0) , WUBRG (1 - 0) , UBG (1 - 0) , ... |
Watery Grave (59) | WUBR (1 - 0) , UBR (1 - 0) , UBR (1 - 0) , UBG (1 - 0) , UBR (1 - 0) , ... |
Swords to Plowshares (56) | WURG (1 - 0) , WUR (1 - 0) , WURG (1 - 0) , WUBRG (1 - 0) , WRG (1 - 0) , ... |
Soul-Guide Lantern (44) | WUBRG (1 - 0) , WUBR (1 - 0) , UBR (1 - 0) , WUBRG (1 - 0) , R (1 - 0) , ... |
Stomping Ground (32) | WRG (1 - 0) , WBRG (1 - 0) , WUBRG (1 - 0) , URG (1 - 0) , UBRG (1 - 0) , ... |
Tireless Tracker (27) | WURG (1 - 0) , WRG (1 - 0) , WBG (1 - 0) , UBG (1 - 0) , UBG (1 - 0) , ... |
Titania, Protector of Argoth (17) | WRG (1 - 0) , WBG (1 - 0) , WBG (1 - 0) , BRG (1 - 0) , BRG (1 - 0) , ... |
Bojuka Bog (13) | WBG (1 - 0) , UBRG (1 - 0) , BRG (1 - 0) , UBRG (1 - 0) , WBG (1 - 0) , ... |
Emry, Lurker of the Loch (12) | WUR (1 - 0) , WUR (1 - 0) , URG (1 - 0) , URG (1 - 0) , U (1 - 0) , ... |
Night's Whisper (12) | UBR (1 - 0) , UBG (1 - 0) , WUBG (1 - 0) , UBR (1 - 0) , UBRG (1 - 0) , ... |
Sulfur Falls (10) | WUR (1 - 0) , UBR (1 - 0) , UR (1 - 0) , UBR (1 - 0) , URG (-) , ... |
Seat of the Synod (9) | Colorless (1 - 0) , WU (1 - 0) , WUBR (1 - 0) , UB (-) , WUBR (-) , ... |
Godless Shrine (7) | WBG (1 - 0) , WBG (-) , WBG (-) , WBR (-) , WBR (-) , ... |
Swan Song (6) | WUBR (1 - 0) , WUBR (1 - 0) , WUBR (1 - 0) , WUBRG (1 - 0) , WUBR (1 - 0) , ... |
Sacred Foundry (6) | WRG (1 - 0) , WRG (-) , WBR (-) , WBR (-) , WUR (-) , ... |
Sulfurous Springs (6) | BR (1 - 0) , BR (1 - 0) , BR (1 - 0) , BR (-) , BR (-) , ... |
Sol Ring (6) | Colorless (1 - 0) , Colorless (1 - 0) , BRG (-) , WG (-) , RG (-) , ... |
Spire of Industry (5) | Colorless (1 - 0) , WUBR (1 - 0) , WUBR (-) , WUBRG (-) , UBRG (-) |
Phyrexian Metamorph (5) | Colorless (1 - 0) , Colorless (1 - 0) , WURG (-) , WUBRG (-) , UBRG (-) |
Great Furnace (5) | Colorless (1 - 0) , WUBR (-) , WUBRG (-) , UR (-) , UBRG (-) |
Thirst for Knowledge (4) | UBG (1 - 0) , WUBR (-) , WUR (-) , UR (-) |
Ancient Den (3) | Colorless (1 - 0) , WU (1 - 0) , UB (-) |
Llanowar Wastes (3) | UBG (1 - 0) , WBG (-) , WUBRG (-) |
Nature's Lore (2) | WBG (-) , UBRG (-) |
Cascade Bluffs (2) | UR (-) , UR (-) |
Rakdos Charm (2) | WBR (-) , UBRG (-) |
Cultivate (2) | RG (-) , BRG (-) |
Everflowing Chalice (2) | U (1 - 0) , U (1 - 0) |
Farseek (2) | RG (-) , BRG (-) |
Shivan Reef (2) | UR (1 - 0) , URG (-) |
Dakmor Salvage (2) | UBRG (1 - 0) , UBRG (-) |
Buried Ruin (2) | Colorless (1 - 0) , U (1 - 0) |
Irrigated Farmland (2) | WUR (-) , WUR (-) |
Steel Overseer (2) | Colorless (1 - 0) , Colorless (1 - 0) |
Hangarback Walker (2) | Colorless (1 - 0) , Colorless (1 - 0) |
Karplusan Forest (1) | RG (-) |
Clifftop Retreat (1) | WBR (-) |
Sheltered Thicket (1) | BRG (-) |
Skyshroud Claim (1) | BRG (-) |
Oracle of Mul Daya (1) | WBG (-) |
Chaos Warp (1) | WUBR (-) |
Lonely Sandbar (1) | WUR (-) |
Rugged Prairie (1) | WBR (-) |
Twilight Mire (1) | BRG (1 - 0) |
Satyr Wayfinder (1) | UBRG (1 - 0) |
Wastes (1) | Colorless (1 - 0) |
Centaur Vinecrasher (1) | WBG (1 - 0) |
Fabled Passage (1) | WURG (1 - 0) |
Glacial Fortress (1) | WUR (1 - 0) |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 137 | 67% |
2 | Brainstorm | 135 | 66% |
3 | Deathrite Shaman | 132 | 65% |
4 | Red Elemental Blast | 130 | 64% |
5 | Ponder | 130 | 64% |
6 | Mental Misstep | 129 | 63% |
7 | Pyroblast | 122 | 60% |
8 | Preordain | 122 | 60% |
9 | Gitaxian Probe | 121 | 59% |
10 | Hydroblast | 108 | 53% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deathrite Shaman | 132 | 65% |
2 | Collector Ouphe | 77 | 38% |
3 | Dreadhorde Arcanist | 64 | 31% |
4 | Jace, Vryn's Prodigy | 61 | 30% |
5 | Snapcaster Mage | 59 | 29% |
6 | Hullbreacher | 58 | 28% |
7 | Bonecrusher Giant | 55 | 27% |
8 | Uro, Titan of Nature's Wrath | 54 | 26% |
9 | Tarmogoyf | 52 | 25% |
10 | Brazen Borrower | 51 | 25% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 137 | 67% |
2 | Brainstorm | 135 | 66% |
3 | Red Elemental Blast | 130 | 64% |
4 | Ponder | 130 | 64% |
5 | Mental Misstep | 129 | 63% |
6 | Pyroblast | 122 | 60% |
7 | Preordain | 122 | 60% |
8 | Gitaxian Probe | 121 | 59% |
9 | Hydroblast | 108 | 53% |
10 | Blue Elemental Blast | 105 | 51% |