Pioneer Spark!! ONLINE 16th -MTGArena-
Format: Pioneer
Date: 2026-03-07
Source:
melee.gg
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 3 - 0 | Bant Aggro | Lag66666 | $ 336 | 15 tix | Expand |
| 3 - 0 | W-U-B-R-G Quintorius Combo (Yorion) | to-poi | $ 420 | 54 tix | Expand |
| 2 - 1 | Rakdos Discard | #70904 | $ 456 | 160 tix | Expand |
| 2 - 1 | Selesnya Company (Yorion) | Bidden TCG | $ 703 | 289 tix | Expand |
| 2 - 1 | Izzet Phoenix | bityanko bityanko | $ 181 | 96 tix | Expand |
| 2 - 1 | U-B-R-G Humans | ebihara hirotaka | $ 794 | 160 tix | Expand |
| 2 - 1 | Esper Control (Yorion) | Rindou_Gentian | $ 499 | 126 tix | Expand |
| 1 - 1 | W-U-B-R-G | Yuseimax | $ 789 | 296 tix | Expand |
| 1 - 2 | Temur Aggro | beginnerTCG | $ 293 | 131 tix | Expand |
| 1 - 2 | Dimir Rogues | Kamino Tabane#41002 | $ 437 | 79 tix | Expand |
| 1 - 2 | Esper Aggro | kanara | $ 614 | 124 tix | Expand |
| 1 - 2 | Izzet Indomitable Creativity | MrCrocodile | $ 302 | 67 tix | Expand |
| 1 - 2 | Mono-Green Food | Radon | $ 537 | 40 tix | Expand |
| 1 - 2 | Rakdos Goblins | takaashigani0208 | $ 437 | 21 tix | Expand |
| - | Dimir Control (Lutri) | NAMIHA | $ 419 | 80 tix | Expand |
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 13.33% | 2 |
| Quintorius Combo | 6.67% | 1 |
| Selesnya Company | 6.67% | 1 |
| 4c Rona Combo | 6.67% | 1 |
| Rakdos Midrange | 6.67% | 1 |
| Izzet Phoenix | 6.67% | 1 |
| Esper Control | 6.67% | 1 |
| Soulflayer | 6.67% | 1 |
| Esper Legends | 6.67% | 1 |
| Izzet Indomitable Creativity | 6.67% | 1 |
| Rakdos Goblins | 6.67% | 1 |
| Mono-Green Hardened Scales | 6.67% | 1 |
| Dimir Mill | 6.67% | 1 |
| Dimir Control | 6.67% | 1 |
| Total | 100.00% | 15 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 16 | 33% |
| 2 | Fatal Push | 15 | 33% |
| 3 | Formidable Speaker | 9 | 20% |
| 4 | Haywire Mite | 8 | 27% |
| 5 | Inti, Seneschal of the Sun | 8 | 13% |
| 6 | Collected Company | 8 | 13% |
| 7 | Cori-Steel Cutter | 8 | 13% |
| 8 | Fable of the Mirror-Breaker | 8 | 13% |
| 9 | Consult the Star Charts | 7 | 20% |
| 10 | Spell Snare | 7 | 27% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Formidable Speaker | 9 | 20% |
| 2 | Haywire Mite | 8 | 27% |
| 3 | Inti, Seneschal of the Sun | 8 | 13% |
| 4 | Cecil, Dark Knight | 5 | 13% |
| 5 | Aang, Swift Savior | 4 | 13% |
| 6 | Archfiend of the Dross | 4 | 7% |
| 7 | Arclight Phoenix | 4 | 7% |
| 8 | Atraxa, Grand Unifier | 4 | 7% |
| 9 | Badgermole Cub | 4 | 7% |
| 10 | Boggart Cursecrafter | 4 | 7% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 16 | 33% |
| 2 | Fatal Push | 15 | 33% |
| 3 | Collected Company | 8 | 13% |
| 4 | Cori-Steel Cutter | 8 | 13% |
| 5 | Fable of the Mirror-Breaker | 8 | 13% |
| 6 | Consult the Star Charts | 7 | 20% |
| 7 | Spell Snare | 7 | 27% |
| 8 | Boomerang Basics | 6 | 13% |
| 9 | Does Machines | 6 | 13% |
| 10 | Mox Amber | 6 | 13% |