Pauper League 2025-12-24
Format: Pauper
Date: 2025-12-24
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Bojuka Bog (9) | Glintblade (5 - 0) , Dimir Faeries (5 - 0) , Madness Burn (5 - 0) , Glintblade (5 - 0) , Esper Affinity (5 - 0) , ... |
| Great Furnace (5) | Burn (5 - 0) , Grixis Affinity (5 - 0) , Grixis Affinity (5 - 0) , Boros Synthesizer (5 - 0) , Boros Synthesizer (5 - 0) |
| Ancient Den (5) | Glintblade (5 - 0) , Glintblade (5 - 0) , Esper Affinity (5 - 0) , Boros Synthesizer (5 - 0) , Boros Synthesizer (5 - 0) |
| Cryogen Relic (3) | Grixis Affinity (5 - 0) , Grixis Affinity (5 - 0) , Esper Affinity (5 - 0) |
| Seat of the Synod (3) | Grixis Affinity (5 - 0) , Grixis Affinity (5 - 0) , Esper Affinity (5 - 0) |
| Annul (3) | Mono-Blue Faeries (5 - 0) , Mono-Blue Terror (5 - 0) , Dimir Terror (5 - 0) |
| Silverbluff Bridge (2) | Grixis Affinity (5 - 0) , Grixis Affinity (5 - 0) |
| Escape Tunnel (2) | B (5 - 0) , UB (5 - 0) |
| Perigee Beckoner (1) | B (5 - 0) |
| Temporal Intervention (1) | Glintblade (5 - 0) |
| Razortide Bridge (1) | Esper Affinity (5 - 0) |
| Rustvale Bridge (1) | Boros Synthesizer (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Elves | 16.00% | 4 |
| Grixis Affinity | 8.00% | 2 |
| Glintblade | 8.00% | 2 |
| Dimir Faeries | 8.00% | 2 |
| Other | 8.00% | 2 |
| Boros Synthesizer | 8.00% | 2 |
| Ephemerate Tron | 4.00% | 1 |
| Jund Wildfire | 4.00% | 1 |
| Dimir Terror | 4.00% | 1 |
| Mono Red Madness | 4.00% | 1 |
| Blue Terror | 4.00% | 1 |
| Mono-Blue Faeries | 4.00% | 1 |
| Esper Affinity | 4.00% | 1 |
| Ruby Storm | 4.00% | 1 |
| Madness Burn | 4.00% | 1 |
| Mono-White Heroic | 4.00% | 1 |
| Burn | 4.00% | 1 |
| Total | 100.00% | 25 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Clockwork Percussionist | 4 | 100% |
| 2 | Goblin Tomb Raider | 4 | 100% |
| 3 | Kessig Flamebreather | 4 | 100% |
| 4 | Voldaren Epicure | 4 | 100% |
| 5 | Galvanic Blast | 4 | 100% |
| 6 | Lava Dart | 4 | 100% |
| 7 | Lightning Bolt | 4 | 100% |
| 8 | Pyroblast | 4 | 100% |
| 9 | Reckless Impulse | 4 | 100% |
| 10 | Suplex | 4 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Clockwork Percussionist | 4 | 100% |
| 2 | Goblin Tomb Raider | 4 | 100% |
| 3 | Kessig Flamebreather | 4 | 100% |
| 4 | Voldaren Epicure | 4 | 100% |
| 5 | Guttersnipe | 3 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Galvanic Blast | 4 | 100% |
| 2 | Lava Dart | 4 | 100% |
| 3 | Lightning Bolt | 4 | 100% |
| 4 | Pyroblast | 4 | 100% |
| 5 | Reckless Impulse | 4 | 100% |
| 6 | Suplex | 4 | 100% |
| 7 | Wrenn's Resolve | 4 | 100% |
| 8 | Red Elemental Blast | 3 | 100% |
| 9 | Cast into the Fire | 2 | 100% |
| 10 | End the Festivities | 2 | 100% |