Traditional Standard (Bo3)
Date: 2025-12-15
Source:
magic.gg
New Cards Being Played
| Card | Decks |
|---|---|
| Soul-Guide Lantern (9) | R (6 - 0) , UBR (6 - 0) , UR (6 - 0) , WB (6 - 0) , WRG (6 - 0) , ... |
| Breeding Pool (7) | UBG (6 - 0) , WUBRG (6 - 0) , UG (6 - 0) , WUG (6 - 0) , URG (6 - 0) , ... |
| Sacred Foundry (6) | WUR (6 - 0) , WBR (6 - 0) , WRG (6 - 0) , WR (6 - 0) , WBR (6 - 0) , ... |
| Watery Grave (5) | UBG (6 - 0) , WUBG (6 - 0) , WUBR (6 - 0) , UBR (6 - 0) , UB (6 - 0) |
| Stomping Ground (5) | RG (6 - 0) , RG (6 - 0) , WRG (6 - 0) , URG (6 - 0) , URG (6 - 0) |
| Quantum Riddler (4) | UR (6 - 0) , WUG (6 - 0) , URG (6 - 0) , UG (6 - 0) |
| Consult the Star Charts (4) | UBG (6 - 0) , WUR (6 - 0) , URG (6 - 0) , URG (6 - 0) |
| Seam Rip (4) | WUR (6 - 0) , W (6 - 0) , WB (6 - 0) , WRG (6 - 0) |
| Pinnacle Starcage (3) | WUBR (6 - 0) , WR (6 - 0) , WBR (6 - 0) |
| Godless Shrine (3) | WUBR (6 - 0) , WB (6 - 0) , WB (6 - 0) |
| Ouroboroid (3) | RG (6 - 0) , UG (6 - 0) , BG (6 - 0) |
| Fabled Passage (3) | WG (6 - 0) , BG (6 - 0) , WUR (6 - 0) |
| Temple of Enlightenment (2) | WU (6 - 0) , WU (6 - 0) |
| Devastating Onslaught (2) | URG (6 - 0) , URG (6 - 0) |
| Frenzied Baloth (2) | RG (6 - 0) , BG (6 - 0) |
| Anticausal Vestige (2) | WUG (6 - 0) , URG (6 - 0) |
| Gene Pollinator (2) | WG (6 - 0) , UG (6 - 0) |
| Nova Hellkite (2) | R (6 - 0) , WBR (6 - 0) |
| Beyond the Quiet (2) | WB (6 - 0) , WUG (6 - 0) |
| Annul (2) | UR (6 - 0) , URG (6 - 0) |
| Zero Point Ballad (2) | UB (6 - 0) , BG (6 - 0) |
| Icetill Explorer (2) | BG (6 - 0) , BG (6 - 0) |
| Elegy Acolyte (1) | WB (6 - 0) |
| Emergency Eject (1) | WB (6 - 0) |
| Sunset Saboteur (1) | WB (6 - 0) |
| Tragic Trajectory (1) | UB (6 - 0) |
| Weapons Manufacturing (1) | WR (6 - 0) |
| Sothera, the Supervoid (1) | BG (6 - 0) |
| Ruinous Rampage (1) | WUR (6 - 0) |
| Astelli Reclaimer (1) | WUR (6 - 0) |
| Uthros, Titanic Godcore (1) | URG (6 - 0) |
| Evendo, Waking Haven (1) | URG (6 - 0) |
| Loading Zone (1) | G (6 - 0) |
| Mightform Harmonizer (1) | G (6 - 0) |
| Terrasymbiosis (1) | G (6 - 0) |
| Rampaging Baloths (1) | G (6 - 0) |
| Eusocial Engineering (1) | G (6 - 0) |
| Evolving Wilds (1) | G (6 - 0) |
| Terramorphic Expanse (1) | G (6 - 0) |
| Haliya, Guided by Light (1) | WB (6 - 0) |
| Cryogen Relic (1) | WUBR (6 - 0) |
| Hemosymbic Mite (1) | RG (6 - 0) |
| Lumen-Class Frigate (1) | W (6 - 0) |
| Lightstall Inquisitor (1) | W (6 - 0) |
| Meltstrider's Resolve (1) | WG (6 - 0) |
| Singularity Rupture (1) | UBG (6 - 0) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Rest in Peace | 22 | 29% |
| 2 | Soul-Guide Lantern | 20 | 29% |
| 3 | Llanowar Elves | 19 | 16% |
| 4 | Voice of Victory | 16 | 16% |
| 5 | Get Lost | 16 | 19% |
| 6 | Duress | 15 | 16% |
| 7 | Heritage Reclamation | 14 | 19% |
| 8 | Badgermole Cub | 13 | 13% |
| 9 | Authority of the Consuls | 13 | 16% |
| 10 | Consult the Star Charts | 13 | 13% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Llanowar Elves | 19 | 16% |
| 2 | Voice of Victory | 16 | 16% |
| 3 | Badgermole Cub | 13 | 13% |
| 4 | Pawpatch Recruit | 12 | 10% |
| 5 | Quantum Riddler | 12 | 13% |
| 6 | Aang, Swift Savior | 11 | 10% |
| 7 | Deep-Cavern Bat | 11 | 10% |
| 8 | Tishana's Tidebinder | 11 | 16% |
| 9 | Wan Shi Tong, Librarian | 10 | 16% |
| 10 | Enduring Curiosity | 9 | 10% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Rest in Peace | 22 | 29% |
| 2 | Soul-Guide Lantern | 20 | 29% |
| 3 | Get Lost | 16 | 19% |
| 4 | Duress | 15 | 16% |
| 5 | Heritage Reclamation | 14 | 19% |
| 6 | Authority of the Consuls | 13 | 16% |
| 7 | Consult the Star Charts | 13 | 13% |
| 8 | Fire Magic | 13 | 16% |
| 9 | Three Steps Ahead | 12 | 16% |
| 10 | Elspeth, Storm Slayer | 11 | 19% |