Paupergeddon - Eternal Weekend 2025 EU
Format: Pauper
Date: 2025-11-28
Source:
melee.gg
New Cards Being Played
| Card | Decks |
|---|---|
| Bojuka Bog (199) | Dimir (6th) , Jund (12th) , Rakdos (13th) , Jund (21st) , Golgari (32nd) , ... |
| Annul (136) | Dimir (6th) , Mono-Blue (8th) , Mono-Blue (10th) , Mono-Blue (20th) , Mono-Blue (30th) , ... |
| Great Furnace (129) | Mono-Red (14th) , Grixis (16th) , Mono-Red (28th) , Mono-Red (36th) , Grixis (37th) , ... |
| Cryogen Relic (80) | Grixis (26th) , Azorius (29th) , Azorius (61st) , Esper (65th) , W-U-B-G (95th) , ... |
| Seat of the Synod (75) | Grixis (16th) , Grixis (26th) , Grixis (37th) , Esper (65th) , Grixis (104th) , ... |
| Silverbluff Bridge (61) | Grixis (16th) , Grixis (26th) , Grixis (37th) , W-U-B-R (98th) , Grixis (104th) , ... |
| Ancient Den (42) | Esper (65th) , Orzhov (170th) , Esper (176th) , Boros (182nd) , Esper (201st) , ... |
| Razortide Bridge (27) | Esper (65th) , Esper (176th) , Esper (201st) , Esper (250th) , Jeskai (295th) , ... |
| Rustvale Bridge (22) | W-U-B-R (98th) , Mardu (277th) , Jeskai (295th) , Boros (318th) , Jeskai (326th) , ... |
| Illvoi Galeblade (20) | Mono-Blue (11th) , Mono-Blue (42nd) , Mono-Blue (160th) , Mono-Blue (163rd) , Mono-Blue (230th) , ... |
| Temporal Intervention (20) | Golgari (9th) , Golgari (64th) , Golgari (204th) , Golgari (269th) , Golgari (314th) , ... |
| Golem Foundry (20) | Golgari (9th) , Golgari (64th) , Golgari (204th) , Golgari (269th) , Golgari (314th) , ... |
| Perigee Beckoner (11) | Mono-Black (18th) , Mono-Black (93rd) , Mono-Black (323rd) , Mono-Black (369th) , Mono-Black (496th) , ... |
| Satyr Wayfinder (6) | Jund (72nd) , Jund (293rd) , Golgari (592nd) , Jund (670th) , Jund (792nd) , ... |
| Nutrient Block (6) | Golgari (152nd) , Golgari (304th) , Orzhov (393rd) , Orzhov (445th) , Dimir (621st) , ... |
| Pentad Prism (4) | U-B-R-G (298th) , Sultai (528th) , Sultai (543rd) , U-B-R-G (1009th) |
| Experimental Augury (4) | U-B-R-G (298th) , Sultai (528th) , Sultai (543rd) , U-B-R-G (1009th) |
| Escape Tunnel (3) | Mono-Black (323rd) , Mono-Green (541st) , Mono-Green (892nd) |
| Pinnacle Kill-Ship (3) | Mono-Green (374th) , Temur (667th) , Jund (793rd) |
| Everflowing Chalice (2) | Sultai (528th) , Sultai (543rd) |
| Melded Moxite (2) | Mono-Red (130th) , Boros (818th) |
| Virus Beetle (2) | Esper (463rd) , Esper (1010th) |
| Thrummingbird (1) | Sultai (528th) |
| Mechanozoa (1) | Dimir (508th) |
| Maestros Theater (1) | Izzet (341st) |
| Luxknight Breacher (1) | Esper (325th) |
| Command Bridge (1) | W-U-B-R (98th) |
| Fungal Colossus (1) | Jund (49th) |
Metagame Summary
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Pyroblast | 1096 | 37% |
| 2 | Hydroblast | 876 | 30% |
| 3 | Lorien Revealed | 841 | 24% |
| 4 | Lightning Bolt | 832 | 23% |
| 5 | Counterspell | 806 | 22% |
| 6 | Weather the Storm | 802 | 25% |
| 7 | Red Elemental Blast | 762 | 31% |
| 8 | Cast Down | 739 | 24% |
| 9 | Voldaren Epicure | 700 | 19% |
| 10 | Blue Elemental Blast | 700 | 27% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Voldaren Epicure | 700 | 19% |
| 2 | Refurbished Familiar | 659 | 18% |
| 3 | Writhing Chrysalis | 622 | 17% |
| 4 | Sneaky Snacker | 539 | 15% |
| 5 | Avenging Hunter | 498 | 18% |
| 6 | Tolarian Terror | 460 | 12% |
| 7 | Faerie Macabre | 446 | 22% |
| 8 | Generous Ent | 446 | 14% |
| 9 | Nyxborn Hydra | 432 | 18% |
| 10 | Krark-Clan Shaman | 391 | 14% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Pyroblast | 1096 | 37% |
| 2 | Hydroblast | 876 | 30% |
| 3 | Lorien Revealed | 841 | 24% |
| 4 | Lightning Bolt | 832 | 23% |
| 5 | Counterspell | 806 | 22% |
| 6 | Weather the Storm | 802 | 25% |
| 7 | Red Elemental Blast | 762 | 31% |
| 8 | Cast Down | 739 | 24% |
| 9 | Blue Elemental Blast | 700 | 27% |
| 10 | Ichor Wellspring | 694 | 20% |