Traditional Standard (Bo3)
Date: 2025-12-01
Source:
magic.gg
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (7) | URG (6 - 0) , URG (6 - 0) , UG (6 - 0) , UBRG (6 - 0) , WUBRG (6 - 0) , ... |
| Stomping Ground (5) | WRG (6 - 0) , URG (6 - 0) , URG (6 - 0) , WUBRG (6 - 0) , RG (6 - 0) |
| Soul-Guide Lantern (5) | WUB (6 - 0) , R (6 - 0) , WB (6 - 0) , WG (6 - 0) , UR (6 - 0) |
| Consult the Star Charts (4) | WU (6 - 0) , WUBRG (6 - 0) , UR (6 - 0) , UG (6 - 0) |
| Quantum Riddler (4) | WU (6 - 0) , URG (6 - 0) , URG (6 - 0) , UB (6 - 0) |
| Fabled Passage (3) | URG (6 - 0) , WG (6 - 0) , UBG (6 - 0) |
| Ouroboroid (3) | UG (6 - 0) , G (6 - 0) , BG (6 - 0) |
| Godless Shrine (3) | WUB (6 - 0) , WB (6 - 0) , WB (6 - 0) |
| Watery Grave (3) | WUB (6 - 0) , UB (6 - 0) , UBRG (6 - 0) |
| Annul (3) | URG (6 - 0) , WUB (6 - 0) , UB (6 - 0) |
| Sacred Foundry (3) | WR (6 - 0) , WRG (6 - 0) , WUR (6 - 0) |
| Banishing Light (2) | WU (6 - 0) , WG (6 - 0) |
| Seedship Impact (2) | URG (6 - 0) , BG (6 - 0) |
| Icetill Explorer (2) | URG (6 - 0) , BG (6 - 0) |
| Frenzied Baloth (2) | BG (6 - 0) , RG (6 - 0) |
| Gene Pollinator (2) | UG (6 - 0) , G (6 - 0) |
| Cryogen Relic (2) | WUB (6 - 0) , WUR (6 - 0) |
| Tragic Trajectory (2) | WUB (6 - 0) , UB (6 - 0) |
| Uthros, Titanic Godcore (2) | UG (6 - 0) , WUR (6 - 0) |
| Seam Rip (2) | WU (6 - 0) , WG (6 - 0) |
| Adagia, Windswept Bastion (1) | WUR (6 - 0) |
| Pinnacle Starcage (1) | WUR (6 - 0) |
| Haliya, Guided by Light (1) | WB (6 - 0) |
| Zookeeper Mechan (1) | R (6 - 0) |
| Sothera, the Supervoid (1) | BG (6 - 0) |
| Singularity Rupture (1) | UBG (6 - 0) |
| Biomechan Engineer (1) | UBG (6 - 0) |
| Space-Time Anomaly (1) | WUBRG (6 - 0) |
| Mystic Monastery (1) | WUBRG (6 - 0) |
| Mightform Harmonizer (1) | WG (6 - 0) |
| Astelli Reclaimer (1) | WG (6 - 0) |
| Evendo, Waking Haven (1) | UG (6 - 0) |
| Temple of Enlightenment (1) | WU (6 - 0) |
| Umbral Collar Zealot (1) | WB (6 - 0) |
| Syr Vondam, Sunstar Exemplar (1) | WB (6 - 0) |
| Elegy Acolyte (1) | UB (6 - 0) |
| Full Bore (1) | R (6 - 0) |
| Terrasymbiosis (1) | URG (6 - 0) |
| Worldsoul's Rage (1) | URG (6 - 0) |
| Evolving Wilds (1) | URG (6 - 0) |
| Terramorphic Expanse (1) | URG (6 - 0) |
| Escape Tunnel (1) | URG (6 - 0) |
| Cosmogrand Zenith (1) | WUB (6 - 0) |
| Devastating Onslaught (1) | URG (6 - 0) |
| Nova Hellkite (1) | WRG (6 - 0) |
| Meltstrider's Resolve (1) | WRG (6 - 0) |
| Exalted Sunborn (1) | WR (6 - 0) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Llanowar Elves | 36 | 31% |
| 2 | Stock Up | 21 | 24% |
| 3 | Duress | 17 | 21% |
| 4 | Spyglass Siren | 16 | 14% |
| 5 | Badgermole Cub | 15 | 14% |
| 6 | Consult the Star Charts | 15 | 14% |
| 7 | Get Lost | 15 | 21% |
| 8 | Heritage Reclamation | 15 | 28% |
| 9 | Hare Apparent | 14 | 3% |
| 10 | Esper Origins | 14 | 14% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Llanowar Elves | 36 | 31% |
| 2 | Spyglass Siren | 16 | 14% |
| 3 | Badgermole Cub | 15 | 14% |
| 4 | Hare Apparent | 14 | 3% |
| 5 | Voice of Victory | 12 | 10% |
| 6 | Marang River Regent | 10 | 14% |
| 7 | Ouroboroid | 10 | 10% |
| 8 | Tishana's Tidebinder | 10 | 17% |
| 9 | Keen-Eyed Curator | 9 | 10% |
| 10 | Deep-Cavern Bat | 8 | 7% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stock Up | 21 | 24% |
| 2 | Duress | 17 | 21% |
| 3 | Consult the Star Charts | 15 | 14% |
| 4 | Get Lost | 15 | 21% |
| 5 | Heritage Reclamation | 15 | 28% |
| 6 | Esper Origins | 14 | 14% |
| 7 | Soul-Guide Lantern | 14 | 17% |
| 8 | Stormchaser's Talent | 14 | 14% |
| 9 | Authority of the Consuls | 13 | 14% |
| 10 | Bitter Triumph | 13 | 17% |