Penny Dreadful FNM 39.02
Format: Penny Dreadful
 Date: 2025-10-10
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 1 | Boros Humans | mdog | $ 110 | 1 tix | Expand | 
| 4 - 1 | Red Deck Wins | maxu_como_e_q_pode | $ 50 | 1 tix | Expand | 
| 4 - 2 | Azorius Tempo | ebonrat | $ 64 | 3 tix | Expand | 
| 3 - 0 | Seismic Swans | tappedkitty2 | $ 79 | 2 tix | Expand | 
| 3 - 2 | Boros Legends Aggro | ailith | $ 129 | 1 tix | Expand | 
| 2 - 2 | LifeScam | jaycearveduin | $ 204 | 1 tix | Expand | 
| 2 - 2 | Izzet Madcap | poposin_hyde | $ 63 | 3 tix | Expand | 
| 2 - 2 | Mono Green Stompy | renwaw | $ 128 | 1 tix | Expand | 
| 2 - 2 | Izzet Madcap | strategia | $ 68 | 4 tix | Expand | 
| 1 - 2 | Enchantments Matter | dustyjustice | $ 143 | 2 tix | Expand | 
| 1 - 2 | Azorius Control | pyrohorse | $ 65 | 4 tix | Expand | 
| 1 - 3 | Graveyard Value | somedudemarc | $ 125 | 2 tix | Expand | 
| 1 - 3 | Boros Humans | xxdragonbornxx | $ 98 | 1 tix | Expand | 
| - | Izzet Control | jackogoyf | $ 30 | 3 tix | Expand | 
| - | Legends Aggro | cold777 | $ 71 | 1 tix | Expand | 
| - | Restore Balance | snakeadee001 | $ 94 | 2 tix | Expand | 
New Cards Being Played
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Azorius Control | 18.75% | 3 | 
| Orzhov Humans | 12.50% | 2 | 
| Boros Legends Aggro | 12.50% | 2 | 
| Izzet Madcap | 12.50% | 2 | 
| Red Deck Wins | 6.25% | 1 | 
| Seismic Swans | 6.25% | 1 | 
| Mono Green Stompy | 6.25% | 1 | 
| LifeScam | 6.25% | 1 | 
| Enchantments Matter | 6.25% | 1 | 
| Graveyard Value | 6.25% | 1 | 
| Restore Balance | 6.25% | 1 | 
| Total | 100.00% | 16 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Negate | 22 | 50% | 
| 2 | Spell Pierce | 21 | 44% | 
| 3 | Thalia, Guardian of Thraben | 17 | 31% | 
| 4 | Kytheon, Hero of Akros | 16 | 25% | 
| 5 | Cryptic Command | 16 | 38% | 
| 6 | Make Disappear | 16 | 31% | 
| 7 | Deduce | 15 | 25% | 
| 8 | Sweltering Suns | 15 | 31% | 
| 9 | Archmage's Charm | 14 | 25% | 
| 10 | Invert Polarity | 14 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thalia, Guardian of Thraben | 17 | 31% | 
| 2 | Kytheon, Hero of Akros | 16 | 25% | 
| 3 | Adeline, Resplendent Cathar | 10 | 25% | 
| 4 | Chrome Host Seedshark | 10 | 19% | 
| 5 | Champion of the Parish | 8 | 12% | 
| 6 | Hopeful Initiate | 8 | 12% | 
| 7 | Luminarch Aspirant | 8 | 12% | 
| 8 | Senu, Keen-Eyed Protector | 8 | 12% | 
| 9 | Thalia's Lieutenant | 8 | 12% | 
| 10 | Kellan, Planar Trailblazer | 6 | 19% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Negate | 22 | 50% | 
| 2 | Spell Pierce | 21 | 44% | 
| 3 | Cryptic Command | 16 | 38% | 
| 4 | Make Disappear | 16 | 31% | 
| 5 | Deduce | 15 | 25% | 
| 6 | Sweltering Suns | 15 | 31% | 
| 7 | Archmage's Charm | 14 | 25% | 
| 8 | Invert Polarity | 14 | 25% | 
| 9 | Pithing Needle | 14 | 44% | 
| 10 | Price of Progress | 14 | 25% | 
 
 
