Traditional Standard (Bo3)
Date: 2025-10-06
Source:
magic.gg
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (6) | UG (6 - 0) , UG (6 - 0) , WUBRG (6 - 0) , WURG (6 - 0) , UBG (6 - 0) , ... |
| Fabled Passage (5) | URG (6 - 0) , BG (6 - 0) , WG (6 - 0) , WUR (6 - 0) , UBG (6 - 0) |
| Seam Rip (5) | WUB (6 - 0) , WB (6 - 0) , W (6 - 0) , WG (6 - 0) , WU (6 - 0) |
| Godless Shrine (4) | WB (6 - 0) , WBR (6 - 0) , WUB (6 - 0) , WB (6 - 0) |
| Annul (4) | UR (6 - 0) , WUB (6 - 0) , UBG (6 - 0) , URG (6 - 0) |
| Tragic Trajectory (3) | WB (6 - 0) , B (6 - 0) , WUB (6 - 0) |
| Stomping Ground (3) | WURG (6 - 0) , URG (6 - 0) , WRG (6 - 0) |
| Quantum Riddler (3) | UG (6 - 0) , UR (6 - 0) , WUR (6 - 0) |
| Watery Grave (3) | WUBRG (6 - 0) , WUB (6 - 0) , UB (6 - 0) |
| Seedship Impact (3) | URG (6 - 0) , BG (6 - 0) , WURG (6 - 0) |
| Pinnacle Starcage (3) | WBR (6 - 0) , WUR (6 - 0) , WRG (6 - 0) |
| Archenemy's Charm (2) | B (6 - 0) , WB (6 - 0) |
| Sunset Saboteur (2) | B (6 - 0) , UB (6 - 0) |
| Cosmogrand Zenith (2) | WUB (6 - 0) , W (6 - 0) |
| Cryogen Relic (2) | WUB (6 - 0) , WUR (6 - 0) |
| Sacred Foundry (2) | WURG (6 - 0) , WRG (6 - 0) |
| Adagia, Windswept Bastion (2) | WUR (6 - 0) , WG (6 - 0) |
| Elegy Acolyte (2) | WB (6 - 0) , UB (6 - 0) |
| Icetill Explorer (2) | URG (6 - 0) , BG (6 - 0) |
| Exalted Sunborn (2) | WG (6 - 0) , W (6 - 0) |
| Consult the Star Charts (2) | UG (6 - 0) , WUR (6 - 0) |
| Evendo, Waking Haven (2) | UG (6 - 0) , WG (6 - 0) |
| Nova Hellkite (2) | R (6 - 0) , URG (6 - 0) |
| Edge Rover (1) | URG (6 - 0) |
| Escape Tunnel (1) | URG (6 - 0) |
| Terramorphic Expanse (1) | URG (6 - 0) |
| Singularity Rupture (1) | UBG (6 - 0) |
| Uthros, Titanic Godcore (1) | UG (6 - 0) |
| Devastating Onslaught (1) | URG (6 - 0) |
| Command Bridge (1) | WRG (6 - 0) |
| Haliya, Guided by Light (1) | W (6 - 0) |
| Lumen-Class Frigate (1) | W (6 - 0) |
| Lightstall Inquisitor (1) | W (6 - 0) |
| The Seriema (1) | WG (6 - 0) |
| Zero Point Ballad (1) | UB (6 - 0) |
| Emergency Eject (1) | WUR (6 - 0) |
| Mystic Monastery (1) | WUR (6 - 0) |
| Extinguisher Battleship (1) | G (6 - 0) |
| Thrumming Hivepool (1) | G (6 - 0) |
| Dauntless Scrapbot (1) | G (6 - 0) |
| Anticausal Vestige (1) | G (6 - 0) |
| Soul-Guide Lantern (1) | WU (6 - 0) |
| Hardlight Containment (1) | WU (6 - 0) |
| Ouroboroid (1) | UG (6 - 0) |
| Frenzied Baloth (1) | UG (6 - 0) |
| Starfield Shepherd (1) | WG (6 - 0) |
| Sothera, the Supervoid (1) | WB (6 - 0) |
| Syr Vondam, Sunstar Exemplar (1) | WB (6 - 0) |
| Umbral Collar Zealot (1) | WB (6 - 0) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Duress | 32 | 36% |
| 2 | Llanowar Elves | 24 | 21% |
| 3 | Shoot the Sheriff | 20 | 32% |
| 4 | Bitter Triumph | 19 | 29% |
| 5 | Esper Origins | 16 | 18% |
| 6 | Ghost Vacuum | 15 | 29% |
| 7 | Into the Flood Maw | 14 | 14% |
| 8 | Strategic Betrayal | 14 | 21% |
| 9 | Kutzil's Flanker | 12 | 18% |
| 10 | Spyglass Siren | 12 | 11% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Llanowar Elves | 24 | 21% |
| 2 | Kutzil's Flanker | 12 | 18% |
| 3 | Spyglass Siren | 12 | 11% |
| 4 | Quantum Riddler | 11 | 11% |
| 5 | Tishana's Tidebinder | 11 | 14% |
| 6 | Voice of Victory | 10 | 11% |
| 7 | Summon: Fenrir | 9 | 11% |
| 8 | Beza, the Bounding Spring | 8 | 14% |
| 9 | Fear of Missing Out | 8 | 7% |
| 10 | Kona, Rescue Beastie | 8 | 7% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Duress | 32 | 36% |
| 2 | Shoot the Sheriff | 20 | 32% |
| 3 | Bitter Triumph | 19 | 29% |
| 4 | Esper Origins | 16 | 18% |
| 5 | Ghost Vacuum | 15 | 29% |
| 6 | Into the Flood Maw | 14 | 14% |
| 7 | Strategic Betrayal | 14 | 21% |
| 8 | Stock Up | 12 | 11% |
| 9 | Unholy Annex // Ritual Chamber | 12 | 11% |
| 10 | Annul | 11 | 14% |