Traditional Standard (Bo3)
Date: 2025-09-29
Source:
magic.gg
New Cards Being Played
| Card | Decks |
|---|---|
| Annul (6) | UR (6 - 0) , UBG (6 - 0) , URG (6 - 0) , UG (6 - 0) , UBR (6 - 0) , ... |
| Stomping Ground (6) | RG (6 - 0) , WUBRG (6 - 0) , RG (6 - 0) , WUBRG (6 - 0) , URG (6 - 0) , ... |
| Godless Shrine (5) | WUB (6 - 0) , WB (6 - 0) , WBR (6 - 0) , WUBR (6 - 0) , WBR (6 - 0) |
| Watery Grave (5) | WUB (6 - 0) , UBG (6 - 0) , UBR (6 - 0) , WUBR (6 - 0) , UB (6 - 0) |
| Seam Rip (5) | WUB (6 - 0) , WB (6 - 0) , WBR (6 - 0) , WG (6 - 0) , WBR (6 - 0) |
| Sacred Foundry (5) | WR (6 - 0) , WUBRG (6 - 0) , WBR (6 - 0) , WUBR (6 - 0) , WBR (6 - 0) |
| Breeding Pool (4) | UBG (6 - 0) , URG (6 - 0) , UG (6 - 0) , UG (6 - 0) |
| Elegy Acolyte (4) | WUB (6 - 0) , WB (6 - 0) , B (6 - 0) , UB (6 - 0) |
| Tragic Trajectory (3) | WUB (6 - 0) , WB (6 - 0) , B (6 - 0) |
| Consult the Star Charts (3) | WUB (6 - 0) , UG (6 - 0) , WUBR (6 - 0) |
| Fabled Passage (2) | WUBRG (6 - 0) , G (6 - 0) |
| Space-Time Anomaly (2) | WU (6 - 0) , WUB (6 - 0) |
| Secluded Starforge (2) | UBG (6 - 0) , WBR (6 - 0) |
| Evendo, Waking Haven (2) | UG (6 - 0) , WG (6 - 0) |
| Cosmogrand Zenith (2) | WUB (6 - 0) , WB (6 - 0) |
| Quantum Riddler (2) | UR (6 - 0) , UG (6 - 0) |
| Pinnacle Starcage (2) | WUR (6 - 0) , WB (6 - 0) |
| Adagia, Windswept Bastion (1) | WG (6 - 0) |
| The Seriema (1) | WG (6 - 0) |
| Uthros, Titanic Godcore (1) | UG (6 - 0) |
| Ouroboroid (1) | UG (6 - 0) |
| Genemorph Imago (1) | UG (6 - 0) |
| Soul-Guide Lantern (1) | WBR (6 - 0) |
| Lithobraking (1) | WBR (6 - 0) |
| Escape Tunnel (1) | G (6 - 0) |
| Icetill Explorer (1) | G (6 - 0) |
| Mightform Harmonizer (1) | G (6 - 0) |
| Frenzied Baloth (1) | G (6 - 0) |
| Terrasymbiosis (1) | G (6 - 0) |
| Nova Hellkite (1) | R (6 - 0) |
| Lumen-Class Frigate (1) | WBR (6 - 0) |
| Sunstar Chaplain (1) | WBR (6 - 0) |
| Lightstall Inquisitor (1) | WBR (6 - 0) |
| Cryogen Relic (1) | WUR (6 - 0) |
| Syr Vondam, Sunstar Exemplar (1) | WUB (6 - 0) |
| Timeline Culler (1) | WUB (6 - 0) |
| Haliya, Guided by Light (1) | WUB (6 - 0) |
| Terramorphic Expanse (1) | WU (6 - 0) |
| Temple of Enlightenment (1) | WU (6 - 0) |
| Sunset Saboteur (1) | BR (6 - 0) |
| Anticausal Vestige (1) | RG (6 - 0) |
| Extinguisher Battleship (1) | UBG (6 - 0) |
| Archenemy's Charm (1) | B (6 - 0) |
| Fumigate (1) | WUB (6 - 0) |
| Temple of Triumph (1) | WBR (6 - 0) |
| Tezzeret, Cruel Captain (1) | WBR (6 - 0) |
| Rust Harvester (1) | WBR (6 - 0) |
| Weapons Manufacturing (1) | WBR (6 - 0) |
| All-Fates Scroll (1) | WBR (6 - 0) |
| Virus Beetle (1) | WBR (6 - 0) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Duress | 34 | 32% |
| 2 | Llanowar Elves | 24 | 19% |
| 3 | Authority of the Consuls | 24 | 26% |
| 4 | Get Lost | 21 | 23% |
| 5 | Abrade | 20 | 26% |
| 6 | Rest in Peace | 20 | 23% |
| 7 | Day of Judgment | 16 | 16% |
| 8 | Deep-Cavern Bat | 15 | 16% |
| 9 | Ghost Vacuum | 15 | 23% |
| 10 | Voice of Victory | 14 | 13% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Llanowar Elves | 24 | 19% |
| 2 | Deep-Cavern Bat | 15 | 16% |
| 3 | Voice of Victory | 14 | 13% |
| 4 | Enduring Curiosity | 11 | 13% |
| 5 | Fear of Missing Out | 11 | 10% |
| 6 | Elegy Acolyte | 10 | 13% |
| 7 | Screaming Nemesis | 10 | 10% |
| 8 | Bloomvine Regent | 9 | 10% |
| 9 | Overlord of the Mistmoors | 9 | 10% |
| 10 | Scavenger Regent | 9 | 16% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Duress | 34 | 32% |
| 2 | Authority of the Consuls | 24 | 26% |
| 3 | Get Lost | 21 | 23% |
| 4 | Abrade | 20 | 26% |
| 5 | Rest in Peace | 20 | 23% |
| 6 | Day of Judgment | 16 | 16% |
| 7 | Ghost Vacuum | 15 | 23% |
| 8 | Bitter Triumph | 14 | 16% |
| 9 | Seam Rip | 13 | 16% |
| 10 | Strategic Betrayal | 13 | 16% |