Penny Dreadful Thursdays 38.09
Format: Penny Dreadful
Date: 2025-08-21
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 1 | Selesnya Heroic | miss_input | $ 126 | 1 tix | Expand |
| 5 - 1 | Mono Blue Cloudpost Control | tod701 | $ 161 | 2 tix | Expand |
| 3 - 2 | Colorless Cloudpost Ramp | mdog | $ 147 | 3 tix | Expand |
| 3 - 2 | Lifegain Midrange | violetteavi | $ 216 | 1 tix | Expand |
| 2 - 2 | Boros Aggro | jhow1991 | $ 89 | 3 tix | Expand |
| 2 - 2 | Seismic Swans | tappedkitty2 | $ 101 | 1 tix | Expand |
| 2 - 2 | Five Color Hero | thatonegamer4202 | $ 101 | 2 tix | Expand |
| 2 - 2 | Orzhov Control | yay784 | $ 70 | 1 tix | Expand |
| 1 - 1 | Mono Green Stompy | rakura | $ 116 | 1 tix | Expand |
| 1 - 3 | Lumbertwin | garcia_edu | $ 129 | 2 tix | Expand |
| 1 - 3 | Gruul Midrange | poposin_hyde | $ 134 | 2 tix | Expand |
| 1 - 3 | Boros Auras | suvelaspurgy | $ 72 | 1 tix | Expand |
| 1 - 3 | Wizards | voxsha | $ 115 | 2 tix | Expand |
| - | Sultai Tendrils | restokiki | $ 62 | 3 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Cascade Bluffs (2) | Seismic Swans (2 - 2) , Wizards (1 - 3) |
| Shivan Reef (2) | Seismic Swans (2 - 2) , Wizards (1 - 3) |
| Sulfur Falls (2) | Seismic Swans (2 - 2) , Wizards (1 - 3) |
| Battlefield Forge (2) | Boros Aggro (2 - 2) , Boros Auras (1 - 3) |
| Rugged Prairie (2) | Boros Aggro (2 - 2) , Boros Auras (1 - 3) |
| Karplusan Forest (2) | Gruul Midrange (1 - 3) , Lumbertwin (1 - 3) |
| Meltstrider's Resolve (1) | Selesnya Heroic (5 - 1) |
| Starfield Shepherd (1) | Lifegain Midrange (3 - 2) |
| Hangarback Walker (1) | Colorless Cloudpost Ramp (3 - 2) |
| Sulfurous Springs (1) | Five Color Hero (2 - 2) |
| Canyon Slough (1) | Seismic Swans (2 - 2) |
| Clifftop Retreat (1) | Boros Aggro (2 - 2) |
| Plasma Bolt (1) | Boros Aggro (2 - 2) |
| Monoist Sentry (1) | Lumbertwin (1 - 3) |
| Evolving Wilds (1) | Sultai Tendrils (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 28.57% | 4 |
| Mono Blue Cloudpost Control | 7.14% | 1 |
| Colorless Cloudpost Ramp | 7.14% | 1 |
| Five Color Hero | 7.14% | 1 |
| Seismic Swans | 7.14% | 1 |
| Orzhov Control | 7.14% | 1 |
| Mono Green Stompy | 7.14% | 1 |
| Boros Auras | 7.14% | 1 |
| Gruul Midrange | 7.14% | 1 |
| Wizards | 7.14% | 1 |
| Sultai Tendrils | 7.14% | 1 |
| Total | 100.00% | 14 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Pithing Needle | 13 | 43% |
| 2 | Wheel of Sun and Moon | 12 | 50% |
| 3 | Memory Lapse | 11 | 21% |
| 4 | Benevolent Bodyguard | 9 | 21% |
| 5 | Scavenging Ooze | 9 | 21% |
| 6 | Price of Progress | 9 | 21% |
| 7 | Coiling Oracle | 8 | 14% |
| 8 | Fanatic of Rhonas | 8 | 14% |
| 9 | Kor Spiritdancer | 8 | 14% |
| 10 | Scrapshooter | 8 | 14% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Benevolent Bodyguard | 9 | 21% |
| 2 | Scavenging Ooze | 9 | 21% |
| 3 | Coiling Oracle | 8 | 14% |
| 4 | Fanatic of Rhonas | 8 | 14% |
| 5 | Kor Spiritdancer | 8 | 14% |
| 6 | Scrapshooter | 8 | 14% |
| 7 | Birds of Paradise | 7 | 14% |
| 8 | Bristlebud Farmer | 7 | 14% |
| 9 | Sram, Senior Edificer | 7 | 14% |
| 10 | Favored Hoplite | 6 | 14% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Pithing Needle | 13 | 43% |
| 2 | Wheel of Sun and Moon | 12 | 50% |
| 3 | Memory Lapse | 11 | 21% |
| 4 | Price of Progress | 9 | 21% |
| 5 | Glaring Aegis | 8 | 14% |
| 6 | Thunder Magic | 8 | 14% |
| 7 | Daybreak Coronet | 7 | 14% |
| 8 | Suplex | 7 | 14% |
| 9 | Kaya's Guile | 6 | 14% |
| 10 | Silence | 6 | 21% |