Sacred Torch Showdown
Format: Premodern
Date: 2025-07-19
Source:
melee.gg
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Mono-Blue | Dave Kaplan | $ 935 | 303 tix | Expand |
2nd | W-U-R-G | brad stone | $ 3,277 | 199 tix | Expand |
3rd | Bant | David Tao | $ 3,305 | 240 tix | Expand |
4th | Bant | AndrewLevine | $ 3,270 | 242 tix | Expand |
7th | Azorius | avoellmer | $ 252 | 129 tix | Expand |
8th | Abzan | Christopher Baviello | $ 3,358 | 229 tix | Expand |
9th | Selesnya | swb | $ 2,417 | 287 tix | Expand |
10th | Azorius | MarineBiomancer | $ 1,936 | 272 tix | Expand |
11th | Mono-Blue | Ashok Chitturi | $ 319 | 250 tix | Expand |
12th | Gruul | Chris Cruz | $ 3,329 | 249 tix | Expand |
13th | W-U-R-G | trashdogadam | $ 3,239 | 165 tix | Expand |
14th | Dimir | Adam Najman | $ 327 | 122 tix | Expand |
15th | Azorius | Lanny Huang | $ 2,125 | 306 tix | Expand |
16th | Mono-Blue | Ryan Marvin | $ 1,046 | 265 tix | Expand |
17th | Azorius | OsyL | $ 1,987 | 309 tix | Expand |
18th | Mono-Green | SimP15 | $ 182 | 116 tix | Expand |
19th | Temur | GregFenton | $ 2,615 | 127 tix | Expand |
20th | Naya | Nick Mayo | $ 5,741 | 77 tix | Expand |
21st | Mono-Blue | AnaK3 | $ 1,014 | 257 tix | Expand |
22nd | Azorius | ecianfanelli | $ 478 | 168 tix | Expand |
23rd | Mono-Black | Jeff Farris | $ 1,377 | 219 tix | Expand |
24th | Izzet | Zac Clark | $ 328 | 253 tix | Expand |
25th | Mono-White | Brian Lonergan | $ 1,658 | 254 tix | Expand |
26th | Gruul | WillReddy | $ 3,326 | 246 tix | Expand |
27th | Mono-Red | Gregory Berlinrut | $ 238 | 144 tix | Expand |
28th | Gruul | Jeff Jao | $ 3,213 | 200 tix | Expand |
29th | Mono-Blue | AlexRitz | $ 938 | 357 tix | Expand |
30th | Azorius | SF45 | $ 249 | 165 tix | Expand |
31st | Rakdos | Phil Quinn | $ 327 | 92 tix | Expand |
32nd | Rakdos | rmcf | $ 165 | 97 tix | Expand |
33rd | Gruul | SerafinoSerrati | $ 3,327 | 257 tix | Expand |
34th | W-U-R-G | pplstuff | $ 4,538 | 372 tix | Expand |
35th | W-U-B-R-G | ByerBeware | $ 373 | 137 tix | Expand |
36th | Mono-Blue | NicD52 | $ 991 | 227 tix | Expand |
37th | Mono-Blue | Mario Longobardi | $ 1,008 | 253 tix | Expand |
38th | W-U-R-G | LuisN5 | $ 3,323 | 199 tix | Expand |
39th | Gruul | Ryan Fisher | $ 5,704 | 80 tix | Expand |
40th | Orzhov | tywilson | $ 88 | 112 tix | Expand |
41st | Gruul | Jay Lansdaal | $ 5,698 | 93 tix | Expand |
42nd | Azorius | drakedrakedrake | $ 298 | 136 tix | Expand |
43rd | Mono-Black | Brad Hanley | $ 266 | 242 tix | Expand |
44th | Azorius | FTDave | $ 2,419 | 381 tix | Expand |
45th | Simic | ForceofPhil | $ 830 | 309 tix | Expand |
46th | W-U-R-G | sylvanisator | $ 3,313 | 140 tix | Expand |
47th | Gruul | Jay McCowan | $ 3,326 | 248 tix | Expand |
48th | Gruul | BrandonEcon | $ 277 | 143 tix | Expand |
49th | Bant | Ari Cheslow | $ 1,669 | 212 tix | Expand |
50th | Mono-Red | pcocozza | $ 616 | 92 tix | Expand |
51st | Mono-Red | John Portnoy | $ 2,208 | 246 tix | Expand |
52nd | Rakdos | Brandon Phan | $ 267 | 93 tix | Expand |
53rd | Selesnya | Brendan ODowd | $ 2,366 | 228 tix | Expand |
54th | W-U-B-R-G | MBPerlman | $ 232 | 85 tix | Expand |
55th | Rakdos | mtgbanding | $ 330 | 182 tix | Expand |
56th | Mono-Red | bryce | $ 223 | 55 tix | Expand |
58th | Azorius | Benjamin Landers | $ 290 | 193 tix | Expand |
59th | Bant | BryanGulotta | $ 2,499 | 239 tix | Expand |
60th | Bant | camfulton | $ 2,500 | 235 tix | Expand |
61st | Mono-Red | Sunny Seelamsetty | $ 176 | 62 tix | Expand |
62nd | Gruul | Bill Ellis!! | $ 3,326 | 248 tix | Expand |
63rd | W-U-B-R-G | crazycarlwinter | $ 1,685 | 134 tix | Expand |
64th | Izzet | DomD13 | $ 1,912 | 325 tix | Expand |
65th | Selesnya | Michael Eisenhauer | $ 72 | 100 tix | Expand |
66th | Gruul | Matthew Melachrinos | $ 194 | 114 tix | Expand |
67th | Gruul | John Grudzina | $ 5,729 | 107 tix | Expand |
68th | Gruul | RichBucey | $ 3,324 | 250 tix | Expand |
69th | Mono-Red | Richard Tyagi | $ 240 | 140 tix | Expand |
70th | Gruul | zjr | $ 5,658 | 118 tix | Expand |
71st | Izzet | Michael Flores | $ 4,857 | 381 tix | Expand |
72nd | W-U-R-G | Roland Chang | $ 3,195 | 96 tix | Expand |
73rd | Esper | aprofaci | $ 237 | 148 tix | Expand |
74th | Jund | SydI | $ 268 | 144 tix | Expand |
75th | Selesnya | Scott Blumenthal | $ 2,363 | 226 tix | Expand |
76th | Mono-Blue | BillyDxC | $ 305 | 174 tix | Expand |
77th | Mono-Red | DEL . | $ 2,227 | 310 tix | Expand |
78th | Simic | Someasianguy | $ 57 | 88 tix | Expand |
79th | Mono-Black | Y2Kiwi | $ 335 | 139 tix | Expand |
80th | Mono-White | Alex Von Bergen | $ 435 | 154 tix | Expand |
81st | Bant | Tencteri | $ 1,671 | 208 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Swords to Plowshares (32) | W-U-R-G (2nd) , Bant (3rd) , Bant (4th) , Azorius (7th) , Abzan (8th) , ... |
Annul (23) | Mono-Blue (1st) , Azorius (7th) , Azorius (10th) , Mono-Blue (11th) , Dimir (14th) , ... |
Adarkar Wastes (20) | W-U-R-G (2nd) , Bant (3rd) , Bant (4th) , Azorius (7th) , Azorius (10th) , ... |
Karplusan Forest (12) | Bant (4th) , Gruul (12th) , Gruul (26th) , Gruul (28th) , Gruul (33rd) , ... |
Skycloud Expanse (8) | Azorius (10th) , Azorius (15th) , Azorius (17th) , Azorius (22nd) , Azorius (30th) , ... |
Sulfurous Springs (5) | Rakdos (31st) , Rakdos (32nd) , Rakdos (52nd) , Rakdos (55th) , Jund (74th) |
Shivan Reef (4) | Izzet (24th) , W-U-R-G (34th) , Izzet (64th) , Izzet (71st) |
Battlefield Forge (2) | Bant (3rd) , Bant (4th) |
Llanowar Wastes (2) | W-U-B-R-G (35th) , Jund (74th) |
Secluded Steppe (1) | Selesnya (65th) |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Swords to Plowshares | 124 | 41% |
2 | Naturalize | 84 | 37% |
3 | Mox Diamond | 74 | 26% |
4 | Counterspell | 71 | 26% |
5 | Annul | 64 | 29% |
6 | Sylvan Library | 61 | 29% |
7 | Terravore | 57 | 21% |
8 | Call of the Herd | 56 | 23% |
9 | Oath of Druids | 56 | 18% |
10 | Meddling Mage | 54 | 18% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Terravore | 57 | 21% |
2 | Meddling Mage | 54 | 18% |
3 | Mogg Fanatic | 36 | 12% |
4 | Exalted Angel | 34 | 14% |
5 | Llanowar Elves | 26 | 9% |
6 | Phyrexian Dreadnought | 24 | 8% |
7 | Xantid Swarm | 24 | 13% |
8 | Fyndhorn Elves | 22 | 8% |
9 | Quirion Ranger | 22 | 9% |
10 | Grim Lavamancer | 21 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Swords to Plowshares | 124 | 41% |
2 | Naturalize | 84 | 37% |
3 | Mox Diamond | 74 | 26% |
4 | Counterspell | 71 | 26% |
5 | Annul | 64 | 29% |
6 | Sylvan Library | 61 | 29% |
7 | Call of the Herd | 56 | 23% |
8 | Oath of Druids | 56 | 18% |
9 | Parallax Tide | 51 | 19% |
10 | Seal of Cleansing | 51 | 22% |