RCQ Modern - Magic Barcelona
Format: Modern
 Date: 2025-07-05
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Belcher | Martí Jordà | $ 398 | 194 tix | Expand | 
| 2nd | Boros Energy | David Díez | $ 787 | 285 tix | Expand | 
| 3rd | Esper Midrange | Carlos Moral | $ 771 | 497 tix | Expand | 
| 4th | Orzhov Midrange | Gerard Verdés | $ 660 | 378 tix | Expand | 
| 5th | Izzet Prowess | Jordi Carrasco | $ 416 | 302 tix | Expand | 
| 6th | Dimir Frog | Nugyen Virgil | $ 722 | 364 tix | Expand | 
| 7th | Amulet Titan | Adrià Mourad | $ 877 | 213 tix | Expand | 
| 8th | Grixis Wizards | Miguel Zapata | $ 917 | 434 tix | Expand | 
| 9th | Boros Energy | David González | $ 773 | 288 tix | Expand | 
| 10th | Izzet Prowess | Isaac Queralt | $ 1,749 | 708 tix | Expand | 
| 11th | Boros Energy | Rubén Branco | $ 758 | 269 tix | Expand | 
| 12th | Izzet Prowess | Francisco Campos | $ 1,624 | 694 tix | Expand | 
| 13th | Boros Energy | Daniel Tomas | $ 784 | 267 tix | Expand | 
| 14th | 5C Domain | Fernando Peñalba | $ 750 | 321 tix | Expand | 
| 15th | Ruby Storm | Joan Sánchez | $ 454 | 126 tix | Expand | 
| 16th | Tron | Toni Montalvo | $ 471 | 237 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sacred Foundry (5) | Boros Energy (2nd) , Boros Energy (9th) , Boros Energy (11th) , Boros Energy (13th) , Ruby Storm (15th) | 
| Watery Grave (4) | Esper Midrange (3rd) , Orzhov Midrange (4th) , Dimir Frog (6th) , Grixis Wizards (8th) | 
| Soul-Guide Lantern (4) | Izzet Prowess (5th) , Izzet Prowess (10th) , Boros Energy (11th) , Izzet Prowess (12th) | 
| Godless Shrine (2) | Orzhov Midrange (4th) , 5C Domain (14th) | 
| Emry, Lurker of the Loch (2) | Izzet Prowess (10th) , Izzet Prowess (12th) | 
| Breeding Pool (2) | Izzet Prowess (12th) , 5C Domain (14th) | 
| Aftermath Analyst (1) | Amulet Titan (7th) | 
| Bojuka Bog (1) | Amulet Titan (7th) | 
| Spire of Industry (1) | Izzet Prowess (12th) | 
| Clifftop Retreat (1) | Boros Energy (13th) | 
| Wastes (1) | Tron (16th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Boros Energy | 25.00% | 4 | 
| Esper Midrange | 12.50% | 2 | 
| Izzet Steel-Cutter | 12.50% | 2 | 
| Belcher | 6.25% | 1 | 
| Izzet Prowess | 6.25% | 1 | 
| Esper Murktide | 6.25% | 1 | 
| Amulet Titan | 6.25% | 1 | 
| Grixis Control | 6.25% | 1 | 
| 5c Control | 6.25% | 1 | 
| Ruby Storm | 6.25% | 1 | 
| Eldrazi Tron | 6.25% | 1 | 
| Total | 100.00% | 16 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consign to Memory | 31 | 56% | 
| 2 | Phlage, Titan of Fire's Fury | 18 | 31% | 
| 3 | Ajani, Nacatl Pariah | 16 | 25% | 
| 4 | Guide of Souls | 16 | 25% | 
| 5 | Ocelot Pride | 16 | 25% | 
| 6 | Psychic Frog | 16 | 25% | 
| 7 | Ragavan, Nimble Pilferer | 16 | 31% | 
| 8 | Tamiyo, Inquisitive Student | 15 | 25% | 
| 9 | Fatal Push | 15 | 25% | 
| 10 | Force of Negation | 15 | 44% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Phlage, Titan of Fire's Fury | 18 | 31% | 
| 2 | Ajani, Nacatl Pariah | 16 | 25% | 
| 3 | Guide of Souls | 16 | 25% | 
| 4 | Ocelot Pride | 16 | 25% | 
| 5 | Psychic Frog | 16 | 25% | 
| 6 | Ragavan, Nimble Pilferer | 16 | 31% | 
| 7 | Tamiyo, Inquisitive Student | 15 | 25% | 
| 8 | Seasoned Pyromancer | 12 | 25% | 
| 9 | Voice of Victory | 9 | 25% | 
| 10 | Abhorrent Oculus | 8 | 19% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consign to Memory | 31 | 56% | 
| 2 | Fatal Push | 15 | 25% | 
| 3 | Force of Negation | 15 | 44% | 
| 4 | Galvanic Discharge | 15 | 25% | 
| 5 | Lightning Bolt | 15 | 25% | 
| 6 | Orim's Chant | 14 | 38% | 
| 7 | Cori-Steel Cutter | 12 | 19% | 
| 8 | Goblin Bombardment | 12 | 25% | 
| 9 | Mishra's Bauble | 12 | 19% | 
| 10 | Static Prison | 12 | 25% | 
 
 
