Penny Dreadful Mondays 37.16
Format: Penny Dreadful
 Date: 2025-06-09
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 1 | Lifegain Midrange | jaycearveduin | $ 180 | 1 tix | Expand | 
| 4 - 2 | Boros Legends Aggro | predrag133 | $ 85 | 1 tix | Expand | 
| 3 - 2 | Boros Legends Aggro | ailith | $ 116 | 1 tix | Expand | 
| 3 - 2 | Red Deck Wins | rakura | $ 43 | 1 tix | Expand | 
| 2 - 1 | Simic Nadu | datrobino | $ 103 | 2 tix | Expand | 
| 2 - 2 | Simic Nadu | finaldefiance | $ 137 | 2 tix | Expand | 
| 2 - 2 | Boros Legends Aggro | jhow1991 | $ 85 | 1 tix | Expand | 
| 2 - 2 | Mono White Angels | poposin_hyde | $ 119 | 2 tix | Expand | 
| 2 - 2 | Necrotic Ooze Combo | violetteavi | $ 122 | 1 tix | Expand | 
| 1 - 2 | Dubious Challenge | youraverageidiot | $ 2,060 | 4 tix | Expand | 
| 1 - 3 | Laelia Cascade | denshoubigaku | $ 35 | 3 tix | Expand | 
| - | Azorius Allies | trapzomba | $ 56 | 1 tix | Expand | 
| - | Allies | leoking | $ 111 | 1 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Battlefield Forge (3) | Boros Legends Aggro (4 - 2) , Boros Legends Aggro (3 - 2) , Boros Legends Aggro (2 - 2) | 
| Rugged Prairie (3) | Boros Legends Aggro (4 - 2) , Boros Legends Aggro (3 - 2) , Boros Legends Aggro (2 - 2) | 
| Clifftop Retreat (1) | Boros Legends Aggro (3 - 2) | 
| Sheltered Thicket (1) | Dubious Challenge (1 - 2) | 
| Cascade Bluffs (1) | Laelia Cascade (1 - 3) | 
| Shivan Reef (1) | Laelia Cascade (1 - 3) | 
| Glacial Fortress (1) | Azorius Allies (-) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Boros Legends Aggro | 23.08% | 3 | 
| Simic Nadu | 15.38% | 2 | 
| Other | 15.38% | 2 | 
| Lifegain Midrange | 7.69% | 1 | 
| Red Deck Wins | 7.69% | 1 | 
| Orzhov Angels | 7.69% | 1 | 
| Necrotic Ooze Combo | 7.69% | 1 | 
| Dubious Challenge | 7.69% | 1 | 
| Laelia Cascade | 7.69% | 1 | 
| Total | 100.00% | 13 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thalia, Guardian of Thraben | 18 | 38% | 
| 2 | Chain Lightning | 16 | 31% | 
| 3 | Force of Virtue | 14 | 31% | 
| 4 | Price of Progress | 14 | 31% | 
| 5 | Harsh Mentor | 12 | 23% | 
| 6 | Kytheon, Hero of Akros | 12 | 23% | 
| 7 | Merry, Esquire of Rohan | 12 | 23% | 
| 8 | Senu, Keen-Eyed Protector | 12 | 23% | 
| 9 | Flowering of the White Tree | 12 | 23% | 
| 10 | Wheel of Sun and Moon | 9 | 31% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thalia, Guardian of Thraben | 18 | 38% | 
| 2 | Harsh Mentor | 12 | 23% | 
| 3 | Kytheon, Hero of Akros | 12 | 23% | 
| 4 | Merry, Esquire of Rohan | 12 | 23% | 
| 5 | Senu, Keen-Eyed Protector | 12 | 23% | 
| 6 | Bloodbraid Challenger | 8 | 15% | 
| 7 | Hada Freeblade | 8 | 15% | 
| 8 | Kazandu Blademaster | 8 | 15% | 
| 9 | Kellan, Planar Trailblazer | 8 | 23% | 
| 10 | Malcolm, Alluring Scoundrel | 8 | 15% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Chain Lightning | 16 | 31% | 
| 2 | Force of Virtue | 14 | 31% | 
| 3 | Price of Progress | 14 | 31% | 
| 4 | Flowering of the White Tree | 12 | 23% | 
| 5 | Wheel of Sun and Moon | 9 | 31% | 
| 6 | Arachnogenesis | 8 | 15% | 
| 7 | Commandeer | 8 | 23% | 
| 8 | Defense Grid | 8 | 15% | 
| 9 | Mana Leak | 8 | 15% | 
| 10 | Step Through | 8 | 15% | 
 
 
