Standard League 2025-04-02
Format: Standard
 Date: 2025-04-02
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Orzhov Midrange | AlexanderRosdahl | $ 156 | 51 tix | Expand | 
| 5 - 0 | Dimir Midrange | Beno04 | $ 322 | 95 tix | Expand | 
| 5 - 0 | Gruul Aggro | Depian | $ 270 | 76 tix | Expand | 
| 5 - 0 | Azorius Control | geokh1 | $ 358 | 215 tix | Expand | 
| 5 - 0 | Rakdos Reanimator | koskadelli | $ 448 | 137 tix | Expand | 
| 5 - 0 | Mono-Red Aggro | Latorretta | $ 175 | 62 tix | Expand | 
| 5 - 0 | Esper Self-Bounce | mortadela | $ 268 | 164 tix | Expand | 
| 5 - 0 | Esper Self-Bounce | msmayer | $ 343 | 198 tix | Expand | 
| 5 - 0 | Azorius Convoke | PredatorStyle | $ 128 | 22 tix | Expand | 
| 5 - 0 | Azorius Control | Soto_ | $ 326 | 191 tix | Expand | 
| 5 - 0 | Domain | Squee_Goblin_Nabob | $ 442 | 135 tix | Expand | 
| 5 - 0 | Golgari Midrange | xelz | $ 286 | 49 tix | Expand | 
| 5 - 0 | Dimir Self-Bounce | __BMJ__ | $ 292 | 165 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Adarkar Wastes (4) | Azorius Control (5 - 0) , Esper Self-Bounce (5 - 0) , Azorius Control (5 - 0) , Azorius Convoke (5 - 0) | 
| Llanowar Wastes (2) | Golgari Midrange (5 - 0) , Domain (5 - 0) | 
| Tear Asunder (1) | Golgari Midrange (5 - 0) | 
| Fabled Passage (1) | Rakdos Reanimator (5 - 0) | 
| Sulfurous Springs (1) | Rakdos Reanimator (5 - 0) | 
| The Mycosynth Gardens (1) | Azorius Control (5 - 0) | 
| Karplusan Forest (1) | Gruul Aggro (5 - 0) | 
| Soul-Guide Lantern (1) | Mono-Red Aggro (5 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Azorius Control | 15.38% | 2 | 
| Esper Self-Bounce | 15.38% | 2 | 
| Golgari Midrange | 7.69% | 1 | 
| Domain | 7.69% | 1 | 
| Rakdos Reanimator | 7.69% | 1 | 
| Orzhov Midrange | 7.69% | 1 | 
| Azorius Convoke | 7.69% | 1 | 
| Gruul Aggro | 7.69% | 1 | 
| Dimir Self-Bounce | 7.69% | 1 | 
| Dimir Midrange | 7.69% | 1 | 
| Mono-Red Aggro | 7.69% | 1 | 
| Total | 100.00% | 13 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Beza, the Bounding Spring | 4 | 100% | 
| 2 | Overlord of the Mistmoors | 4 | 100% | 
| 3 | Get Lost | 4 | 100% | 
| 4 | Jace, the Perfected Mind | 4 | 100% | 
| 5 | Three Steps Ahead | 4 | 100% | 
| 6 | Tishana's Tidebinder | 3 | 100% | 
| 7 | Day of Judgment | 3 | 100% | 
| 8 | Elspeth's Smite | 3 | 100% | 
| 9 | Ride's End | 3 | 100% | 
| 10 | Stock Up | 3 | 100% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Beza, the Bounding Spring | 4 | 100% | 
| 2 | Overlord of the Mistmoors | 4 | 100% | 
| 3 | Tishana's Tidebinder | 3 | 100% | 
| 4 | Boon-Bringer Valkyrie | 1 | 100% | 
| 5 | Wilt-Leaf Liege | 1 | 100% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Get Lost | 4 | 100% | 
| 2 | Jace, the Perfected Mind | 4 | 100% | 
| 3 | Three Steps Ahead | 4 | 100% | 
| 4 | Day of Judgment | 3 | 100% | 
| 5 | Elspeth's Smite | 3 | 100% | 
| 6 | Ride's End | 3 | 100% | 
| 7 | Stock Up | 3 | 100% | 
| 8 | Temporary Lockdown | 3 | 100% | 
| 9 | Negate | 2 | 100% | 
| 10 | No More Lies | 2 | 100% | 
 
 
