Standard League 2024-09-23
Format: Standard
 Date: 2024-09-23
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 5 - 0 | Gruul Prowess | Angry_chicken | $ 166 | 81 tix | Expand | 
| 5 - 0 | Jeskai Aggro | Cinno12 | $ 109 | 24 tix | Expand | 
| 5 - 0 | Jeskai Aggro | Kardenis | $ 109 | 24 tix | Expand | 
| 5 - 0 | Rakdos Aggro | karlovmanor | $ 92 | 35 tix | Expand | 
| 5 - 0 | Domain | LukasDusek2 | $ 456 | 223 tix | Expand | 
| 5 - 0 | Sultai Self-Mill | munkeemanometal | $ 172 | 40 tix | Expand | 
| 5 - 0 | Rakdos Lizards | NarutoGuy | $ 226 | 23 tix | Expand | 
| 5 - 0 | Rakdos Aggro | PaldeaFate | $ 74 | 13 tix | Expand | 
| 5 - 0 | Dimir Midrange | RPA | $ 403 | 54 tix | Expand | 
| 5 - 0 | Jeskai Aggro | shakevia01 | $ 91 | 17 tix | Expand | 
| 5 - 0 | Gruul Prowess | TioKadu | $ 187 | 88 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Sulfurous Springs (3) | Rakdos Lizards (5 - 0) , Rakdos Aggro (5 - 0) , Rakdos Aggro (5 - 0) | 
| Battlefield Forge (3) | Jeskai Aggro (5 - 0) , Jeskai Aggro (5 - 0) , Jeskai Aggro (5 - 0) | 
| Adarkar Wastes (3) | Jeskai Aggro (5 - 0) , Jeskai Aggro (5 - 0) , Jeskai Aggro (5 - 0) | 
| Shivan Reef (3) | Jeskai Aggro (5 - 0) , Jeskai Aggro (5 - 0) , Jeskai Aggro (5 - 0) | 
| Karplusan Forest (2) | Gruul Prowess (5 - 0) , Gruul Prowess (5 - 0) | 
| Fabled Passage (1) | Dimir Midrange (5 - 0) | 
| Llanowar Wastes (1) | Sultai Self-Mill (5 - 0) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Jeskai Aggro | 27.27% | 3 | 
| Gruul Prowess | 18.18% | 2 | 
| Rakdos Aggro | 18.18% | 2 | 
| Dimir Midrange | 9.09% | 1 | 
| Rakdos Lizards | 9.09% | 1 | 
| Domain | 9.09% | 1 | 
| Sultai Self-Mill | 9.09% | 1 | 
| Total | 100.00% | 11 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 4 | 100% | 
| 2 | Faerie Mastermind | 4 | 100% | 
| 3 | Spyglass Siren | 4 | 100% | 
| 4 | Go for the Throat | 4 | 100% | 
| 5 | Gix, Yawgmoth Praetor | 3 | 100% | 
| 6 | Tishana's Tidebinder | 3 | 100% | 
| 7 | Cut Down | 3 | 100% | 
| 8 | Ertai Resurrected | 2 | 100% | 
| 9 | Harvester of Misery | 2 | 100% | 
| 10 | Sheoldred, the Apocalypse | 2 | 100% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 4 | 100% | 
| 2 | Faerie Mastermind | 4 | 100% | 
| 3 | Spyglass Siren | 4 | 100% | 
| 4 | Gix, Yawgmoth Praetor | 3 | 100% | 
| 5 | Tishana's Tidebinder | 3 | 100% | 
| 6 | Ertai Resurrected | 2 | 100% | 
| 7 | Harvester of Misery | 2 | 100% | 
| 8 | Sheoldred, the Apocalypse | 2 | 100% | 
| 9 | Aclazotz, Deepest Betrayal | 1 | 100% | 
| 10 | Plumecreed Escort | 1 | 100% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Go for the Throat | 4 | 100% | 
| 2 | Cut Down | 3 | 100% | 
| 3 | Disdainful Stroke | 2 | 100% | 
| 4 | Duress | 2 | 100% | 
| 5 | Gix's Command | 2 | 100% | 
| 6 | Liliana of the Veil | 2 | 100% | 
| 7 | Malicious Eclipse | 2 | 100% | 
| 8 | Negate | 2 | 100% | 
| 9 | Phantom Interference | 2 | 100% | 
| 10 | Three Steps Ahead | 2 | 100% | 
 
 
