Modern Challenge 64 2024-07-13 (1)
Format: Modern
Date: 2024-07-13
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Sacred Foundry (8) | Ruby Storm (23rd) , Mardu Energy (20th) , Mardu Energy (12th) , Boros Energy (11th) , Boros Energy (16th) , ... |
| Godless Shrine (6) | Mardu Energy (20th) , Mardu Energy (12th) , Orzhov Midrange (13th) , Goryo's Vengeance (18th) , Mardu Energy (7th) , ... |
| Breeding Pool (5) | Bant Nadu (31st) , Bant Nadu (8th) , Living End (25th) , Eldrazi (22nd) , Bant Nadu (30th) |
| Soul-Guide Lantern (5) | Mono-Black Scam (17th) , Jeskai Control (27th) , Jund (5th) , Jeskai Control (26th) , Hammer Time (9th) |
| Rakdos Charm (4) | Rakdos Scam (6th) , Mardu Energy (20th) , Mardu Energy (12th) , Mardu Energy (7th) |
| Wastes (4) | RG (32nd) , Through the Breach (28th) , Eldrazi (22nd) , Eldrazi Tron (14th) |
| World Breaker (2) | Eldrazi Tron (2nd) , Eldrazi (22nd) |
| Swan Song (1) | Bant Nadu (31st) |
| Karplusan Forest (1) | Through the Breach (28th) |
| Phyrexian Metamorph (1) | Eldrazi Tron (2nd) |
| Bojuka Bog (1) | Eldrazi (22nd) |
| Stomping Ground (1) | Jund (5th) |
| Watery Grave (1) | Goryo's Vengeance (18th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Mono-Black Midrange | 12.50% | 4 |
| Mardu Energy | 12.50% | 4 |
| Bant Nadu | 9.38% | 3 |
| Boros Energy | 6.25% | 2 |
| Mono-Black Scam | 6.25% | 2 |
| Jeskai Control | 6.25% | 2 |
| Eldrazi Tron | 6.25% | 2 |
| Crashing Footfalls | 3.12% | 1 |
| Hammer Time | 3.12% | 1 |
| Goryo's Vengeance | 3.12% | 1 |
| Orzhov Midrange | 3.12% | 1 |
| Jund | 3.12% | 1 |
| Eldrazi | 3.12% | 1 |
| Tron | 3.12% | 1 |
| Ruby Storm | 3.12% | 1 |
| Living End | 3.12% | 1 |
| Through the Breach | 3.12% | 1 |
| Other | 3.12% | 1 |
| IzzetControl | 3.12% | 1 |
| Rakdos Scam | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 54 | 47% |
| 2 | Orcish Bowmasters | 49 | 41% |
| 3 | Grief | 39 | 31% |
| 4 | Galvanic Discharge | 36 | 28% |
| 5 | Thoughtseize | 34 | 31% |
| 6 | Phlage, Titan of Fire's Fury | 32 | 31% |
| 7 | Damping Sphere | 31 | 44% |
| 8 | Ajani, Nacatl Pariah | 28 | 22% |
| 9 | Guide of Souls | 28 | 22% |
| 10 | Amped Raptor | 24 | 19% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 49 | 41% |
| 2 | Grief | 39 | 31% |
| 3 | Phlage, Titan of Fire's Fury | 32 | 31% |
| 4 | Ajani, Nacatl Pariah | 28 | 22% |
| 5 | Guide of Souls | 28 | 22% |
| 6 | Amped Raptor | 24 | 19% |
| 7 | Devourer of Destiny | 24 | 19% |
| 8 | Ocelot Pride | 20 | 16% |
| 9 | Subtlety | 17 | 16% |
| 10 | Boggart Trawler | 16 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 54 | 47% |
| 2 | Galvanic Discharge | 36 | 28% |
| 3 | Thoughtseize | 34 | 31% |
| 4 | Damping Sphere | 31 | 44% |
| 5 | Kozilek's Command | 24 | 19% |
| 6 | Break the Ice | 23 | 22% |
| 7 | Fatal Push | 23 | 25% |
| 8 | Lightning Bolt | 23 | 19% |
| 9 | Force of Negation | 20 | 19% |
| 10 | Dismember | 18 | 31% |