Modern Challenge 32 2024-05-25 (1)
Format: Modern
Date: 2024-05-25
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (14) | Living End (3rd) , Living End (16th) , Living End (29th) , Living End (12th) , Domain Zoo (10th) , ... |
| Twilight Mire (6) | Yawgmoth (38th) , Yawgmoth (11th) , Yawgmoth (4th) , Yawgmoth (6th) , Yawgmoth (31st) , ... |
| Sacred Foundry (4) | Domain Zoo (10th) , Domain Zoo (33rd) , Domain Zoo (9th) , Domain Zoo (27th) |
| Watery Grave (4) | Dimir Mill (19th) , Esper Control (24th) , Living End (23rd) , Esper Reanimator (39th) |
| Stomping Ground (4) | Jund Saga (32nd) , Jund Saga (26th) , Indomitable Creativity (7th) , Gruul Prowess (15th) |
| The Mycosynth Gardens (3) | Amulet Titan (5th) , Amulet Titan (21st) , Amulet Titan (8th) |
| Soul-Guide Lantern (3) | Dimir Mill (19th) , Jund Saga (32nd) , Jund Saga (26th) |
| Annul (2) | Murktide Regent (34th) , Murktide Regent (17th) |
| Bojuka Bog (2) | Amulet Titan (5th) , Amulet Titan (21st) |
| Godless Shrine (1) | Esper Reanimator (39th) |
| Tear Asunder (1) | Indomitable Creativity (7th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Living End | 20.00% | 8 |
| Yawgmoth | 17.50% | 7 |
| Rakdos Scam | 10.00% | 4 |
| Domain Zoo | 10.00% | 4 |
| Amulet Titan | 7.50% | 3 |
| Murktide Regent | 5.00% | 2 |
| Jund Saga | 5.00% | 2 |
| Gruul Prowess | 2.50% | 1 |
| Mono-Black Coffers | 2.50% | 1 |
| Indomitable Creativity | 2.50% | 1 |
| Esper Reanimator | 2.50% | 1 |
| Azorius Control | 2.50% | 1 |
| Esper Control | 2.50% | 1 |
| Infect | 2.50% | 1 |
| Crashing Footfalls | 2.50% | 1 |
| Mono-Black Midrange | 2.50% | 1 |
| Mill | 2.50% | 1 |
| Total | 100.00% | 40 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Grief | 52 | 32% |
| 2 | Grief | 52 | 32% |
| 3 | Fatal Push | 52 | 42% |
| 4 | Fatal Push | 52 | 42% |
| 5 | Orcish Bowmasters | 51 | 35% |
| 6 | Orcish Bowmasters | 51 | 35% |
| 7 | Subtlety | 47 | 35% |
| 8 | Subtlety | 47 | 35% |
| 9 | Force of Negation | 45 | 32% |
| 10 | Force of Negation | 45 | 32% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Grief | 52 | 32% |
| 2 | Grief | 52 | 32% |
| 3 | Orcish Bowmasters | 51 | 35% |
| 4 | Orcish Bowmasters | 51 | 35% |
| 5 | Subtlety | 47 | 35% |
| 6 | Subtlety | 47 | 35% |
| 7 | Ragavan, Nimble Pilferer | 44 | 28% |
| 8 | Ragavan, Nimble Pilferer | 44 | 28% |
| 9 | Endurance | 37 | 40% |
| 10 | Endurance | 37 | 40% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 52 | 42% |
| 2 | Fatal Push | 52 | 42% |
| 3 | Force of Negation | 45 | 32% |
| 4 | Force of Negation | 45 | 32% |
| 5 | Pick Your Poison | 45 | 40% |
| 6 | Pick Your Poison | 45 | 40% |
| 7 | Thoughtseize | 41 | 32% |
| 8 | Thoughtseize | 41 | 32% |
| 9 | Lightning Bolt | 38 | 30% |
| 10 | Lightning Bolt | 38 | 30% |