Traditional Standard Ranked Decklists: May 20, 2024
Format: Standard
Date: 2024-05-20
Source:
magic.gg
New Cards Being Played
| Card | Decks |
|---|---|
| Battlefield Forge (4) | Boros Control (6 - 0) , Naya Dinosaurs (6 - 0) , WURG (6 - 0) , Boros Convoke (6 - 0) |
| Shivan Reef (3) | Temur Control (6 - 0) , Izzet Pirates (6 - 0) , WURG (6 - 0) |
| Soul-Guide Lantern (3) | Orzhov Control (6 - 0) , Simic Artifact Aggro (6 - 0) , Boros Convoke (6 - 0) |
| Karplusan Forest (2) | Temur Control (6 - 0) , Naya Dinosaurs (6 - 0) |
| Cabaretti Courtyard (2) | Boros Control (6 - 0) , Temur Land Combo (6 - 0) |
| Adarkar Wastes (2) | Azorius Control (6 - 0) , WURG (6 - 0) |
| Maestros Theater (1) | Temur Land Combo (6 - 0) |
| Riveteers Overlook (1) | Temur Land Combo (6 - 0) |
| Aftermath Analyst (1) | Temur Land Combo (6 - 0) |
| Worldsoul's Rage (1) | Temur Land Combo (6 - 0) |
| Llanowar Wastes (1) | Golgari Midrange (6 - 0) |
| Tear Asunder (1) | Golgari Midrange (6 - 0) |
| Sulfurous Springs (1) | Rakdos Midrange (6 - 0) |
| Experimental Augury (1) | Dimir Poison (6 - 0) |
| Tekuthal, Inquiry Dominus (1) | Dimir Poison (6 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Orzhov Control | 7.69% | 2 |
| Other | 7.69% | 2 |
| Mono-White Poison | 3.85% | 1 |
| Domain | 3.85% | 1 |
| Mono-Black Aggro | 3.85% | 1 |
| Boros Convoke | 3.85% | 1 |
| Azorius Control | 3.85% | 1 |
| Dimir Poison | 3.85% | 1 |
| Rakdos Midrange | 3.85% | 1 |
| Rakdos Reanimator | 3.85% | 1 |
| Golgari Midrange | 3.85% | 1 |
| 4c Legends | 3.85% | 1 |
| Temur Land Combo | 3.85% | 1 |
| Simic Artifact Aggro | 3.85% | 1 |
| Naya Dinosaurs | 3.85% | 1 |
| Izzet Pirates | 3.85% | 1 |
| Dimir Control | 3.85% | 1 |
| Esper Midrange | 3.85% | 1 |
| Gruul Aggro | 3.85% | 1 |
| Selesnya Ramp | 3.85% | 1 |
| Mono-Red Aggro | 3.85% | 1 |
| Boros Control | 3.85% | 1 |
| Azorius Artifacts | 3.85% | 1 |
| Temur Control | 3.85% | 1 |
| Total | 100.00% | 26 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Go for the Throat | 21 | 35% |
| 2 | Negate | 21 | 31% |
| 3 | Duress | 20 | 23% |
| 4 | Cut Down | 17 | 19% |
| 5 | Knockout Blow | 17 | 23% |
| 6 | Temporary Lockdown | 16 | 23% |
| 7 | The Wandering Emperor | 16 | 23% |
| 8 | Lightning Strike | 14 | 15% |
| 9 | Deep-Cavern Bat | 11 | 12% |
| 10 | Depopulate | 11 | 15% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 11 | 12% |
| 2 | Preacher of the Schism | 9 | 12% |
| 3 | Sheoldred, the Apocalypse | 9 | 15% |
| 4 | Trumpeting Carnosaur | 8 | 8% |
| 5 | Aclazotz, Deepest Betrayal | 7 | 15% |
| 6 | Atraxa, Grand Unifier | 7 | 12% |
| 7 | Elesh Norn, Mother of Machines | 7 | 15% |
| 8 | Inti, Seneschal of the Sun | 7 | 8% |
| 9 | Sentinel of the Nameless City | 7 | 8% |
| 10 | Spyglass Siren | 7 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Go for the Throat | 21 | 35% |
| 2 | Negate | 21 | 31% |
| 3 | Duress | 20 | 23% |
| 4 | Cut Down | 17 | 19% |
| 5 | Knockout Blow | 17 | 23% |
| 6 | Temporary Lockdown | 16 | 23% |
| 7 | The Wandering Emperor | 16 | 23% |
| 8 | Lightning Strike | 14 | 15% |
| 9 | Depopulate | 11 | 15% |
| 10 | Destroy Evil | 10 | 19% |