Momir Basic Daily #2830108
Date: 2011-09-17
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | /deck/64250 | Digwen | Expand | ||
| 4 - 0 | /deck/64248 | IPA qualifier 02 drop Paul | Expand | ||
| 3 - 1 | /deck/64251 | able | Expand | ||
| 3 - 1 | /deck/64253 | dusk_h | Expand | ||
| 3 - 1 | /deck/64247 | freakflag | Expand | ||
| 3 - 1 | /deck/64252 | No_MilkshakeForYou | Expand | ||
| 3 - 1 | /deck/64249 | Ooxyo92 | Expand |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Avatar - Momir Vig, Simic Visionary (Alt.) | 5 | 71% |
| 2 | Avatar - Momir Vig, Simic Visionary | 2 | 29% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Avatar - Momir Vig, Simic Visionary (Alt.) | 5 | 71% |
| 2 | Avatar - Momir Vig, Simic Visionary | 2 | 29% |