MistyMountainGaming presents Clash For Cash Magic the Gathering Modern $15k @ GalaxyCon Richmond
Format: Modern
 Date: 2024-03-16
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | Goryo's Blink | Chase Masters | $ 969 | 353 tix | Expand | 
| 3 - 1 | Goryo's Blink | Caleb Devany | $ 1,054 | 390 tix | Expand | 
| 3 - 1 | Goryo's Blink | Gerry Thompson | $ 950 | 395 tix | Expand | 
| 3 - 2 | Jund Death's Shadow | Clayton Strickland | $ 988 | 322 tix | Expand | 
| 3 - 2 | Mardu Reanimator | Eli Schmidt | $ 726 | 305 tix | Expand | 
| 3 - 2 | Five-color Zoo | Mason Buonadonna | $ 687 | 228 tix | Expand | 
| 2 - 2 | Selesnya Heliod | ChristopherC | $ 764 | 183 tix | Expand | 
| 2 - 3 | Domain Zoo | John Schmidt | $ 765 | 248 tix | Expand | 
| 2 - 3 | Domain Rhinos | Lucien Longlais | $ 924 | 362 tix | Expand | 
| 1 - 2 | Golgari Yawgmoth | Michael Simonetti | $ 993 | 336 tix | Expand | 
| - | Mono-Green Tron | wesleyjhere | $ 699 | 340 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Breeding Pool (4) | Goryo's Blink (3 - 1) , Five-color Zoo (3 - 2) , Domain Rhinos (2 - 3) , Domain Zoo (2 - 3) | 
| Watery Grave (3) | Goryo's Blink (4 - 0) , Goryo's Blink (3 - 1) , Goryo's Blink (3 - 1) | 
| Godless Shrine (3) | Goryo's Blink (4 - 0) , Goryo's Blink (3 - 1) , Mardu Reanimator (3 - 2) | 
| Sacred Foundry (3) | Mardu Reanimator (3 - 2) , Five-color Zoo (3 - 2) , Domain Zoo (2 - 3) | 
| Tear Asunder (1) | Domain Zoo (2 - 3) | 
| Twilight Mire (1) | Golgari Yawgmoth (1 - 2) | 
| Phyrexian Metamorph (1) | Mono-Green Tron (-) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Goryo's Vengeance | 27.27% | 3 | 
| Domain Zoo | 18.18% | 2 | 
| Death's Shadow | 9.09% | 1 | 
| Mardu Reanimator | 9.09% | 1 | 
| Selesnya Lifegain | 9.09% | 1 | 
| Crashing Footfalls | 9.09% | 1 | 
| Yawgmoth | 9.09% | 1 | 
| Mono-Green Tron | 9.09% | 1 | 
| Total | 100.00% | 11 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Grief | 20 | 45% | 
| 2 | Solitude | 17 | 45% | 
| 3 | Scion of Draco | 16 | 36% | 
| 4 | Ephemerate | 16 | 36% | 
| 5 | Leyline Binding | 16 | 36% | 
| 6 | Leyline of the Guildpact | 16 | 36% | 
| 7 | Atraxa, Grand Unifier | 12 | 27% | 
| 8 | Subtlety | 12 | 36% | 
| 9 | Territorial Kavu | 12 | 27% | 
| 10 | Goryo's Vengeance | 12 | 27% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Grief | 20 | 45% | 
| 2 | Solitude | 17 | 45% | 
| 3 | Scion of Draco | 16 | 36% | 
| 4 | Atraxa, Grand Unifier | 12 | 27% | 
| 5 | Subtlety | 12 | 36% | 
| 6 | Territorial Kavu | 12 | 27% | 
| 7 | Ragavan, Nimble Pilferer | 11 | 27% | 
| 8 | Fallaji Archaeologist | 8 | 18% | 
| 9 | Nishoba Brawler | 8 | 18% | 
| 10 | Wild Nacatl | 8 | 18% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ephemerate | 16 | 36% | 
| 2 | Leyline Binding | 16 | 36% | 
| 3 | Leyline of the Guildpact | 16 | 36% | 
| 4 | Goryo's Vengeance | 12 | 27% | 
| 5 | Tainted Indulgence | 12 | 27% | 
| 6 | Thoughtseize | 12 | 36% | 
| 7 | Pick Your Poison | 10 | 45% | 
| 8 | Prismatic Ending | 10 | 36% | 
| 9 | Cursed Totem | 9 | 45% | 
| 10 | Teferi, Time Raveler | 9 | 36% | 
 
 
