Modern Preliminary 2024-03-12
Format: Modern
Date: 2024-03-12
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | 4c Omnath | Flossing | $ 1,178 | 532 tix | Expand |
| 2nd | Rakdos Scam | Tubaba | $ 1,151 | 379 tix | Expand |
| 3rd | Goryo's Vengeance | MentalMisstep | $ 966 | 327 tix | Expand |
| 4th | Yawgmoth | Carl63 | $ 915 | 277 tix | Expand |
| 5th | Murktide Regent | komattaman | $ 744 | 252 tix | Expand |
| 6th | Naya Scapeshift | FourOfTwo | $ 1,121 | 400 tix | Expand |
| 7th | Mono-Black Coffers | soggymeatball | $ 1,026 | 367 tix | Expand |
| 8th | Yawgmoth | tritty | $ 901 | 295 tix | Expand |
| 9th | 4c Midrange | Jiliac | $ 1,314 | 553 tix | Expand |
| 10th | Mono-Green Hardened Scales | DrakeHaven | $ 946 | 334 tix | Expand |
| 11th | Goryo's Vengeance | steelleaf51 | $ 971 | 349 tix | Expand |
| 12th | Mono-Green Tron | perret | $ 839 | 361 tix | Expand |
| 13th | Yawgmoth | T0ss_B0y | $ 918 | 293 tix | Expand |
| 14th | Murktide Regent | gamertoad | $ 787 | 286 tix | Expand |
| 15th | Mono-Green Tron | megavenusaur | $ 691 | 348 tix | Expand |
| 16th | WUG | internetsurfer09 | $ 388 | 85 tix | Expand |
| 17th | WURG | selesneal | $ 990 | 265 tix | Expand |
| 18th | 4c Omnath | OZ_Senpai | $ 1,070 | 443 tix | Expand |
| 19th | UB | DragonFodder | $ 588 | 233 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Breeding Pool (6) | WUG (16th) , 4c Omnath (1st) , 4c Omnath (18th) , Murktide Regent (5th) , Murktide Regent (14th) , ... |
| Sacred Foundry (4) | 4c Omnath (1st) , 4c Omnath (18th) , 4c Midrange (9th) , Naya Scapeshift (6th) |
| Watery Grave (3) | UB (19th) , Goryo's Vengeance (3rd) , Goryo's Vengeance (11th) |
| Twilight Mire (3) | Yawgmoth (4th) , Yawgmoth (8th) , Yawgmoth (13th) |
| Stomping Ground (3) | 4c Omnath (18th) , Naya Scapeshift (6th) , Mono-Green Hardened Scales (10th) |
| Godless Shrine (2) | Goryo's Vengeance (3rd) , Goryo's Vengeance (11th) |
| Phyrexian Metamorph (1) | Mono-Green Tron (15th) |
| Farseek (1) | Naya Scapeshift (6th) |
| Tear Asunder (1) | Yawgmoth (13th) |
| Hangarback Walker (1) | Mono-Green Hardened Scales (10th) |
| Soul-Guide Lantern (1) | Mono-Green Hardened Scales (10th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 15.79% | 3 |
| Yawgmoth | 15.79% | 3 |
| Mono-Green Tron | 10.53% | 2 |
| 4/5c Omnath | 10.53% | 2 |
| Goryo's Vengeance | 10.53% | 2 |
| Murktide Regent | 10.53% | 2 |
| Mono-Black Coffers | 5.26% | 1 |
| Rakdos Scam | 5.26% | 1 |
| 4c Midrange | 5.26% | 1 |
| Naya Scapeshift | 5.26% | 1 |
| Hardened Scales | 5.26% | 1 |
| Total | 100.00% | 19 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 30 | 42% |
| 2 | Orcish Bowmasters | 19 | 26% |
| 3 | Pick Your Poison | 19 | 47% |
| 4 | Prismatic Ending | 19 | 32% |
| 5 | Thoughtseize | 19 | 37% |
| 6 | Leyline Binding | 18 | 26% |
| 7 | Solitude | 16 | 21% |
| 8 | Teferi, Time Raveler | 16 | 32% |
| 9 | Endurance | 15 | 32% |
| 10 | Fatal Push | 15 | 32% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 19 | 26% |
| 2 | Solitude | 16 | 21% |
| 3 | Endurance | 15 | 32% |
| 4 | Delighted Halfling | 12 | 16% |
| 5 | Grief | 12 | 16% |
| 6 | Ragavan, Nimble Pilferer | 12 | 16% |
| 7 | Wall of Roots | 12 | 16% |
| 8 | Yawgmoth, Thran Physician | 12 | 16% |
| 9 | Young Wolf | 12 | 16% |
| 10 | Dryad of the Ilysian Grove | 11 | 16% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 30 | 42% |
| 2 | Pick Your Poison | 19 | 47% |
| 3 | Prismatic Ending | 19 | 32% |
| 4 | Thoughtseize | 19 | 37% |
| 5 | Leyline Binding | 18 | 26% |
| 6 | Teferi, Time Raveler | 16 | 32% |
| 7 | Fatal Push | 15 | 32% |
| 8 | Agatha's Soul Cauldron | 14 | 26% |
| 9 | Wrenn and Six | 14 | 21% |
| 10 | Ancient Stirrings | 12 | 16% |