Penny Dreadful FNM 32.04
Format: Penny Dreadful
Date: 2024-03-09
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 1 | White Weenie | kalibak | $ 54 | 2 tix | Expand |
| 5 - 1 | White Weenie | quiritim | $ 46 | 3 tix | Expand |
| 3 - 1 | Warp World | cheiffireball | $ 44 | 1 tix | Expand |
| 3 - 2 | Mono Black Midrange | jaycearveduin | $ 77 | 2 tix | Expand |
| 3 - 2 | Izzet Twin | thyshuffler | $ 99 | 2 tix | Expand |
| 2 - 2 | Soldiers | c001357 | $ 74 | 2 tix | Expand |
| 2 - 2 | Izzet Control | chaosblackdoom | $ 82 | 2 tix | Expand |
| 2 - 2 | Orzhov Control | sacritor | $ 186 | 3 tix | Expand |
| 1 - 2 | Izzet Twin | roboton | $ 70 | 2 tix | Expand |
| 1 - 3 | Blazing Shoal Combo | chandogg | $ 24 | 1 tix | Expand |
| 1 - 3 | Orzhov Control | supergirl-type00 | $ 54 | 2 tix | Expand |
| 1 - 3 | Phoenix Altar | wildhero | $ 108 | 4 tix | Expand |
| - | Greenpost | drunkensailor15 | $ 66 | 3 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Cascade Bluffs (4) | Izzet Twin (3 - 2) , Izzet Control (2 - 2) , Izzet Twin (1 - 2) , Phoenix Altar (1 - 3) |
| Shivan Reef (4) | Izzet Twin (3 - 2) , Izzet Control (2 - 2) , Izzet Twin (1 - 2) , Phoenix Altar (1 - 3) |
| Sulfur Falls (4) | Izzet Twin (3 - 2) , Izzet Control (2 - 2) , Izzet Twin (1 - 2) , Phoenix Altar (1 - 3) |
| Secluded Steppe (2) | White Weenie (5 - 1) , White Weenie (5 - 1) |
| Lonely Sandbar (2) | Izzet Twin (3 - 2) , Izzet Twin (1 - 2) |
| Swan Song (2) | Izzet Twin (3 - 2) , Izzet Twin (1 - 2) |
| Battlefield Forge (1) | Warp World (3 - 1) |
| Clifftop Retreat (1) | Warp World (3 - 1) |
| Annul (1) | Izzet Twin (1 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| White Weenie | 23.08% | 3 |
| Izzet Twin | 23.08% | 3 |
| Other | 15.38% | 2 |
| Hypergenesis | 7.69% | 1 |
| Orzhov Midrange | 7.69% | 1 |
| Blazing Shoal Combo | 7.69% | 1 |
| Phoenix Altar | 7.69% | 1 |
| Gruul Post | 7.69% | 1 |
| Total | 100.00% | 13 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Pithing Needle | 24 | 69% |
| 2 | Boros Elite | 12 | 23% |
| 3 | Champion of the Parish | 12 | 23% |
| 4 | Siege Veteran | 12 | 23% |
| 5 | Soldier of the Pantheon | 12 | 23% |
| 6 | Thalia's Lieutenant | 12 | 23% |
| 7 | Brave the Elements | 12 | 23% |
| 8 | Opt | 12 | 23% |
| 9 | Crackling Drake | 11 | 23% |
| 10 | Precinct Captain | 11 | 23% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Boros Elite | 12 | 23% |
| 2 | Champion of the Parish | 12 | 23% |
| 3 | Siege Veteran | 12 | 23% |
| 4 | Soldier of the Pantheon | 12 | 23% |
| 5 | Thalia's Lieutenant | 12 | 23% |
| 6 | Crackling Drake | 11 | 23% |
| 7 | Precinct Captain | 11 | 23% |
| 8 | Valiant Veteran | 10 | 23% |
| 9 | Boromir, Warden of the Tower | 9 | 23% |
| 10 | Deep-Cavern Bat | 8 | 15% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Pithing Needle | 24 | 69% |
| 2 | Brave the Elements | 12 | 23% |
| 3 | Opt | 12 | 23% |
| 4 | Abrade | 11 | 23% |
| 5 | Memory Lapse | 11 | 31% |
| 6 | Deduce | 9 | 23% |
| 7 | Burst Lightning | 8 | 31% |
| 8 | Duress | 8 | 15% |
| 9 | Kaya's Guile | 8 | 15% |
| 10 | Ravenous Trap | 8 | 23% |