Jaffer's Mini Mosh - Standard
Format: Standard
Date: 2024-03-07
Source:
mtgmelee.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 4 - 0 | Dimir Midrange | Zachary Okorn | $ 439 | 138 tix | Expand |
| 3 - 1 | Rakdos Aggro | Michael Rooks | $ 177 | 62 tix | Expand |
| 3 - 1 | Mono-Red Aggro | Sam Goldman | $ 60 | 9 tix | Expand |
| 2 - 2 | Naya Midrange | Alec Levy | $ 362 | 68 tix | Expand |
| 2 - 2 | Rakdos Midrange | Jaffer | $ 451 | 115 tix | Expand |
| 2 - 2 | Mardu Midrange | JustAVelociraptor | $ 255 | 45 tix | Expand |
| 2 - 2 | Temur Ramp | nullonesix | $ 100 | 33 tix | Expand |
| 2 - 2 | Dimir Midrange | Zach Baker | $ 504 | 180 tix | Expand |
| 1 - 1 | Dimir Midrange | Garrett Askin | $ 397 | 119 tix | Expand |
| 1 - 3 | Mono-Red Aggro | Anthony Aguilar | $ 69 | 15 tix | Expand |
| - | Jeskai Control | cakewalk | $ 312 | 108 tix | Expand |
| - | Four-Color Legends | Bobby Kruse | $ 639 | 202 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Sulfurous Springs (3) | Rakdos Aggro (3 - 1) , Rakdos Midrange (2 - 2) , Mardu Midrange (2 - 2) |
| Battlefield Forge (3) | Naya Midrange (2 - 2) , Mardu Midrange (2 - 2) , Jeskai Control (-) |
| Soul-Guide Lantern (2) | Dimir Midrange (2 - 2) , Four-Color Legends (-) |
| Karplusan Forest (1) | Naya Midrange (2 - 2) |
| Aftermath Analyst (1) | Temur Ramp (2 - 2) |
| Cabaretti Courtyard (1) | Temur Ramp (2 - 2) |
| Splendid Reclamation (1) | Temur Ramp (2 - 2) |
| Worldsoul's Rage (1) | Temur Ramp (2 - 2) |
| Maestros Theater (1) | Temur Ramp (2 - 2) |
| Riveteers Overlook (1) | Temur Ramp (2 - 2) |
| Shivan Reef (1) | Jeskai Control (-) |
| Adarkar Wastes (1) | Jeskai Control (-) |
| Chrome Host Seedshark (1) | Jeskai Control (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Dimir Midrange | 16.67% | 2 |
| Mono-Red Aggro | 16.67% | 2 |
| Rakdos Aggro | 8.33% | 1 |
| Rakdos Midrange | 8.33% | 1 |
| Naya Legends | 8.33% | 1 |
| Temur Control | 8.33% | 1 |
| Mardu Midrange | 8.33% | 1 |
| Sultai Reanimator | 8.33% | 1 |
| 4c Legends | 8.33% | 1 |
| Jeskai Control | 8.33% | 1 |
| Total | 100.00% | 12 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 20 | 42% |
| 2 | Cut Down | 18 | 42% |
| 3 | Duress | 16 | 50% |
| 4 | Bitter Triumph | 11 | 33% |
| 5 | Go for the Throat | 11 | 33% |
| 6 | Negate | 11 | 50% |
| 7 | Preacher of the Schism | 10 | 25% |
| 8 | Glistening Deluge | 9 | 33% |
| 9 | Archfiend of the Dross | 8 | 17% |
| 10 | Gix, Yawgmoth Praetor | 8 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deep-Cavern Bat | 20 | 42% |
| 2 | Preacher of the Schism | 10 | 25% |
| 3 | Archfiend of the Dross | 8 | 17% |
| 4 | Gix, Yawgmoth Praetor | 8 | 25% |
| 5 | Inti, Seneschal of the Sun | 8 | 17% |
| 6 | Monastery Swiftspear | 8 | 17% |
| 7 | Phoenix Chick | 8 | 17% |
| 8 | Pyrotechnic Performer | 8 | 17% |
| 9 | Sheoldred, the Apocalypse | 8 | 33% |
| 10 | Spyglass Siren | 8 | 17% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Cut Down | 18 | 42% |
| 2 | Duress | 16 | 50% |
| 3 | Bitter Triumph | 11 | 33% |
| 4 | Go for the Throat | 11 | 33% |
| 5 | Negate | 11 | 50% |
| 6 | Glistening Deluge | 9 | 33% |
| 7 | Kumano Faces Kakkazan | 8 | 17% |
| 8 | Lightning Strike | 8 | 17% |
| 9 | Liliana of the Veil | 8 | 25% |
| 10 | Make Disappear | 8 | 17% |