Timeless Open Entry Event #001
Format: Timeless
Date: 2024-01-20
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Jund Midrange | Nicole Dubin | $ 919 | 301 tix | Expand |
| 2nd | Jund Midrange | Peter Schmidt | $ 1,310 | 549 tix | Expand |
| 3rd | 4C Omnath | Sharif Hafez | $ 829 | 235 tix | Expand |
| 4th | Mono Green Titan | John Randall | $ 557 | 110 tix | Expand |
| 5th | Grixis Control | Nicholas Vea | $ 778 | 334 tix | Expand |
| 6th | Mono Green Titan | Mason Clark | $ 676 | 120 tix | Expand |
| 7th | Mono Black Devotion | Eliott Boussaud | $ 647 | 223 tix | Expand |
| 8th | 4C Omnath | Tobia Daniele Nappi | $ 1,334 | 542 tix | Expand |
| 9th | Jund Midrange | Sky Bauerschmidt Sweeney | $ 919 | 302 tix | Expand |
| 10th | Rakdos Burn | Queen Varrone | $ 575 | 251 tix | Expand |
| 11th | Rakdos Foundry | Ferran Perez | $ 686 | 242 tix | Expand |
| 12th | Dimir Control | Nathan Steuer | $ 637 | 240 tix | Expand |
| 13th | 4C Control | Evart Moughon | $ 666 | 243 tix | Expand |
| 14th | Rakdos Midrange | Matteo Mazzetti | $ 1,210 | 508 tix | Expand |
| 15th | Naya Winota | Eloi Rimmelspacher | $ 829 | 229 tix | Expand |
| 16th | Mono Black Storm | Andreas Goransson | $ 640 | 260 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (6) | Jund Midrange (1st) , 4C Omnath (3rd) , Mono Green Titan (6th) , 4C Omnath (8th) , Jund Midrange (9th) , ... |
| Sacred Foundry (4) | 4C Omnath (3rd) , 4C Omnath (8th) , Rakdos Foundry (11th) , Naya Winota (15th) |
| Tear Asunder (3) | Jund Midrange (1st) , 4C Omnath (3rd) , Jund Midrange (9th) |
| Swords to Plowshares (3) | 4C Omnath (3rd) , 4C Omnath (8th) , 4C Control (13th) |
| Breeding Pool (3) | 4C Omnath (3rd) , 4C Omnath (8th) , 4C Control (13th) |
| Watery Grave (3) | Grixis Control (5th) , 4C Omnath (8th) , Dimir Control (12th) |
| Bojuka Bog (2) | Mono Green Titan (4th) , Mono Green Titan (6th) |
| Godless Shrine (1) | 4C Omnath (8th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 43.75% | 7 |
| Jund Midrange | 18.75% | 3 |
| 4C Omnath | 12.50% | 2 |
| Mono Green Titan | 6.25% | 1 |
| Mono-Green Titan | 6.25% | 1 |
| Dimir Control | 6.25% | 1 |
| 4C Control | 6.25% | 1 |
| Total | 100.00% | 16 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 47 | 75% |
| 2 | Deathrite Shaman | 32 | 50% |
| 3 | Fatal Push | 32 | 56% |
| 4 | Lightning Bolt | 28 | 50% |
| 5 | Thoughtseize | 26 | 50% |
| 6 | Veil of Summer | 24 | 44% |
| 7 | Brainstorm | 20 | 31% |
| 8 | Blood Moon | 16 | 31% |
| 9 | Mishra's Bauble | 16 | 25% |
| 10 | The One Ring | 13 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 47 | 75% |
| 2 | Deathrite Shaman | 32 | 50% |
| 3 | Arboreal Grazer | 12 | 19% |
| 4 | Kami of Bamboo Groves | 11 | 19% |
| 5 | Uro, Titan of Nature's Wrath | 11 | 19% |
| 6 | Delighted Halfling | 10 | 19% |
| 7 | Ornithopter | 8 | 12% |
| 8 | Primeval Titan | 8 | 12% |
| 9 | Tarmogoyf | 8 | 12% |
| 10 | Haywire Mite | 6 | 25% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fatal Push | 32 | 56% |
| 2 | Lightning Bolt | 28 | 50% |
| 3 | Thoughtseize | 26 | 50% |
| 4 | Veil of Summer | 24 | 44% |
| 5 | Brainstorm | 20 | 31% |
| 6 | Blood Moon | 16 | 31% |
| 7 | Mishra's Bauble | 16 | 25% |
| 8 | The One Ring | 13 | 31% |
| 9 | Ashiok, Dream Render | 12 | 31% |
| 10 | Counterspell | 12 | 19% |