Modern League 2023-12-02
Format: Modern
Date: 2023-12-02
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Asmo Food | Altraxia | $ 589 | 210 tix | Expand |
| 5 - 0 | URG | Arnaud_05 | $ 1,036 | 511 tix | Expand |
| 5 - 0 | Living End | asphdel | $ 781 | 359 tix | Expand |
| 5 - 0 | Living End | babymagiK | $ 764 | 323 tix | Expand |
| 5 - 0 | UR | Balthazzarr | $ 722 | 280 tix | Expand |
| 5 - 0 | Boros Burn | cdr10 | $ 398 | 116 tix | Expand |
| 5 - 0 | Rakdos Death's Shadow | cntrlfreak_ttv | $ 1,018 | 387 tix | Expand |
| 5 - 0 | Jeskai Ascendancy Combo | Colomino | $ 969 | 488 tix | Expand |
| 5 - 0 | UBRG | CordoTwin | $ 756 | 330 tix | Expand |
| 5 - 0 | Merfolk | dhemmings | $ 767 | 406 tix | Expand |
| 5 - 0 | Indomitable Creativity | DonCrow | $ 852 | 236 tix | Expand |
| 5 - 0 | Merfolk | Drakanar | $ 737 | 435 tix | Expand |
| 5 - 0 | BR | drcheez | $ 1,388 | 481 tix | Expand |
| 5 - 0 | Hammer Time | EdgarB | $ 791 | 217 tix | Expand |
| 5 - 0 | BR | FreedMania | $ 1,342 | 485 tix | Expand |
| 5 - 0 | UBRG | FR_GreeDy | $ 878 | 344 tix | Expand |
| 5 - 0 | WURG | Gam-Gam | $ 1,086 | 482 tix | Expand |
| 5 - 0 | UBRG | GBS | $ 843 | 341 tix | Expand |
| 5 - 0 | BR | iShambler | $ 1,354 | 471 tix | Expand |
| 5 - 0 | URG | kazuyamishima | $ 881 | 498 tix | Expand |
| 5 - 0 | Mono-Black Coffers | Kitchen_Finks | $ 1,158 | 533 tix | Expand |
| 5 - 0 | BR | MagicTonga | $ 1,269 | 450 tix | Expand |
| 5 - 0 | BR | MagicTonga | $ 1,351 | 470 tix | Expand |
| 5 - 0 | BR | malony | $ 1,377 | 486 tix | Expand |
| 5 - 0 | Asmo Food | martsjo | $ 482 | 161 tix | Expand |
| 5 - 0 | Mono-Green Hardened Scales | MasterArquero | $ 836 | 251 tix | Expand |
| 5 - 0 | Amulet Titan | Mistakenn | $ 828 | 481 tix | Expand |
| 5 - 0 | Merfolk | Mooshack | $ 716 | 407 tix | Expand |
| 5 - 0 | BR | naddyeffintabs | $ 1,373 | 491 tix | Expand |
| 5 - 0 | WUBRG | NickBolas90 | $ 853 | 251 tix | Expand |
| 5 - 0 | Death & Taxes | OrangePaddy | $ 519 | 142 tix | Expand |
| 5 - 0 | Mono-Black Coffers | osmanozguney | $ 823 | 431 tix | Expand |
| 5 - 0 | BR | Raydan | $ 1,312 | 457 tix | Expand |
| 5 - 0 | URG | RSS29 | $ 997 | 513 tix | Expand |
| 5 - 0 | Indomitable Creativity | Samgambita | $ 792 | 215 tix | Expand |
| 5 - 0 | BR | SlashMash | $ 1,229 | 440 tix | Expand |
| 5 - 0 | Boros Burn | Soulerino | $ 398 | 107 tix | Expand |
| 5 - 0 | Amulet Titan | Terp | $ 894 | 482 tix | Expand |
| 5 - 0 | UBRG | ThatsJustPrime | $ 815 | 341 tix | Expand |
| 5 - 0 | Dimir Mill | werhsdnas1414 | $ 433 | 141 tix | Expand |
| 5 - 0 | 4c Control | wzanotti | $ 1,086 | 576 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Stomping Ground (14) | UBRG (5 - 0) , UBRG (5 - 0) , Living End (5 - 0) , URG (5 - 0) , Asmo Food (5 - 0) , ... |
| Breeding Pool (10) | UBRG (5 - 0) , UBRG (5 - 0) , Living End (5 - 0) , URG (5 - 0) , WURG (5 - 0) , ... |
| Sacred Foundry (6) | Boros Burn (5 - 0) , Boros Burn (5 - 0) , 4c Control (5 - 0) , Jeskai Ascendancy Combo (5 - 0) , Indomitable Creativity (5 - 0) , ... |
| Watery Grave (3) | Living End (5 - 0) , 4c Control (5 - 0) , Dimir Mill (5 - 0) |
| Soul-Guide Lantern (3) | Asmo Food (5 - 0) , Asmo Food (5 - 0) , Dimir Mill (5 - 0) |
| Swan Song (1) | Amulet Titan (5 - 0) |
| Sulfur Falls (1) | UR (5 - 0) |
| Godless Shrine (1) | WUBRG (5 - 0) |
| The Mycosynth Gardens (1) | Amulet Titan (5 - 0) |
| Bojuka Bog (1) | Amulet Titan (5 - 0) |
| Emry, Lurker of the Loch (1) | Jeskai Ascendancy Combo (5 - 0) |
| Hangarback Walker (1) | Mono-Green Hardened Scales (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 46.34% | 19 |
| Merfolk | 7.32% | 3 |
| Boros Burn | 4.88% | 2 |
| Mono-Black Coffers | 4.88% | 2 |
| Living End | 4.88% | 2 |
| Amulet Titan | 4.88% | 2 |
| Asmo Food | 4.88% | 2 |
| Indomitable Creativity | 4.88% | 2 |
| Death & Taxes | 2.44% | 1 |
| 4c Control | 2.44% | 1 |
| Death's Shadow | 2.44% | 1 |
| Jeskai Ascendancy Combo | 2.44% | 1 |
| Hardened Scales | 2.44% | 1 |
| Hammer Time | 2.44% | 1 |
| Mill | 2.44% | 1 |
| Total | 100.00% | 41 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fury | 66 | 46% |
| 2 | Grief | 60 | 37% |
| 3 | Force of Negation | 58 | 37% |
| 4 | Fable of the Mirror-Breaker | 51 | 32% |
| 5 | Subtlety | 50 | 37% |
| 6 | Lightning Bolt | 49 | 41% |
| 7 | Ragavan, Nimble Pilferer | 48 | 29% |
| 8 | Thoughtseize | 48 | 29% |
| 9 | Orcish Bowmasters | 47 | 29% |
| 10 | Dauthi Voidwalker | 40 | 24% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Fury | 66 | 46% |
| 2 | Grief | 60 | 37% |
| 3 | Subtlety | 50 | 37% |
| 4 | Ragavan, Nimble Pilferer | 48 | 29% |
| 5 | Orcish Bowmasters | 47 | 29% |
| 6 | Dauthi Voidwalker | 40 | 24% |
| 7 | Shardless Agent | 40 | 24% |
| 8 | Street Wraith | 32 | 20% |
| 9 | Sheoldred, the Apocalypse | 25 | 29% |
| 10 | Curator of Mysteries | 24 | 15% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Negation | 58 | 37% |
| 2 | Fable of the Mirror-Breaker | 51 | 32% |
| 3 | Lightning Bolt | 49 | 41% |
| 4 | Thoughtseize | 48 | 29% |
| 5 | Leyline of the Void | 40 | 34% |
| 6 | Violent Outburst | 40 | 24% |
| 7 | Chalice of the Void | 38 | 46% |
| 8 | Not Dead After All | 36 | 22% |
| 9 | Blood Moon | 33 | 34% |
| 10 | Engineered Explosives | 29 | 39% |