SOM Block Constructed Daily #1976766
Format: Block
 Date: 2011-01-18
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 4 - 0 | /deck/8900 | Coldice | Expand | ||
| 3 - 1 | /deck/8898 | 24days7hours | Expand | ||
| 3 - 1 | /deck/8897 | AAA1978 | Expand | ||
| 3 - 1 | /deck/8895 | aspina | Expand | ||
| 3 - 1 | /deck/8894 | Fereshteyeh | Expand | ||
| 3 - 1 | /deck/8901 | Flaxh | Expand | ||
| 3 - 1 | /deck/8896 | mussel | Expand | ||
| 3 - 1 | /deck/8893 | nike23yj | Expand | ||
| 3 - 1 | /deck/8899 | PajclinCZ | Expand | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoic Rebuttal | 28 | 78% | 
| 2 | Precursor Golem | 23 | 78% | 
| 3 | Halt Order | 22 | 67% | 
| 4 | Palladium Myr | 17 | 56% | 
| 5 | Argent Sphinx | 16 | 44% | 
| 6 | Grand Architect | 16 | 44% | 
| 7 | Revoke Existence | 15 | 44% | 
| 8 | Twisted Image | 15 | 56% | 
| 9 | Volition Reins | 15 | 56% | 
| 10 | Glimmerpoint Stag | 14 | 44% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Precursor Golem | 23 | 78% | 
| 2 | Palladium Myr | 17 | 56% | 
| 3 | Argent Sphinx | 16 | 44% | 
| 4 | Grand Architect | 16 | 44% | 
| 5 | Glimmerpoint Stag | 14 | 44% | 
| 6 | Sunblast Angel | 13 | 44% | 
| 7 | Myr Battlesphere | 12 | 56% | 
| 8 | Wurmcoil Engine | 10 | 33% | 
| 9 | Wurmcoil Engine | 10 | 78% | 
| 10 | Silver Myr | 9 | 33% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stoic Rebuttal | 28 | 78% | 
| 2 | Halt Order | 22 | 67% | 
| 3 | Revoke Existence | 15 | 44% | 
| 4 | Twisted Image | 15 | 56% | 
| 5 | Volition Reins | 15 | 56% | 
| 6 | Contagion Clasp | 14 | 56% | 
| 7 | Tumble Magnet | 14 | 56% | 
| 8 | Arrest | 12 | 44% | 
| 9 | Tumble Magnet | 12 | 44% | 
| 10 | Origin Spellbomb | 12 | 33% | 
 
 
