Modern Preliminary 2023-11-07 (1)
Format: Modern
 Date: 2023-11-07
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Jund Scam | jussupinator | $ 1,475 | 502 tix | Expand | 
| 2nd | Rakdos Scam | YawgmothPT | $ 1,395 | 473 tix | Expand | 
| 3rd | Crashing Footfalls | duke12 | $ 1,045 | 456 tix | Expand | 
| 4th | Affinity | TheManLand | $ 259 | 112 tix | Expand | 
| 5th | Yawgmoth | T-Wilder | $ 970 | 483 tix | Expand | 
| 6th | Twiddle Storm | andrw1232 | $ 565 | 347 tix | Expand | 
| 7th | Yawgmoth | Nammersquats | $ 1,105 | 504 tix | Expand | 
| 8th | Rakdos Scam | Codeman138 | $ 1,441 | 496 tix | Expand | 
| 9th | Titan Shift | Jiliac | $ 976 | 394 tix | Expand | 
| 10th | Domain Zoo | TrashBoat100 | $ 867 | 295 tix | Expand | 
| 11th | Murktide Regent | XantosCell | $ 681 | 331 tix | Expand | 
| 12th | Rakdos Scam | ara231 | $ 1,406 | 471 tix | Expand | 
| 13th | Rakdos Scam | burnt_taco77 | $ 1,388 | 520 tix | Expand | 
| 14th | Amulet Titan | Succulent | $ 817 | 471 tix | Expand | 
| 15th | Mardu Burn | klien7 | $ 623 | 292 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Breeding Pool (5) | Domain Zoo (10th) , Crashing Footfalls (3rd) , Twiddle Storm (6th) , Murktide Regent (11th) , Affinity (4th) | 
| Sacred Foundry (4) | Domain Zoo (10th) , Crashing Footfalls (3rd) , Mardu Burn (15th) , Titan Shift (9th) | 
| Tear Asunder (2) | Domain Zoo (10th) , Amulet Titan (14th) | 
| Twilight Mire (2) | Yawgmoth (7th) , Yawgmoth (5th) | 
| Annul (1) | Murktide Regent (11th) | 
| The Mycosynth Gardens (1) | Amulet Titan (14th) | 
| Bojuka Bog (1) | Amulet Titan (14th) | 
| Cinder Glade (1) | Titan Shift (9th) | 
| Farseek (1) | Titan Shift (9th) | 
| Stomping Ground (1) | Titan Shift (9th) | 
| Thought Monitor (1) | Affinity (4th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Rakdos Scam | 26.67% | 4 | 
| Yawgmoth | 13.33% | 2 | 
| Domain Zoo | 6.67% | 1 | 
| Crashing Footfalls | 6.67% | 1 | 
| Twiddle Storm | 6.67% | 1 | 
| Mardu Burn | 6.67% | 1 | 
| Murktide Regent | 6.67% | 1 | 
| Jund Scam | 6.67% | 1 | 
| Amulet Titan | 6.67% | 1 | 
| Titan Shift | 6.67% | 1 | 
| Affinity | 6.67% | 1 | 
| Total | 100.00% | 15 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 35 | 60% | 
| 2 | Ragavan, Nimble Pilferer | 28 | 47% | 
| 3 | Lightning Bolt | 24 | 67% | 
| 4 | Fury | 21 | 40% | 
| 5 | Dauthi Voidwalker | 20 | 33% | 
| 6 | Grief | 20 | 33% | 
| 7 | Fable of the Mirror-Breaker | 20 | 33% | 
| 8 | Not Dead After All | 20 | 33% | 
| 9 | Thoughtseize | 20 | 33% | 
| 10 | Chalice of the Void | 19 | 60% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 35 | 60% | 
| 2 | Ragavan, Nimble Pilferer | 28 | 47% | 
| 3 | Fury | 21 | 40% | 
| 4 | Dauthi Voidwalker | 20 | 33% | 
| 5 | Grief | 20 | 33% | 
| 6 | Sheoldred, the Apocalypse | 13 | 47% | 
| 7 | Bonecrusher Giant | 10 | 33% | 
| 8 | Delighted Halfling | 8 | 13% | 
| 9 | Dryad of the Ilysian Grove | 8 | 13% | 
| 10 | Endurance | 8 | 33% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 24 | 67% | 
| 2 | Fable of the Mirror-Breaker | 20 | 33% | 
| 3 | Not Dead After All | 20 | 33% | 
| 4 | Thoughtseize | 20 | 33% | 
| 5 | Chalice of the Void | 19 | 60% | 
| 6 | Engineered Explosives | 15 | 60% | 
| 7 | Leyline of the Void | 15 | 33% | 
| 8 | Terminate | 14 | 33% | 
| 9 | Blood Moon | 12 | 40% | 
| 10 | The One Ring | 12 | 20% | 
 
 
