Penny Dreadful FNM 30.06
Format: Penny Dreadful
 Date: 2023-10-20
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 6 - 0 | Azorius Wave | thyshuffler | $ 76 | 3 tix | Expand | 
| 4 - 2 | Boros Legends | davidbrito | $ 81 | 3 tix | Expand | 
| 3 - 2 | Red Deck Wins | chandogg | $ 26 | 2 tix | Expand | 
| 2 - 2 | Izzet Control | c001357 | $ 43 | 1 tix | Expand | 
| 2 - 2 | Esper Control | restokiki | $ 55 | 2 tix | Expand | 
| 2 - 2 | Solar Flare | sacritor | $ 67 | 3 tix | Expand | 
| 2 - 2 | Midrange | spanky704 | $ 64 | 3 tix | Expand | 
| 2 - 2 | Five Color Hero | takeoutree | $ 58 | 3 tix | Expand | 
| 1 - 0 | Selesnya Cloudpost Control | quiritim | $ 64 | 1 tix | Expand | 
| 1 - 3 | Azorius Wave | toodlesdc | $ 102 | 3 tix | Expand | 
| - | Jund | dl23 | $ 102 | 2 tix | Expand | 
| - | Gruul Aggro | pirula42 | $ 78 | 1 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Soul-Guide Lantern (11) | Azorius Wave (6 - 0) , Boros Legends (4 - 2) , Red Deck Wins (3 - 2) , Five Color Hero (2 - 2) , Esper Control (2 - 2) , ... | 
| Irrigated Farmland (4) | Azorius Wave (6 - 0) , Esper Control (2 - 2) , Midrange (2 - 2) , Azorius Wave (1 - 3) | 
| Glacial Fortress (3) | Azorius Wave (6 - 0) , Midrange (2 - 2) , Azorius Wave (1 - 3) | 
| Canyon Slough (2) | Five Color Hero (2 - 2) , Jund (-) | 
| Farseek (2) | Five Color Hero (2 - 2) , Jund (-) | 
| Battlefield Forge (1) | Boros Legends (4 - 2) | 
| Clifftop Retreat (1) | Boros Legends (4 - 2) | 
| Shivan Reef (1) | Izzet Control (2 - 2) | 
| Sulfur Falls (1) | Izzet Control (2 - 2) | 
| Annul (1) | Izzet Control (2 - 2) | 
| Thrummingbird (1) | Midrange (2 - 2) | 
| Sheltered Thicket (1) | Jund (-) | 
| Smoldering Marsh (1) | Jund (-) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Azorius Wave | 16.67% | 2 | 
| Boros Legends | 8.33% | 1 | 
| Red Deck Wins | 8.33% | 1 | 
| Five Color Hero | 8.33% | 1 | 
| Esper Control | 8.33% | 1 | 
| Izzet Control | 8.33% | 1 | 
| Other | 8.33% | 1 | 
| Solar Flare | 8.33% | 1 | 
| Cloudpost Control | 8.33% | 1 | 
| Jund | 8.33% | 1 | 
| Gruul Aggro | 8.33% | 1 | 
| Total | 100.00% | 12 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Guide Lantern | 29 | 92% | 
| 2 | Chain Lightning | 19 | 42% | 
| 3 | Birds of Paradise | 12 | 25% | 
| 4 | Wrath of God | 11 | 33% | 
| 5 | Negate | 9 | 25% | 
| 6 | Silence | 9 | 25% | 
| 7 | Watcher for Tomorrow | 8 | 17% | 
| 8 | Experimental Synthesizer | 8 | 17% | 
| 9 | Parallax Wave | 8 | 17% | 
| 10 | Meddling Mage | 7 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Birds of Paradise | 12 | 25% | 
| 2 | Watcher for Tomorrow | 8 | 17% | 
| 3 | Meddling Mage | 7 | 25% | 
| 4 | Ethersworn Canonist | 6 | 25% | 
| 5 | Nevermaker | 6 | 17% | 
| 6 | Stonehorn Dignitary | 6 | 17% | 
| 7 | Iona, Shield of Emeria | 5 | 17% | 
| 8 | Sea Gate Oracle | 5 | 17% | 
| 9 | Arcbound Javelineer | 4 | 8% | 
| 10 | Benalish Marshal | 4 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Soul-Guide Lantern | 29 | 92% | 
| 2 | Chain Lightning | 19 | 42% | 
| 3 | Wrath of God | 11 | 33% | 
| 4 | Negate | 9 | 25% | 
| 5 | Silence | 9 | 25% | 
| 6 | Experimental Synthesizer | 8 | 17% | 
| 7 | Parallax Wave | 8 | 17% | 
| 8 | Farseek | 7 | 17% | 
| 9 | Condemn | 6 | 17% | 
| 10 | Seal of Cleansing | 6 | 25% | 
 
 
