Modern Preliminary 2023-06-01 (1)
Format: Modern
 Date: 2023-06-01
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Mono-Green Tron | ElfKid | $ 435 | 145 tix | Expand | 
| 2nd | Grixis Midrange | lupo82 | $ 1,174 | 571 tix | Expand | 
| 3rd | 4c Omnath | du.u | $ 1,435 | 667 tix | Expand | 
| 4th | Generic Ragavan | 8salazzar8 | $ 779 | 365 tix | Expand | 
| 5th | BRG | DJK3V1N | $ 1,516 | 690 tix | Expand | 
| 6th | Murktide Regent | MentalMisstep | $ 826 | 442 tix | Expand | 
| 7th | Mono-Green Tron | Jositoshekel | $ 446 | 167 tix | Expand | 
| 8th | Crashing Footfalls | Terribad | $ 1,223 | 512 tix | Expand | 
| 9th | Infect | jblaze5996 | $ 840 | 300 tix | Expand | 
| 10th | Generic Ragavan | jakobpablo | $ 791 | 366 tix | Expand | 
| 11th | 4c Omnath | Bigatti | $ 1,448 | 618 tix | Expand | 
| 12th | Mono-Green Tron | LSMD | $ 494 | 176 tix | Expand | 
| 13th | Crashing Footfalls | hodortimebaby | $ 1,194 | 496 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Breeding Pool (5) | Infect (9th) , 4c Omnath (3rd) , 4c Omnath (11th) , Crashing Footfalls (8th) , Crashing Footfalls (13th) | 
| Stomping Ground (5) | 4c Omnath (3rd) , 4c Omnath (11th) , BRG (5th) , Crashing Footfalls (8th) , Crashing Footfalls (13th) | 
| Sacred Foundry (4) | 4c Omnath (3rd) , 4c Omnath (11th) , Generic Ragavan (10th) , Generic Ragavan (4th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Mono-Green Tron | 23.08% | 3 | 
| 4/5c Omnath | 15.38% | 2 | 
| Generic Ragavan | 15.38% | 2 | 
| Crashing Footfalls | 15.38% | 2 | 
| Infect | 7.69% | 1 | 
| Grixis Midrange | 7.69% | 1 | 
| Other | 7.69% | 1 | 
| Murktide Regent | 7.69% | 1 | 
| Total | 100.00% | 13 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 20 | 38% | 
| 2 | Endurance | 18 | 38% | 
| 3 | Lightning Bolt | 16 | 38% | 
| 4 | Fury | 15 | 46% | 
| 5 | Force of Vigor | 15 | 38% | 
| 6 | Blood Moon | 14 | 46% | 
| 7 | Dragon's Rage Channeler | 12 | 23% | 
| 8 | Chalice of the Void | 12 | 54% | 
| 9 | Engineered Explosives | 12 | 62% | 
| 10 | Ancient Stirrings | 12 | 23% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 20 | 38% | 
| 2 | Endurance | 18 | 38% | 
| 3 | Fury | 15 | 46% | 
| 4 | Dragon's Rage Channeler | 12 | 23% | 
| 5 | Ledger Shredder | 10 | 23% | 
| 6 | Grief | 8 | 15% | 
| 7 | Murktide Regent | 8 | 23% | 
| 8 | Nissa, Resurgent Animist | 8 | 23% | 
| 9 | Omnath, Locus of Creation | 8 | 15% | 
| 10 | Seasoned Pyromancer | 8 | 15% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 16 | 38% | 
| 2 | Force of Vigor | 15 | 38% | 
| 3 | Blood Moon | 14 | 46% | 
| 4 | Chalice of the Void | 12 | 54% | 
| 5 | Engineered Explosives | 12 | 62% | 
| 6 | Ancient Stirrings | 12 | 23% | 
| 7 | Chromatic Star | 12 | 23% | 
| 8 | Consider | 12 | 23% | 
| 9 | Expedition Map | 12 | 23% | 
| 10 | Expressive Iteration | 12 | 23% | 
 
 
