Modern Challenge 2023-05-21
Format: Modern
Date: 2023-05-21
Source:
www.mtgo.com
New Cards Being Played
Card | Decks |
---|---|
Sacred Foundry (8) | Jeskai Prowess (24th) , Indomitable Creativity (14th) , Indomitable Creativity (6th) , Burn (13th) , 4c Omnath (30th) , ... |
Stomping Ground (8) | UBRG (29th) , Indomitable Creativity (14th) , Indomitable Creativity (6th) , 4c Omnath (30th) , Indomitable Creativity (17th) , ... |
Twilight Mire (3) | Yawgmoth (27th) , Yawgmoth (10th) , Yawgmoth (28th) |
Phyrexian Metamorph (3) | Yawgmoth (27th) , Yawgmoth (10th) , Amulet Titan (23rd) |
Breeding Pool (3) | 4c Omnath (30th) , Crashing Footfalls (12th) , Crashing Footfalls (32nd) |
Night's Whisper (2) | Mono-Black Coffers (7th) , Mono-Black Coffers (19th) |
Emry, Lurker of the Loch (2) | WUR (3rd) , Grinding Station (11th) |
Titania, Protector of Argoth (1) | 4c Omnath (30th) |
Glacial Fortress (1) | Azorius Control (22nd) |
Hangarback Walker (1) | Simic Hardened Scales (21st) |
Watery Grave (1) | Glimpse Combo (9th) |
Bojuka Bog (1) | Amulet Titan (23rd) |
The Mycosynth Gardens (1) | Amulet Titan (23rd) |
Swan Song (1) | Amulet Titan (23rd) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Mono-Green Tron | 12.50% | 4 |
Indomitable Creativity | 9.38% | 3 |
Rakdos Midrange | 9.38% | 3 |
Yawgmoth | 9.38% | 3 |
Murktide Regent | 6.25% | 2 |
Other | 6.25% | 2 |
Mono-Black Coffers | 6.25% | 2 |
Goryo's Vengeance | 6.25% | 2 |
Crashing Footfalls | 6.25% | 2 |
Amulet Titan | 3.12% | 1 |
Grinding Station | 3.12% | 1 |
Glimpse Combo | 3.12% | 1 |
Dredge | 3.12% | 1 |
Hardened Scales | 3.12% | 1 |
Azorius Control | 3.12% | 1 |
4/5c Omnath | 3.12% | 1 |
Burn | 3.12% | 1 |
Jeskai Prowess | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 37 | 34% |
2 | Ragavan, Nimble Pilferer | 32 | 25% |
3 | Engineered Explosives | 30 | 53% |
4 | Karn, the Great Creator | 24 | 19% |
5 | Fury | 22 | 22% |
6 | Expressive Iteration | 22 | 19% |
7 | Thoughtseize | 21 | 28% |
8 | Endurance | 20 | 25% |
9 | Force of Vigor | 20 | 22% |
10 | Mishra's Bauble | 20 | 16% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 32 | 25% |
2 | Fury | 22 | 22% |
3 | Endurance | 20 | 25% |
4 | Grief | 16 | 12% |
5 | Seasoned Pyromancer | 15 | 16% |
6 | Haywire Mite | 14 | 31% |
7 | Dragon's Rage Channeler | 13 | 12% |
8 | Arboreal Grazer | 12 | 9% |
9 | Shardless Agent | 12 | 9% |
10 | Strangleroot Geist | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 37 | 34% |
2 | Engineered Explosives | 30 | 53% |
3 | Karn, the Great Creator | 24 | 19% |
4 | Expressive Iteration | 22 | 19% |
5 | Thoughtseize | 21 | 28% |
6 | Force of Vigor | 20 | 22% |
7 | Mishra's Bauble | 20 | 16% |
8 | Expedition Map | 19 | 19% |
9 | Teferi, Time Raveler | 19 | 19% |
10 | Wrenn and Six | 19 | 16% |