Modern Challenge 2023-05-20
Format: Modern
Date: 2023-05-20
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Sacred Foundry (8) | Indomitable Creativity (21st) , 4c Omnath (9th) , Burn (27th) , Burn (30th) , 4c Omnath (23rd) , ... |
| Breeding Pool (8) | 4c Omnath (9th) , 4c Omnath (23rd) , Crashing Footfalls (32nd) , Living End (5th) , Crashing Footfalls (3rd) , ... |
| Stomping Ground (7) | Indomitable Creativity (21st) , 4c Omnath (9th) , 4c Omnath (23rd) , Crashing Footfalls (32nd) , Crashing Footfalls (3rd) , ... |
| Watery Grave (2) | Murktide Regent (25th) , Twiddle Storm (14th) |
| Twilight Mire (2) | Yawgmoth (2nd) , Yawgmoth (19th) |
| Hangarback Walker (1) | Simic Hardened Scales (6th) |
| Sulfur Falls (1) | Murktide Regent (25th) |
| Razortide Bridge (1) | Thopter Combo (28th) |
| Night's Whisper (1) | Mono-Black Coffers (7th) |
| Tear Asunder (1) | Domain Zoo (1st) |
| Phyrexian Metamorph (1) | Yawgmoth (19th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Murktide Regent | 21.88% | 7 |
| Crashing Footfalls | 9.38% | 3 |
| Mono-Green Tron | 6.25% | 2 |
| Indomitable Creativity | 6.25% | 2 |
| 4/5c Omnath | 6.25% | 2 |
| Hammer Time | 6.25% | 2 |
| Burn | 6.25% | 2 |
| Living End | 6.25% | 2 |
| Yawgmoth | 6.25% | 2 |
| Rakdos Midrange | 3.12% | 1 |
| Domain Zoo | 3.12% | 1 |
| Mono-Black Coffers | 3.12% | 1 |
| Other | 3.12% | 1 |
| Dredge | 3.12% | 1 |
| Thopter Combo | 3.12% | 1 |
| Twiddle Storm | 3.12% | 1 |
| Hardened Scales | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 49 | 44% |
| 2 | Ragavan, Nimble Pilferer | 41 | 34% |
| 3 | Mishra's Bauble | 33 | 28% |
| 4 | Consider | 32 | 28% |
| 5 | Expressive Iteration | 32 | 31% |
| 6 | Unholy Heat | 29 | 28% |
| 7 | Murktide Regent | 27 | 31% |
| 8 | Engineered Explosives | 27 | 41% |
| 9 | Dragon's Rage Channeler | 25 | 22% |
| 10 | Spell Pierce | 25 | 31% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 41 | 34% |
| 2 | Murktide Regent | 27 | 31% |
| 3 | Dragon's Rage Channeler | 25 | 22% |
| 4 | Fury | 22 | 22% |
| 5 | Endurance | 21 | 25% |
| 6 | Shardless Agent | 20 | 16% |
| 7 | Ledger Shredder | 18 | 19% |
| 8 | Grief | 16 | 12% |
| 9 | Subtlety | 14 | 28% |
| 10 | Esper Sentinel | 12 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 49 | 44% |
| 2 | Mishra's Bauble | 33 | 28% |
| 3 | Consider | 32 | 28% |
| 4 | Expressive Iteration | 32 | 31% |
| 5 | Unholy Heat | 29 | 28% |
| 6 | Engineered Explosives | 27 | 41% |
| 7 | Spell Pierce | 25 | 31% |
| 8 | Force of Vigor | 23 | 28% |
| 9 | Counterspell | 23 | 22% |
| 10 | Blood Moon | 22 | 31% |