Modern Preliminary 2023-03-08
Format: Modern
 Date: 2023-03-08
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | UBRG | McWinSauce | $ 1,319 | 610 tix | Expand | 
| 2nd | Murktide Regent | Aegisaziz | $ 979 | 418 tix | Expand | 
| 3rd | Indomitable Creativity | kasa | $ 1,146 | 568 tix | Expand | 
| 4th | Murktide Regent | 416FrowningTable | $ 953 | 414 tix | Expand | 
| 5th | Dimir Mill | xerioc | $ 760 | 210 tix | Expand | 
| 6th | Indomitable Creativity | homsar52 | $ 1,295 | 768 tix | Expand | 
| 7th | Amulet Titan | Mistakenn | $ 942 | 419 tix | Expand | 
| 8th | WB | Bepulse | $ 706 | 267 tix | Expand | 
| 9th | Indomitable Creativity | Manergy0 | $ 1,178 | 748 tix | Expand | 
| 10th | 4c Omnath | ZeusDesTodes | $ 1,600 | 753 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Stomping Ground (5) | Indomitable Creativity (6th) , UBRG (1st) , Indomitable Creativity (3rd) , 4c Omnath (10th) , Indomitable Creativity (9th) | 
| Sacred Foundry (3) | Indomitable Creativity (6th) , 4c Omnath (10th) , Indomitable Creativity (9th) | 
| Tireless Tracker (2) | Amulet Titan (7th) , UBRG (1st) | 
| Bojuka Bog (1) | Amulet Titan (7th) | 
| Breeding Pool (1) | 4c Omnath (10th) | 
| Watery Grave (1) | Dimir Mill (5th) | 
| Soul-Guide Lantern (1) | Dimir Mill (5th) | 
| Godless Shrine (1) | WB (8th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Indomitable Creativity | 30.00% | 3 | 
| Other | 20.00% | 2 | 
| Murktide Regent | 20.00% | 2 | 
| Amulet Titan | 10.00% | 1 | 
| 4/5c Omnath | 10.00% | 1 | 
| Mill | 10.00% | 1 | 
| Total | 100.00% | 10 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 25 | 70% | 
| 2 | Wrenn and Six | 20 | 50% | 
| 3 | Spell Pierce | 16 | 50% | 
| 4 | Ragavan, Nimble Pilferer | 12 | 30% | 
| 5 | Fable of the Mirror-Breaker | 12 | 30% | 
| 6 | Indomitable Creativity | 12 | 30% | 
| 7 | Leyline Binding | 12 | 30% | 
| 8 | Archon of Cruelty | 11 | 30% | 
| 9 | Unholy Heat | 11 | 40% | 
| 10 | Fatal Push | 10 | 30% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 12 | 30% | 
| 2 | Archon of Cruelty | 11 | 30% | 
| 3 | Dragon's Rage Channeler | 8 | 20% | 
| 4 | Murktide Regent | 6 | 20% | 
| 5 | Ledger Shredder | 5 | 20% | 
| 6 | Endurance | 5 | 20% | 
| 7 | Arboreal Grazer | 4 | 10% | 
| 8 | Dryad of the Ilysian Grove | 4 | 10% | 
| 9 | Hedron Crab | 4 | 10% | 
| 10 | Omnath, Locus of Creation | 4 | 10% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 25 | 70% | 
| 2 | Wrenn and Six | 20 | 50% | 
| 3 | Spell Pierce | 16 | 50% | 
| 4 | Fable of the Mirror-Breaker | 12 | 30% | 
| 5 | Indomitable Creativity | 12 | 30% | 
| 6 | Leyline Binding | 12 | 30% | 
| 7 | Unholy Heat | 11 | 40% | 
| 8 | Fatal Push | 10 | 30% | 
| 9 | Mishra's Bauble | 10 | 30% | 
| 10 | Flusterstorm | 9 | 50% | 
 
 
