Penny Dreadful Thursdays 26.08
Format: Penny Dreadful
 Date: 2022-11-11
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 6 - 0 | Martyr's Grace | kittysneezes | $ 133 | 2 tix | Expand | 
| 4 - 2 | Trickbind Dreadnought | birdsandbees | $ 427 | 2 tix | Expand | 
| 3 - 2 | Mono Green Stompy | capitaorapadura | $ 53 | 2 tix | Expand | 
| 3 - 2 | Trickbind Dreadnought | thewatchwander | $ 415 | 2 tix | Expand | 
| 2 - 2 | Izzet Tempo | bucknasty_71 | $ 43 | 2 tix | Expand | 
| 2 - 2 | Izzet Ascension | honorbound84 | $ 49 | 2 tix | Expand | 
| 1 - 1 | Dragon Nightmare | eshakez | $ 267 | 2 tix | Expand | 
| 1 - 2 | Gyruda | mtglew | $ 87 | 2 tix | Expand | 
| 1 - 3 | Red Deck Wins | maxu_como_e_q_pode | $ 56 | 2 tix | Expand | 
| 1 - 3 | Mono Blue Cloudpost Control | n3ight | $ 37 | 2 tix | Expand | 
| - | Infect | drcompleat | $ 65 | 2 tix | Expand | 
| - | Quest for Ula's Temple | jaycearveduin | $ 49 | 2 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Annul (3) | Izzet Ascension (2 - 2) , Mono Blue Cloudpost Control (1 - 3) , Infect (-) | 
| Shivan Reef (2) | Izzet Ascension (2 - 2) , Izzet Tempo (2 - 2) | 
| Lonely Sandbar (1) | Trickbind Dreadnought (3 - 2) | 
| Satyr Wayfinder (1) | Dragon Nightmare (1 - 1) | 
| Springbloom Druid (1) | Dragon Nightmare (1 - 1) | 
| Buried Ruin (1) | Mono Blue Cloudpost Control (1 - 3) | 
| Thirst for Knowledge (1) | Mono Blue Cloudpost Control (1 - 3) | 
| Pentad Prism (1) | Gyruda (1 - 2) | 
| Phyrexian Metamorph (1) | Gyruda (1 - 2) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Trickbind Dreadnought | 16.67% | 2 | 
| Izzet Tempo | 16.67% | 2 | 
| Martyr's Grace | 8.33% | 1 | 
| Mono Green Stompy | 8.33% | 1 | 
| Red Deck Wins | 8.33% | 1 | 
| Dragon Nightmare | 8.33% | 1 | 
| Mono Blue Cloudpost Control | 8.33% | 1 | 
| Other | 8.33% | 1 | 
| Quest for Ula's Temple | 8.33% | 1 | 
| Infect | 8.33% | 1 | 
| Total | 100.00% | 12 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Nihil Spellbomb | 28 | 75% | 
| 2 | Gitaxian Probe | 20 | 42% | 
| 3 | Ponder | 16 | 33% | 
| 4 | Lose Focus | 11 | 25% | 
| 5 | Treasure Cruise | 11 | 33% | 
| 6 | Memory Lapse | 10 | 33% | 
| 7 | Delver of Secrets | 8 | 17% | 
| 8 | Phyrexian Dreadnought | 8 | 17% | 
| 9 | Tolarian Terror | 8 | 17% | 
| 10 | Annul | 8 | 25% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 8 | 17% | 
| 2 | Phyrexian Dreadnought | 8 | 17% | 
| 3 | Tolarian Terror | 8 | 17% | 
| 4 | Faerie Vandal | 6 | 17% | 
| 5 | Circuit Mender | 5 | 17% | 
| 6 | Dryad Militant | 5 | 17% | 
| 7 | Gyruda, Doom of Depths | 5 | 17% | 
| 8 | Heap Doll | 5 | 17% | 
| 9 | Ash Zealot | 4 | 8% | 
| 10 | Beastcaller Savant | 4 | 8% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Nihil Spellbomb | 28 | 75% | 
| 2 | Gitaxian Probe | 20 | 42% | 
| 3 | Ponder | 16 | 33% | 
| 4 | Lose Focus | 11 | 25% | 
| 5 | Treasure Cruise | 11 | 33% | 
| 6 | Memory Lapse | 10 | 33% | 
| 7 | Annul | 8 | 25% | 
| 8 | Silent Gravestone | 8 | 17% | 
| 9 | Invigorate | 8 | 17% | 
| 10 | Slip Out the Back | 8 | 17% | 
 
 
