Legacy League 2022-10-22
Format: Legacy
Date: 2022-10-22
Source:
magic.wizards.com
New Cards Being Played
| Card | Decks |
|---|---|
| Swords to Plowshares (9) | Naya Depths (5 - 0) , Death and Taxes (5 - 0) , 4c Control (5 - 0) , Jeskai Stoneblade (5 - 0) , Mono-White Stoneblade (5 - 0) , ... |
| Emry, Lurker of the Loch (3) | 8-Cast (5 - 0) , Mono-Blue Artifacts (5 - 0) , Mono-Blue Artifacts (5 - 0) |
| Seat of the Synod (3) | 8-Cast (5 - 0) , Mono-Blue Artifacts (5 - 0) , Mono-Blue Artifacts (5 - 0) |
| Soul-Guide Lantern (3) | 8-Cast (5 - 0) , Painter (5 - 0) , R (5 - 0) |
| Bojuka Bog (3) | Naya Depths (5 - 0) , Mono-Green Cloudpost (5 - 0) , 5c Zenith (5 - 0) |
| Kappa Cannoneer (2) | 8-Cast (5 - 0) , Mono-Blue Artifacts (5 - 0) |
| Great Furnace (2) | Painter (5 - 0) , R (5 - 0) |
| Watery Grave (2) | Doomsday (5 - 0) , Death's Shadow (5 - 0) |
| Thought Monitor (1) | 8-Cast (5 - 0) |
| Night's Whisper (1) | Dimir Delver (5 - 0) |
| Karplusan Forest (1) | Gruul Prison (5 - 0) |
| Cascade Bluffs (1) | UR (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 16.22% | 6 |
| Aluren | 5.41% | 2 |
| Blue Artifacts | 5.41% | 2 |
| 5c Zenith | 2.70% | 1 |
| Gruul Prison | 2.70% | 1 |
| Mono-White Stoneblade | 2.70% | 1 |
| The EPIC Storm | 2.70% | 1 |
| Mono-White Stax | 2.70% | 1 |
| Ruby Storm | 2.70% | 1 |
| The EPIC Gamble | 2.70% | 1 |
| Death's Shadow | 2.70% | 1 |
| Ad Nauseam Tendrils | 2.70% | 1 |
| Infect | 2.70% | 1 |
| Blue Zenith | 2.70% | 1 |
| Elves | 2.70% | 1 |
| Jeskai Control | 2.70% | 1 |
| HullDay Echo Stompy | 2.70% | 1 |
| Dimir Delver | 2.70% | 1 |
| Temur Delver | 2.70% | 1 |
| Reanimator | 2.70% | 1 |
| Jeskai Stoneblade | 2.70% | 1 |
| Doomsday | 2.70% | 1 |
| Painter | 2.70% | 1 |
| 4C Control | 2.70% | 1 |
| Green Cloudpost | 2.70% | 1 |
| Death and Taxes | 2.70% | 1 |
| Izzet Delver | 2.70% | 1 |
| Mono-Red Prison | 2.70% | 1 |
| Selesnya Depths | 2.70% | 1 |
| 8-Cast | 2.70% | 1 |
| Total | 100.00% | 37 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 68 | 46% |
| 2 | Brainstorm | 60 | 41% |
| 3 | Ponder | 48 | 35% |
| 4 | Lotus Petal | 44 | 32% |
| 5 | Chalice of the Void | 39 | 27% |
| 6 | Chrome Mox | 36 | 27% |
| 7 | Swords to Plowshares | 31 | 22% |
| 8 | Leyline of the Void | 29 | 24% |
| 9 | Surgical Extraction | 28 | 38% |
| 10 | Mox Opal | 26 | 22% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Delver of Secrets | 16 | 11% |
| 2 | Endurance | 16 | 19% |
| 3 | Uro, Titan of Nature's Wrath | 16 | 14% |
| 4 | Faerie Macabre | 16 | 22% |
| 5 | Elvish Reclaimer | 14 | 11% |
| 6 | Fury | 13 | 14% |
| 7 | Hullbreacher | 13 | 14% |
| 8 | Murktide Regent | 13 | 11% |
| 9 | Simian Spirit Guide | 13 | 11% |
| 10 | Stoneforge Mystic | 12 | 8% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 68 | 46% |
| 2 | Brainstorm | 60 | 41% |
| 3 | Ponder | 48 | 35% |
| 4 | Lotus Petal | 44 | 32% |
| 5 | Chalice of the Void | 39 | 27% |
| 6 | Chrome Mox | 36 | 27% |
| 7 | Swords to Plowshares | 31 | 22% |
| 8 | Leyline of the Void | 29 | 24% |
| 9 | Surgical Extraction | 28 | 38% |
| 10 | Mox Opal | 26 | 22% |