Moonshot Games Regional Championship Qualifier
Format: Pioneer
 Date: 2022-07-06
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | Mono-G Devotion | Duke Sneed | $ 481 | 445 tix | Expand | 
| 2nd | UW Control | James Wager | $ 611 | 521 tix | Expand | 
| 3rd | UW Control | Kevin Farley | $ 458 | 379 tix | Expand | 
| 4th | Esper Control | Jessy Hefner | $ 522 | 264 tix | Expand | 
| 5th | UW Control | Donnie Wise | $ 618 | 528 tix | Expand | 
| 6th | BR Midrange | Benjamin Eby | $ 605 | 690 tix | Expand | 
| 7th | RW Heroic | James Moskal | $ 315 | 258 tix | Expand | 
| 8th | UR Prowess | Abe Schnake | $ 447 | 487 tix | Expand | 
New Cards Being Played
| Card | Decks | 
|---|---|
| Glacial Fortress (4) | UW Control (2nd) , UW Control (3rd) , Esper Control (4th) , UW Control (5th) | 
| Irrigated Farmland (3) | UW Control (2nd) , UW Control (3rd) , UW Control (5th) | 
| Godless Shrine (1) | Esper Control (4th) | 
| Watery Grave (1) | Esper Control (4th) | 
| Battlefield Forge (1) | RW Heroic (7th) | 
| Sacred Foundry (1) | RW Heroic (7th) | 
| Shivan Reef (1) | UR Prowess (8th) | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| Azorius Control | 37.50% | 3 | 
| Mono-Green Ramp | 12.50% | 1 | 
| Esper Control | 12.50% | 1 | 
| Rakdos Midrange | 12.50% | 1 | 
| Boros Aggro | 12.50% | 1 | 
| Izzet Pyromancer | 12.50% | 1 | 
| Total | 100.00% | 8 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Absorb | 16 | 50% | 
| 2 | Supreme Verdict | 14 | 50% | 
| 3 | Teferi, Hero of Dominaria | 14 | 50% | 
| 4 | The Wandering Emperor | 13 | 50% | 
| 5 | Portable Hole | 12 | 38% | 
| 6 | Aether Gust | 11 | 50% | 
| 7 | March of Otherworldly Light | 11 | 38% | 
| 8 | Memory Deluge | 11 | 50% | 
| 9 | Mystical Dispute | 10 | 62% | 
| 10 | Dovin's Veto | 10 | 38% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Monastery Swiftspear | 8 | 25% | 
| 2 | Bloodtithe Harvester | 4 | 12% | 
| 3 | Bonecrusher Giant | 4 | 12% | 
| 4 | Cavalier of Thorns | 4 | 12% | 
| 5 | Dreadhorde Arcanist | 4 | 12% | 
| 6 | Elvish Mystic | 4 | 12% | 
| 7 | Favored Hoplite | 4 | 12% | 
| 8 | Graveyard Trespasser | 4 | 12% | 
| 9 | Illuminator Virtuoso | 4 | 12% | 
| 10 | Ledger Shredder | 4 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Absorb | 16 | 50% | 
| 2 | Supreme Verdict | 14 | 50% | 
| 3 | Teferi, Hero of Dominaria | 14 | 50% | 
| 4 | The Wandering Emperor | 13 | 50% | 
| 5 | Portable Hole | 12 | 38% | 
| 6 | Aether Gust | 11 | 50% | 
| 7 | March of Otherworldly Light | 11 | 38% | 
| 8 | Memory Deluge | 11 | 50% | 
| 9 | Mystical Dispute | 10 | 62% | 
| 10 | Dovin's Veto | 10 | 38% | 
 
 
